Nestled in the picturesque heart of Paradise, PA, this rustic retreat is a genuine slice of heaven. Get ready to be enchanted by the sprawling yard, a verdant meadow teeming with friendly farm animals, and inviting indoor spaces that beckon you to unwind and savor the tranquil ambience. This beautiful farm includes:
• Large Yard + Meadow w/ Farm Animals
• Plentiful Indoor Sitting Areas
• Master Bedroom w/ Beautiful, Authentic Indoor Fire Place
• Located Just Miles Away From Dutch Wonderland + The Strasburg Railroad!
• Timeless Outdoor Seating
THE INTERIOR SPACE
- Indoor Sitting Area next to the Stove
- Living Room w/ a 50" Smart TV
- A game cabinet for the family!
- A comfy couch w/ a loveseat for watching a movie or drinking your morning cup of coffee
THE KITCHEN
- Full kitchen: Essentials for cooking and baking provided
- Keurig Machine + K-cup Pods
- Stove
- Microwave
- Refrigerator / Freezer
- Dishwasher (Dishwashing detergent provided)
- Dining Table with 6 chairs
THE SLEEPING ARRANGEMENTS | 4 BEDROOMS |
- Bedroom 1: Queen Bed
- Bedroom 2: Queen Bed
- Bedroom 3: Queen Bed
- Bedroom 4: Two Full Beds - to get to this room you need to go through Bedroom 3
BATHROOM | 1 |
- A full bath with essential toiletries provided
Start your day off right with a fresh cup of coffee and watch the farm as it wakes up around you! You can wander the farm as it starts to come to life or relax in one of the outdoor lounge chairs. Serenity meets comfort on these outdoor chairs as the kids run around and experience an authentic Amish farm!
THE EXTERIOR SPACE
- Farm Animals!
- Large Barn
- Comfortable Outdoor Chairs
- Parking in the driveway
Whether you choose to relax by the cozy indoor wood burning stove or lounge on one of the comfy living couches and chairs, you're sure to enjoy a tranquil escape here on the farm. There is a chance you may meet the Amish owners as they come over once a day to feed the farm animals and do yard work in the evenings. This only enhances your farm experience! They currently have 3 goats (Oreo, Cloudy and Bambi) and 6 steers!
LOCAL ATTRACTIONS:
1. Intercourse, PA
2. Sight Sound Theater
3. Kitchen Kettle Village
4. Amish Tours
LOCAL RESTAURANTS:
1. Himalayan Curry & Grill
2. Gracie's on West Main
3. Dienner's Country Restaurant
4. Lapp Valley Farm Market
5. Katie's Kitchen
6. If you venture into Lancaster, there is a plethora of local restaurants to choose from!
COFFEE:
1. Latte Luv Espresso (Our Favorite!)
2. Rachel's Cafe & Creperie
3. Lapp Valley Farm Creamery & Cafe
4. Bird in Hand Bakery & Cafe
WINERIES:
1. 1723 Vineyards
2. Grace Winery
3. Philadelphia Mead Co.
GROCERY:
1. Dutch-Way Farm Market in Gap
2. Fairview Groceries
3. Hershey Farm Market
4. Shady Maple Farm Market
5. Weis Markets
6. Walmart Supercenter
ADDITIONAL AMENITIES:
- Linens for each Bed
- Towels and Washcloths
- Roll of Paper Towels
- Bottle of Dish Soap
- Dishwasher pods
- Trash Bags
- Coffee
- Laundry Detergent pods
- 2 Rolls of toilet paper, per bathroom
- Bath essentials - Body soap, shampoo & conditioner
*Please be prepared to bring any additional supplies that you will need
Please Note:
1. Pet Policy: *This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day.
3. Quiet hours for the property are between 10 PM and 8:00 AM. Please keep the noise levels down over this time.
4. They currently have 3 goats (Oreo, Cloudy and Bambi) and 6 steers. Please do not try to pet these animals. However, if you want to pet a farm animal, the owners are happy to let you pet their pony as they show you which animals are friendly enough to pet!
5. There is a security camera on the exterior of the home monitoring 24/7, 365. There are no cameras in the home!
- 100% refunds are given for any cancellations made until 30 days before check-in.
- 50% refund for cancellations made within 30 days but before 14 days of check-in.
- No refunds for cancellations made within 14 days of check-in.
- We are happy to reschedule your stay up to 45 days prior to check-in but a 10% rescheduling fee will apply. Please note, we are unable to reschedule your stay if given less than 14 days` notice before your scheduled check-in.
Start Date | End Date | Nightly |
---|---|---|
11/30/2023 | 11/30/2023 | $94 |
12/01/2023 | 12/01/2023 | $115 |
12/02/2023 | 12/02/2023 | $112 |
12/03/2023 | 12/03/2023 | $94 |
12/04/2023 | 12/04/2023 | $94 |
12/05/2023 | 12/05/2023 | $94 |
12/06/2023 | 12/06/2023 | $94 |
12/07/2023 | 12/07/2023 | $94 |
12/08/2023 | 12/08/2023 | $112 |
12/09/2023 | 12/09/2023 | $117 |
12/10/2023 | 12/10/2023 | $94 |
12/11/2023 | 12/11/2023 | $94 |
12/12/2023 | 12/12/2023 | $94 |
12/13/2023 | 12/13/2023 | $94 |
12/14/2023 | 12/14/2023 | $94 |
12/15/2023 | 12/15/2023 | $110 |
12/16/2023 | 12/16/2023 | $124 |
12/17/2023 | 12/17/2023 | $94 |
12/18/2023 | 12/18/2023 | $94 |
12/19/2023 | 12/19/2023 | $94 |
12/20/2023 | 12/20/2023 | $94 |
12/21/2023 | 12/21/2023 | $106 |
12/22/2023 | 12/22/2023 | $143 |
12/23/2023 | 12/23/2023 | $173 |
12/24/2023 | 12/24/2023 | $158 |
12/25/2023 | 12/25/2023 | $146 |
12/26/2023 | 12/26/2023 | $142 |
12/27/2023 | 12/27/2023 | $138 |
12/28/2023 | 12/28/2023 | $143 |
12/29/2023 | 12/29/2023 | $162 |
12/30/2023 | 12/30/2023 | $181 |
12/31/2023 | 12/31/2023 | $166 |
01/01/2024 | 01/01/2024 | $122 |
01/02/2024 | 01/02/2024 | $94 |
01/03/2024 | 01/03/2024 | $94 |
01/04/2024 | 01/04/2024 | $94 |
01/05/2024 | 01/05/2024 | $112 |
01/06/2024 | 01/06/2024 | $124 |
01/07/2024 | 01/07/2024 | $94 |
01/08/2024 | 01/08/2024 | $94 |
01/09/2024 | 01/09/2024 | $94 |
01/10/2024 | 01/10/2024 | $94 |
01/11/2024 | 01/11/2024 | $94 |
01/12/2024 | 01/12/2024 | $121 |
01/13/2024 | 01/13/2024 | $135 |
01/14/2024 | 01/14/2024 | $102 |
01/15/2024 | 01/15/2024 | $94 |
01/16/2024 | 01/16/2024 | $94 |
01/17/2024 | 01/17/2024 | $94 |
01/18/2024 | 01/18/2024 | $94 |
01/19/2024 | 01/19/2024 | $97 |
01/20/2024 | 01/20/2024 | $110 |
01/21/2024 | 01/21/2024 | $94 |
01/22/2024 | 01/22/2024 | $94 |
01/23/2024 | 01/23/2024 | $94 |
01/24/2024 | 01/24/2024 | $94 |
01/25/2024 | 01/25/2024 | $94 |
01/26/2024 | 01/26/2024 | $118 |
01/27/2024 | 01/27/2024 | $129 |
01/28/2024 | 01/28/2024 | $94 |
01/29/2024 | 01/29/2024 | $94 |
01/30/2024 | 01/30/2024 | $94 |
01/31/2024 | 01/31/2024 | $94 |
02/01/2024 | 02/01/2024 | $94 |
02/02/2024 | 02/02/2024 | $121 |
02/03/2024 | 02/03/2024 | $131 |
02/04/2024 | 02/04/2024 | $94 |
02/05/2024 | 02/05/2024 | $94 |
02/06/2024 | 02/06/2024 | $94 |
02/07/2024 | 02/07/2024 | $94 |
02/08/2024 | 02/08/2024 | $94 |
02/09/2024 | 02/09/2024 | $126 |
02/10/2024 | 02/10/2024 | $137 |
02/11/2024 | 02/11/2024 | $94 |
02/12/2024 | 02/12/2024 | $94 |
02/13/2024 | 02/13/2024 | $94 |
02/14/2024 | 02/14/2024 | $94 |
02/15/2024 | 02/15/2024 | $131 |
02/16/2024 | 02/16/2024 | $180 |
02/17/2024 | 02/17/2024 | $192 |
02/18/2024 | 02/18/2024 | $141 |
02/19/2024 | 02/19/2024 | $125 |
02/20/2024 | 02/20/2024 | $94 |
02/21/2024 | 02/21/2024 | $94 |
02/22/2024 | 02/22/2024 | $94 |
02/23/2024 | 02/23/2024 | $144 |
02/24/2024 | 02/24/2024 | $148 |
02/25/2024 | 02/25/2024 | $94 |
02/26/2024 | 02/26/2024 | $94 |
02/27/2024 | 02/27/2024 | $94 |
02/28/2024 | 02/28/2024 | $94 |
02/29/2024 | 02/29/2024 | $94 |
03/01/2024 | 03/01/2024 | $151 |
03/02/2024 | 03/02/2024 | $151 |
03/03/2024 | 03/03/2024 | $94 |
03/04/2024 | 03/04/2024 | $94 |
03/05/2024 | 03/05/2024 | $94 |
03/06/2024 | 03/06/2024 | $94 |
03/07/2024 | 03/07/2024 | $94 |
03/08/2024 | 03/08/2024 | $152 |
03/09/2024 | 03/09/2024 | $169 |
03/10/2024 | 03/10/2024 | $94 |
03/11/2024 | 03/11/2024 | $94 |
03/12/2024 | 03/12/2024 | $94 |
03/13/2024 | 03/13/2024 | $94 |
03/14/2024 | 03/14/2024 | $104 |
03/15/2024 | 03/15/2024 | $154 |
03/16/2024 | 03/16/2024 | $163 |
03/17/2024 | 03/17/2024 | $96 |
03/18/2024 | 03/18/2024 | $94 |
03/19/2024 | 03/19/2024 | $94 |
03/20/2024 | 03/20/2024 | $94 |
03/21/2024 | 03/21/2024 | $108 |
03/22/2024 | 03/22/2024 | $162 |
03/23/2024 | 03/23/2024 | $172 |
03/24/2024 | 03/24/2024 | $98 |
03/25/2024 | 03/25/2024 | $94 |
03/26/2024 | 03/26/2024 | $94 |
03/27/2024 | 03/27/2024 | $94 |
03/28/2024 | 03/28/2024 | $150 |
03/29/2024 | 03/29/2024 | $210 |
03/30/2024 | 03/30/2024 | $228 |
03/31/2024 | 03/31/2024 | $146 |
04/01/2024 | 04/01/2024 | $126 |
04/02/2024 | 04/02/2024 | $94 |
04/03/2024 | 04/03/2024 | $98 |
04/04/2024 | 04/04/2024 | $123 |
04/05/2024 | 04/05/2024 | $187 |
04/06/2024 | 04/06/2024 | $207 |
04/07/2024 | 04/07/2024 | $113 |
04/08/2024 | 04/08/2024 | $97 |
04/09/2024 | 04/09/2024 | $94 |
04/10/2024 | 04/10/2024 | $95 |
04/11/2024 | 04/11/2024 | $122 |
04/12/2024 | 04/12/2024 | $189 |
04/13/2024 | 04/13/2024 | $208 |
04/14/2024 | 04/14/2024 | $117 |
04/15/2024 | 04/15/2024 | $99 |
04/16/2024 | 04/16/2024 | $97 |
04/17/2024 | 04/17/2024 | $102 |
04/18/2024 | 04/18/2024 | $134 |
04/19/2024 | 04/19/2024 | $200 |
04/20/2024 | 04/20/2024 | $204 |
04/21/2024 | 04/21/2024 | $123 |
04/22/2024 | 04/22/2024 | $97 |
04/23/2024 | 04/23/2024 | $95 |
04/24/2024 | 04/24/2024 | $98 |
04/25/2024 | 04/25/2024 | $128 |
04/26/2024 | 04/26/2024 | $197 |
04/27/2024 | 04/27/2024 | $200 |
04/28/2024 | 04/28/2024 | $124 |
04/29/2024 | 04/29/2024 | $94 |
04/30/2024 | 04/30/2024 | $94 |
05/01/2024 | 05/01/2024 | $94 |
05/02/2024 | 05/02/2024 | $125 |
05/03/2024 | 05/03/2024 | $201 |
05/04/2024 | 05/04/2024 | $198 |
05/05/2024 | 05/05/2024 | $120 |
05/06/2024 | 05/06/2024 | $94 |
05/07/2024 | 05/07/2024 | $94 |
05/08/2024 | 05/08/2024 | $94 |
05/09/2024 | 05/09/2024 | $132 |
05/10/2024 | 05/10/2024 | $216 |
05/11/2024 | 05/11/2024 | $217 |
05/12/2024 | 05/12/2024 | $133 |
05/13/2024 | 05/13/2024 | $94 |
05/14/2024 | 05/14/2024 | $94 |
05/15/2024 | 05/15/2024 | $99 |
05/16/2024 | 05/16/2024 | $152 |
05/17/2024 | 05/17/2024 | $231 |
05/18/2024 | 05/18/2024 | $239 |
05/19/2024 | 05/19/2024 | $152 |
05/20/2024 | 05/20/2024 | $106 |
05/21/2024 | 05/21/2024 | $103 |
05/22/2024 | 05/22/2024 | $112 |
05/23/2024 | 05/23/2024 | $154 |
05/24/2024 | 05/24/2024 | $329 |
05/25/2024 | 05/25/2024 | $344 |
05/26/2024 | 05/26/2024 | $238 |
05/27/2024 | 05/27/2024 | $185 |
05/28/2024 | 05/28/2024 | $120 |
05/29/2024 | 05/29/2024 | $145 |
05/30/2024 | 05/30/2024 | $179 |
05/31/2024 | 05/31/2024 | $267 |
06/01/2024 | 06/01/2024 | $285 |
06/02/2024 | 06/02/2024 | $185 |
06/03/2024 | 06/03/2024 | $133 |
06/04/2024 | 06/04/2024 | $128 |
06/05/2024 | 06/05/2024 | $140 |
06/06/2024 | 06/06/2024 | $177 |
06/07/2024 | 06/07/2024 | $263 |
06/08/2024 | 06/08/2024 | $275 |
06/09/2024 | 06/09/2024 | $168 |
06/10/2024 | 06/10/2024 | $132 |
06/11/2024 | 06/11/2024 | $133 |
06/12/2024 | 06/12/2024 | $147 |
06/13/2024 | 06/13/2024 | $182 |
06/14/2024 | 06/14/2024 | $277 |
06/15/2024 | 06/15/2024 | $283 |
06/16/2024 | 06/16/2024 | $187 |
06/17/2024 | 06/17/2024 | $164 |
06/18/2024 | 06/18/2024 | $173 |
06/19/2024 | 06/19/2024 | $187 |
06/20/2024 | 06/20/2024 | $209 |
06/21/2024 | 06/21/2024 | $288 |
06/22/2024 | 06/22/2024 | $297 |
06/23/2024 | 06/23/2024 | $193 |
06/24/2024 | 06/24/2024 | $177 |
06/25/2024 | 06/25/2024 | $173 |
06/26/2024 | 06/26/2024 | $185 |
06/27/2024 | 06/27/2024 | $209 |
06/28/2024 | 06/28/2024 | $279 |
06/29/2024 | 06/29/2024 | $284 |
06/30/2024 | 06/30/2024 | $191 |
07/01/2024 | 07/01/2024 | $208 |
07/02/2024 | 07/02/2024 | $201 |
07/03/2024 | 07/03/2024 | $216 |
07/04/2024 | 07/04/2024 | $242 |
07/05/2024 | 07/05/2024 | $300 |
07/06/2024 | 07/06/2024 | $309 |
07/07/2024 | 07/07/2024 | $214 |
07/08/2024 | 07/08/2024 | $164 |
07/09/2024 | 07/09/2024 | $159 |
07/10/2024 | 07/10/2024 | $174 |
07/11/2024 | 07/11/2024 | $214 |
07/12/2024 | 07/12/2024 | $276 |
07/13/2024 | 07/13/2024 | $279 |
07/14/2024 | 07/14/2024 | $191 |
07/15/2024 | 07/15/2024 | $175 |
07/16/2024 | 07/16/2024 | $174 |
07/17/2024 | 07/17/2024 | $181 |
07/18/2024 | 07/18/2024 | $212 |
07/19/2024 | 07/19/2024 | $269 |
07/20/2024 | 07/20/2024 | $270 |
07/21/2024 | 07/21/2024 | $192 |
07/22/2024 | 07/22/2024 | $162 |
07/23/2024 | 07/23/2024 | $173 |
07/24/2024 | 07/24/2024 | $170 |
07/25/2024 | 07/25/2024 | $199 |
07/26/2024 | 07/26/2024 | $255 |
07/27/2024 | 07/27/2024 | $260 |
07/28/2024 | 07/28/2024 | $196 |
07/29/2024 | 07/29/2024 | $162 |
07/30/2024 | 07/30/2024 | $168 |
07/31/2024 | 07/31/2024 | $174 |
08/01/2024 | 08/01/2024 | $201 |
08/02/2024 | 08/02/2024 | $256 |
08/03/2024 | 08/03/2024 | $266 |
08/04/2024 | 08/04/2024 | $202 |
08/05/2024 | 08/05/2024 | $168 |
08/06/2024 | 08/06/2024 | $173 |
08/07/2024 | 08/07/2024 | $175 |
08/08/2024 | 08/08/2024 | $200 |
08/09/2024 | 08/09/2024 | $252 |
08/10/2024 | 08/10/2024 | $261 |
08/11/2024 | 08/11/2024 | $196 |
08/12/2024 | 08/12/2024 | $160 |
08/13/2024 | 08/13/2024 | $162 |
08/14/2024 | 08/14/2024 | $164 |
08/15/2024 | 08/15/2024 | $185 |
08/16/2024 | 08/16/2024 | $237 |
08/17/2024 | 08/17/2024 | $245 |
08/18/2024 | 08/18/2024 | $179 |
08/19/2024 | 08/19/2024 | $147 |
08/20/2024 | 08/20/2024 | $145 |
08/21/2024 | 08/21/2024 | $153 |
08/22/2024 | 08/22/2024 | $184 |
08/23/2024 | 08/23/2024 | $250 |
08/24/2024 | 08/24/2024 | $243 |
08/25/2024 | 08/25/2024 | $173 |
08/26/2024 | 08/26/2024 | $129 |
08/27/2024 | 08/27/2024 | $123 |
08/28/2024 | 08/28/2024 | $128 |
08/29/2024 | 08/29/2024 | $153 |
08/30/2024 | 08/30/2024 | $296 |
08/31/2024 | 08/31/2024 | $299 |
09/01/2024 | 09/01/2024 | $221 |
09/02/2024 | 09/02/2024 | $175 |
09/03/2024 | 09/03/2024 | $101 |
09/04/2024 | 09/04/2024 | $94 |
09/05/2024 | 09/05/2024 | $123 |
09/06/2024 | 09/06/2024 | $192 |
09/07/2024 | 09/07/2024 | $196 |
09/08/2024 | 09/08/2024 | $124 |
09/09/2024 | 09/09/2024 | $94 |
09/10/2024 | 09/10/2024 | $94 |
09/11/2024 | 09/11/2024 | $102 |
09/12/2024 | 09/12/2024 | $136 |
09/13/2024 | 09/13/2024 | $198 |
09/14/2024 | 09/14/2024 | $211 |
09/15/2024 | 09/15/2024 | $129 |
09/16/2024 | 09/16/2024 | $94 |
09/17/2024 | 09/17/2024 | $94 |
09/18/2024 | 09/18/2024 | $103 |
09/19/2024 | 09/19/2024 | $134 |
09/20/2024 | 09/20/2024 | $206 |
09/21/2024 | 09/21/2024 | $200 |
09/22/2024 | 09/22/2024 | $127 |
09/23/2024 | 09/23/2024 | $94 |
09/24/2024 | 09/24/2024 | $94 |
09/25/2024 | 09/25/2024 | $100 |
09/26/2024 | 09/26/2024 | $134 |
09/27/2024 | 09/27/2024 | $204 |
09/28/2024 | 09/28/2024 | $202 |
09/29/2024 | 09/29/2024 | $131 |
09/30/2024 | 09/30/2024 | $94 |
10/01/2024 | 10/01/2024 | $94 |
10/02/2024 | 10/02/2024 | $94 |
10/03/2024 | 10/03/2024 | $134 |
10/04/2024 | 10/04/2024 | $213 |
10/05/2024 | 10/05/2024 | $213 |
10/06/2024 | 10/06/2024 | $134 |
10/07/2024 | 10/07/2024 | $94 |
10/08/2024 | 10/08/2024 | $94 |
10/09/2024 | 10/09/2024 | $99 |
10/10/2024 | 10/10/2024 | $147 |
10/11/2024 | 10/11/2024 | $244 |
10/12/2024 | 10/12/2024 | $254 |
10/13/2024 | 10/13/2024 | $169 |
10/14/2024 | 10/14/2024 | $124 |
10/15/2024 | 10/15/2024 | $95 |
10/16/2024 | 10/16/2024 | $104 |
10/17/2024 | 10/17/2024 | $135 |
10/18/2024 | 10/18/2024 | $228 |
10/19/2024 | 10/19/2024 | $221 |
10/20/2024 | 10/20/2024 | $135 |
10/21/2024 | 10/21/2024 | $94 |
10/22/2024 | 10/22/2024 | $94 |
10/23/2024 | 10/23/2024 | $95 |
10/24/2024 | 10/24/2024 | $125 |
10/25/2024 | 10/25/2024 | $220 |
10/26/2024 | 10/26/2024 | $203 |
10/27/2024 | 10/27/2024 | $130 |
10/28/2024 | 10/28/2024 | $94 |
10/29/2024 | 10/29/2024 | $94 |
10/30/2024 | 10/30/2024 | $94 |
10/31/2024 | 10/31/2024 | $117 |
11/01/2024 | 11/01/2024 | $196 |
11/02/2024 | 11/02/2024 | $181 |
11/03/2024 | 11/03/2024 | $120 |
11/04/2024 | 11/04/2024 | $94 |
11/05/2024 | 11/05/2024 | $94 |
11/06/2024 | 11/06/2024 | $94 |
11/07/2024 | 11/07/2024 | $116 |
11/08/2024 | 11/08/2024 | $183 |
11/09/2024 | 11/09/2024 | $174 |
11/10/2024 | 11/10/2024 | $122 |
11/11/2024 | 11/11/2024 | $94 |
11/12/2024 | 11/12/2024 | $94 |
11/13/2024 | 11/13/2024 | $94 |
11/14/2024 | 11/14/2024 | $116 |
11/15/2024 | 11/15/2024 | $178 |
11/16/2024 | 11/16/2024 | $153 |
11/17/2024 | 11/17/2024 | $106 |
11/18/2024 | 11/18/2024 | $94 |
11/19/2024 | 11/19/2024 | $94 |
11/20/2024 | 11/20/2024 | $94 |
11/21/2024 | 11/21/2024 | $122 |
11/22/2024 | 11/22/2024 | $254 |
11/23/2024 | 11/23/2024 | $224 |
11/24/2024 | 11/24/2024 | $177 |
11/25/2024 | 11/25/2024 | $146 |
11/26/2024 | 11/26/2024 | $153 |
11/27/2024 | 11/27/2024 | $165 |
11/28/2024 | 11/28/2024 | $182 |
11/29/2024 | 11/29/2024 | $237 |
11/30/2024 | 11/30/2024 | $233 |
12/01/2024 | 12/01/2024 | $173 |
12/02/2024 | 12/02/2024 | $94 |
12/03/2024 | 12/03/2024 | $94 |
12/04/2024 | 12/04/2024 | $94 |
12/05/2024 | 12/05/2024 | $101 |
12/06/2024 | 12/06/2024 | $149 |
12/07/2024 | 12/07/2024 | $156 |
12/08/2024 | 12/08/2024 | $100 |
12/09/2024 | 12/09/2024 | $94 |
12/10/2024 | 12/10/2024 | $94 |
12/11/2024 | 12/11/2024 | $94 |
12/12/2024 | 12/12/2024 | $94 |
12/13/2024 | 12/13/2024 | $138 |
12/14/2024 | 12/14/2024 | $155 |
12/15/2024 | 12/15/2024 | $106 |
12/16/2024 | 12/16/2024 | $94 |
12/17/2024 | 12/17/2024 | $94 |
12/18/2024 | 12/18/2024 | $100 |
12/19/2024 | 12/19/2024 | $121 |
12/20/2024 | 12/20/2024 | $242 |
12/21/2024 | 12/21/2024 | $270 |
12/22/2024 | 12/22/2024 | $230 |
12/23/2024 | 12/23/2024 | $204 |
12/24/2024 | 12/24/2024 | $200 |
12/25/2024 | 12/25/2024 | $198 |
12/26/2024 | 12/26/2024 | $217 |
12/27/2024 | 12/27/2024 | $254 |
12/28/2024 | 12/28/2024 | $276 |
12/29/2024 | 12/29/2024 | $244 |
12/30/2024 | 12/30/2024 | $201 |
12/31/2024 | 12/31/2024 | $199 |
01/01/2025 | 01/01/2025 | $186 |
01/02/2025 | 01/02/2025 | $139 |
01/03/2025 | 01/03/2025 | $170 |
01/04/2025 | 01/04/2025 | $160 |
01/05/2025 | 01/05/2025 | $127 |
01/06/2025 | 01/06/2025 | $94 |
01/07/2025 | 01/07/2025 | $94 |
01/08/2025 | 01/08/2025 | $94 |
01/09/2025 | 01/09/2025 | $94 |
01/10/2025 | 01/10/2025 | $122 |
01/11/2025 | 01/11/2025 | $137 |
01/12/2025 | 01/12/2025 | $100 |
01/13/2025 | 01/13/2025 | $94 |
01/14/2025 | 01/14/2025 | $94 |
01/15/2025 | 01/15/2025 | $94 |
01/16/2025 | 01/16/2025 | $94 |
01/17/2025 | 01/17/2025 | $122 |
01/18/2025 | 01/18/2025 | $151 |
01/19/2025 | 01/19/2025 | $103 |
01/20/2025 | 01/20/2025 | $94 |
01/21/2025 | 01/21/2025 | $94 |
01/22/2025 | 01/22/2025 | $94 |
01/23/2025 | 01/23/2025 | $94 |
01/24/2025 | 01/24/2025 | $128 |
01/25/2025 | 01/25/2025 | $142 |
01/26/2025 | 01/26/2025 | $97 |
01/27/2025 | 01/27/2025 | $94 |
01/28/2025 | 01/28/2025 | $94 |
01/29/2025 | 01/29/2025 | $94 |
01/30/2025 | 01/30/2025 | $94 |
01/31/2025 | 01/31/2025 | $137 |
02/01/2025 | 02/01/2025 | $146 |
02/02/2025 | 02/02/2025 | $99 |
02/03/2025 | 02/03/2025 | $94 |
02/04/2025 | 02/04/2025 | $94 |
02/05/2025 | 02/05/2025 | $94 |
02/06/2025 | 02/06/2025 | $95 |
02/07/2025 | 02/07/2025 | $143 |
02/08/2025 | 02/08/2025 | $155 |
02/09/2025 | 02/09/2025 | $103 |
02/10/2025 | 02/10/2025 | $94 |
02/11/2025 | 02/11/2025 | $94 |
02/12/2025 | 02/12/2025 | $94 |
02/13/2025 | 02/13/2025 | $94 |
02/14/2025 | 02/14/2025 | $146 |
02/15/2025 | 02/15/2025 | $178 |
02/16/2025 | 02/16/2025 | $119 |
02/17/2025 | 02/17/2025 | $95 |
02/18/2025 | 02/18/2025 | $94 |
02/19/2025 | 02/19/2025 | $94 |
02/20/2025 | 02/20/2025 | $96 |
02/21/2025 | 02/21/2025 | $162 |
02/22/2025 | 02/22/2025 | $170 |
02/23/2025 | 02/23/2025 | $103 |
02/24/2025 | 02/24/2025 | $94 |
02/25/2025 | 02/25/2025 | $94 |
02/26/2025 | 02/26/2025 | $94 |
02/27/2025 | 02/27/2025 | $94 |
02/28/2025 | 02/28/2025 | $155 |
03/01/2025 | 03/01/2025 | $161 |
03/02/2025 | 03/02/2025 | $94 |
03/03/2025 | 03/03/2025 | $94 |
03/04/2025 | 03/04/2025 | $94 |
03/05/2025 | 03/05/2025 | $94 |
03/06/2025 | 03/06/2025 | $94 |
03/07/2025 | 03/07/2025 | $152 |
03/08/2025 | 03/08/2025 | $160 |
03/09/2025 | 03/09/2025 | $94 |
03/10/2025 | 03/10/2025 | $94 |
03/11/2025 | 03/11/2025 | $94 |
03/12/2025 | 03/12/2025 | $94 |
03/13/2025 | 03/13/2025 | $103 |
03/14/2025 | 03/14/2025 | $154 |
03/15/2025 | 03/15/2025 | $163 |
03/16/2025 | 03/16/2025 | $95 |
03/17/2025 | 03/17/2025 | $94 |
- Air Conditioning
- Balcony
- Wifi
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"