- Air Conditioning
- Body Soap
- Conditioner
- Dryer
- Garage
- Heating
- Iron
- Iron Board
- Linens
- Pack n Play Travel Crib
- Shampoo
- Towels
- Wifi
- Fire Pit
- Grill
- Pool Table
- Fireplace
- Coffee Maker
- Cooking Basics
- Dishes Utensils
- Dishwasher
- Kettle
- Waterfront
- Pets Not Allowed
Located next to a private one-acre lake, this immaculate retreat is about to blow your vacation expectations out of the water! Along with a perfect waterfront location, your estate comes with the following to keep you entertained and recharged during your stay:
• Private One-Acre Lake w/ Dock
• Lakefront Cottage included w/ Additional Sleeping
• Game Room w/ Pool table + Air Hockey!
• Spacious Deck w/ Grill, Furniture, Picnic Tables + Fire Pit!
• Indoor Wood-Burning Fireplace
We know, contracts aren’t the most exciting part of your getaway, but to keep our home safe, we’ll need you to sign a quick rental agreement upon booking (this will be sent to you, after you book) — then it’s all fun from there! You can see what the contract looks like in the House Rules section. Note, check in details will not be sent until that contract has been signed.
THE INTERIOR SPACE:
• Lighting Fast Wi-Fi
• Laundry Room w/ Washer + Dryer (Detergent Provided)
• Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay!
KITCHEN + DINING AREA
• 2 Fully-Equipped Kitchens!
• Beautiful Dining Table w/ 8 Seats
• Kitchen Island w/ 3 Additional Bar Stools
• Stove + Oven
• Fridge + Freezer
• Dishwasher
• Coffee Bar
• Drip Coffee Maker
• Keurig Machine
• Dishes
• Silverware
• Glasses + Coffee Mugs
LIVING ROOM
• Spacious + Plush L-Shaped Sectional Sofa
• Reclining Love Seat
• Fireplace
• Games
• Books
• Throw Pillows + Blankets
*NO TV- Use this as an opportunity to take a breather from technology :)
SUNROOM
• 4-Person Dining Table
• Loveseat
• Wraparound Windows
BASEMENT
• Pool Table
• 4-Person Dining Table
• Fully-Equipped Kitchen
THE SLEEPING ARRANGEMENTS | 10 Bedrooms
• Bedroom 1: Queen Bed
• Bedroom 2 - Queen Bed
• Bedroom 3: Two Bunk Beds (Queen on bottom & Twin on top)
• Bedroom 4: Queen Bed + Full Bed
• Bedroom 5: Queen Bed + Full Bed
• Bedroom 6: Queen Bed
• Bedroom 7: Queen Bed
• Bedroom 8: Queen Bed
• Bedroom 9: Queen Bed
• Bedroom 10: Bunk Bed (Queen on bottom & Twin on top)
*Each comfortable bedroom includes quality, sustainable linens.
BATHROOMS | 5.5
• Bathroom 1: Full Bath: Centered Between Bedrooms 1 + 2
• Bathroom 2: Half bath - Accessible from Common Area
• Bathroom 3: Full Bath
• Bathroom 4: Full Bath: Accessible from common area (Located in the Basement)
• Bathroom 5: Full Bath: Accessible from common area (Located in the Basement)
• Bathroom 6: Full Bath: Accessible from an exterior door to the garage for cottage users
THE COTTAGE:
• No Facilities (No running water and no A/C, but there is electric and heat!)
• Breakfast Table
• Outdoor Deck Right Over the Water!
• Full Size Bed
• Futon that turns into a bed
• Two full size mattresses in loft (must climb ladder to reach)
• Full Bath - located in the GARAGE of the main house but is accessible from an exterior door for cottage users.
*Boat is not available for guests
Just wait until you step outside at this gorgeous retreat! You are greeted by the private one-acre lake and connecting dock, as well as the gorgeous outdoor patio, fire pit, outdoor furniture, and spacious yard for the kids to roam and explore! Between the large deck and patio, you will never be lacking for space for all of your guests to sit outside! We cannot wait for you to experience this gorgeous outdoor space!
THE OUTDOOR SPACE
• Private 1-Acre Lake
• Outdoor Fire Pit
• Large Expansive Deck
• Lake Dock Connected to the Cottage
• Back Deck with Furniture and Grill
• Picnic Tables for Outdoor Dining
• Beautiful and Spacious Yard- Perfect for Outdoor Fun!
We cannot wait to (hopefully) host you at Black Diamond Retreat soon! We are confident that this retreat will have everything that you and your loved ones need for your next dream retreat. From the main home to the lakefront cottage, you will have enough space for everyone to spread out, as well as gather close on the deck for cook-outs under the stars!
LOCAL AIRPORTS:
1. Harrisburg International Airport - MDT
2. Lehigh Valley International Airport - ABE
3. Lancaster Airport- LNS
-----> Proximity to Local attractions <-----
1. Yuengling and Son Brewery - 15 mins
2. Mude Maker - 15 mins
3. Sweet Arrow Lake County Park - 25 mins
4. Hidden Valley Golf Course - 25 mins
5. Newtown Falls Waterfalls - 15 mins
6. The WHEEL in Pottsville - 15 mins
7. The Crimson House - 15 mins
8. Pressed Coffee & Books - 15 mins
SEE HOW WE ARE GOING GREEN!
We love the environment, and are doing everything that we can to minimize our carbon footprint on this area. Here are a few ways that we are loving on the beautiful environment, and welcoming you to join us!
• We use high-quality, sustainable mattresses and linens
• We offer a drip coffee maker so that you can reduce your single-use pod disposable, while opting for a pot of coffee to eliminate waste!
• All of our toiletries are eco-friendly, clean products that come with reusable dispenser bags to eliminate waste.
• We use LED lighting throughout the home to minimize electricity usage. Thanks to the natural sunshine, you can soak in the sun that floods this home through all of the large windows, without using excessive home lightning during the day!
• Our home is in a great location for Instacart! Make grocery shopping for the family easy while saving on gas!
• Parking Space for up to 10 Vehicles
• We offer 24/7 complimentary communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night!
• There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at Black Diamond Retreat!
ADDITIONAL AMENITIES:
Linens for Each Bed
Towels and Washcloths
Roll of Paper Towels
Bottle of Dish Soap
Dishwasher Pods
Trash Bags
Coffee
Laundry Detergent Pods
2 Rolls of Toilet Paper, per Bathroom
Bath Essentials - Body soap, Shampoo & Conditioner
*Please be prepared to bring any additional supplies that you will need during your stay.
Please Note:
1. Pet Policy: This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.
2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day.
3. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.
4. This home is equipped with a security camera outside for the protection of home and safety of our guests. It is recording 24/7, 365 days a year. There are no cameras on the interior of the home.
LocationTo View Location Click Here
Cancellation PolicyTo View Cancellation Policy Click Here
Need Help Quickly?
Click on the text us box in the bottom right corner of your page for immediate assistance.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/21/2024 | 11/21/2024 | - | $475 |
11/22/2024 | 11/22/2024 | - | $563 |
11/23/2024 | 11/23/2024 | - | $603 |
11/24/2024 | 11/24/2024 | - | $490 |
11/25/2024 | 11/25/2024 | - | $554 |
11/26/2024 | 11/26/2024 | - | $596 |
11/27/2024 | 11/27/2024 | - | $743 |
11/28/2024 | 11/28/2024 | - | $812 |
11/29/2024 | 11/29/2024 | - | $1,230 |
11/30/2024 | 11/30/2024 | - | $1,148 |
12/01/2024 | 12/01/2024 | - | $933 |
12/02/2024 | 12/02/2024 | - | $927 |
12/03/2024 | 12/03/2024 | - | $916 |
12/04/2024 | 12/04/2024 | - | $947 |
12/05/2024 | 12/05/2024 | - | $949 |
12/06/2024 | 12/06/2024 | - | $1,047 |
12/07/2024 | 12/07/2024 | - | $1,063 |
12/08/2024 | 12/08/2024 | - | $896 |
12/09/2024 | 12/09/2024 | - | $772 |
12/10/2024 | 12/10/2024 | - | $867 |
12/11/2024 | 12/11/2024 | - | $782 |
12/12/2024 | 12/12/2024 | - | $942 |
12/13/2024 | 12/13/2024 | - | $1,150 |
12/14/2024 | 12/14/2024 | - | $814 |
12/15/2024 | 12/15/2024 | - | $726 |
12/16/2024 | 12/16/2024 | - | $587 |
12/17/2024 | 12/17/2024 | - | $663 |
12/18/2024 | 12/18/2024 | - | $640 |
12/19/2024 | 12/19/2024 | - | $700 |
12/20/2024 | 12/20/2024 | - | $766 |
12/21/2024 | 12/21/2024 | - | $772 |
12/22/2024 | 12/22/2024 | - | $826 |
12/23/2024 | 12/23/2024 | - | $900 |
12/24/2024 | 12/24/2024 | - | $892 |
12/25/2024 | 12/25/2024 | - | $972 |
12/26/2024 | 12/26/2024 | - | $989 |
12/27/2024 | 12/27/2024 | - | $1,036 |
12/28/2024 | 12/28/2024 | - | $985 |
12/29/2024 | 12/29/2024 | - | $928 |
12/30/2024 | 12/30/2024 | - | $986 |
12/31/2024 | 12/31/2024 | - | $1,027 |
01/01/2025 | 01/01/2025 | - | $921 |
01/02/2025 | 01/02/2025 | - | $854 |
01/03/2025 | 01/03/2025 | - | $1,038 |
01/04/2025 | 01/04/2025 | - | $1,035 |
01/05/2025 | 01/05/2025 | - | $941 |
01/06/2025 | 01/06/2025 | - | $831 |
01/07/2025 | 01/07/2025 | - | $840 |
01/08/2025 | 01/08/2025 | - | $767 |
01/09/2025 | 01/09/2025 | - | $841 |
01/10/2025 | 01/10/2025 | - | $959 |
01/11/2025 | 01/11/2025 | - | $971 |
01/12/2025 | 01/12/2025 | - | $837 |
01/13/2025 | 01/13/2025 | - | $767 |
01/14/2025 | 01/14/2025 | - | $757 |
01/15/2025 | 01/15/2025 | - | $741 |
01/16/2025 | 01/16/2025 | - | $836 |
01/17/2025 | 01/17/2025 | - | $1,077 |
01/18/2025 | 01/18/2025 | - | $1,141 |
01/19/2025 | 01/19/2025 | - | $1,109 |
01/20/2025 | 01/20/2025 | - | $879 |
01/21/2025 | 01/21/2025 | - | $933 |
01/22/2025 | 01/22/2025 | - | $928 |
01/23/2025 | 01/23/2025 | - | $935 |
01/24/2025 | 01/24/2025 | - | $1,354 |
01/25/2025 | 01/25/2025 | - | $1,266 |
01/26/2025 | 01/26/2025 | - | $1,119 |
01/27/2025 | 01/27/2025 | - | $1,145 |
01/28/2025 | 01/28/2025 | - | $1,130 |
01/29/2025 | 01/29/2025 | - | $1,134 |
01/30/2025 | 01/30/2025 | - | $1,116 |
01/31/2025 | 01/31/2025 | - | $1,352 |
02/01/2025 | 02/01/2025 | - | $1,342 |
02/02/2025 | 02/02/2025 | - | $1,064 |
02/03/2025 | 02/03/2025 | - | $1,133 |
02/04/2025 | 02/04/2025 | - | $1,130 |
02/05/2025 | 02/05/2025 | - | $1,200 |
02/06/2025 | 02/06/2025 | - | $1,264 |
02/07/2025 | 02/07/2025 | - | $1,513 |
02/08/2025 | 02/08/2025 | - | $1,420 |
02/09/2025 | 02/09/2025 | - | $1,193 |
02/10/2025 | 02/10/2025 | - | $1,151 |
02/11/2025 | 02/11/2025 | - | $1,167 |
02/12/2025 | 02/12/2025 | - | $1,184 |
02/13/2025 | 02/13/2025 | - | $1,390 |
02/14/2025 | 02/14/2025 | - | $1,573 |
02/15/2025 | 02/15/2025 | - | $1,547 |
02/16/2025 | 02/16/2025 | - | $1,593 |
02/17/2025 | 02/17/2025 | - | $1,268 |
02/18/2025 | 02/18/2025 | - | $1,134 |
02/19/2025 | 02/19/2025 | - | $1,219 |
02/20/2025 | 02/20/2025 | - | $1,273 |
02/21/2025 | 02/21/2025 | - | $1,389 |
02/22/2025 | 02/22/2025 | - | $1,402 |
02/23/2025 | 02/23/2025 | - | $1,151 |
02/24/2025 | 02/24/2025 | - | $1,091 |
02/25/2025 | 02/25/2025 | - | $1,153 |
02/26/2025 | 02/26/2025 | - | $1,150 |
02/27/2025 | 02/27/2025 | - | $1,201 |
02/28/2025 | 02/28/2025 | - | $1,287 |
03/01/2025 | 03/01/2025 | - | $1,251 |
03/02/2025 | 03/02/2025 | - | $1,109 |
03/03/2025 | 03/03/2025 | - | $1,080 |
03/04/2025 | 03/04/2025 | - | $1,126 |
03/05/2025 | 03/05/2025 | - | $1,168 |
03/06/2025 | 03/06/2025 | - | $1,254 |
03/07/2025 | 03/07/2025 | - | $1,392 |
03/08/2025 | 03/08/2025 | - | $1,365 |
03/09/2025 | 03/09/2025 | - | $1,265 |
03/10/2025 | 03/10/2025 | - | $1,376 |
03/11/2025 | 03/11/2025 | - | $1,378 |
03/12/2025 | 03/12/2025 | - | $1,444 |
03/13/2025 | 03/13/2025 | - | $1,517 |
03/14/2025 | 03/14/2025 | - | $1,657 |
03/15/2025 | 03/15/2025 | - | $1,625 |
03/16/2025 | 03/16/2025 | - | $1,473 |
03/17/2025 | 03/17/2025 | - | $1,109 |
03/18/2025 | 03/18/2025 | - | $1,136 |
03/19/2025 | 03/19/2025 | - | $1,138 |
03/20/2025 | 03/20/2025 | - | $1,271 |
03/21/2025 | 03/21/2025 | - | $1,501 |
03/22/2025 | 03/22/2025 | - | $1,438 |
03/23/2025 | 03/23/2025 | - | $1,066 |
03/24/2025 | 03/24/2025 | - | $1,107 |
03/25/2025 | 03/25/2025 | - | $1,199 |
03/26/2025 | 03/26/2025 | - | $1,169 |
03/27/2025 | 03/27/2025 | - | $1,215 |
03/28/2025 | 03/28/2025 | - | $1,389 |
03/29/2025 | 03/29/2025 | - | $1,442 |
03/30/2025 | 03/30/2025 | - | $1,131 |
03/31/2025 | 03/31/2025 | - | $1,148 |
04/01/2025 | 04/01/2025 | - | $1,081 |
04/02/2025 | 04/02/2025 | - | $1,061 |
04/03/2025 | 04/03/2025 | - | $1,206 |
04/04/2025 | 04/04/2025 | - | $1,401 |
04/05/2025 | 04/05/2025 | - | $1,350 |
04/06/2025 | 04/06/2025 | - | $1,126 |
04/07/2025 | 04/07/2025 | - | $1,068 |
04/08/2025 | 04/08/2025 | - | $999 |
04/09/2025 | 04/09/2025 | - | $990 |
04/10/2025 | 04/10/2025 | - | $1,211 |
04/11/2025 | 04/11/2025 | - | $1,261 |
04/12/2025 | 04/12/2025 | - | $1,244 |
04/13/2025 | 04/13/2025 | - | $1,232 |
04/14/2025 | 04/14/2025 | - | $1,057 |
04/15/2025 | 04/15/2025 | - | $1,009 |
04/16/2025 | 04/16/2025 | - | $1,263 |
04/17/2025 | 04/17/2025 | - | $1,223 |
04/18/2025 | 04/18/2025 | - | $1,656 |
04/19/2025 | 04/19/2025 | - | $1,604 |
04/20/2025 | 04/20/2025 | - | $1,541 |
04/21/2025 | 04/21/2025 | - | $1,260 |
04/22/2025 | 04/22/2025 | - | $1,262 |
04/23/2025 | 04/23/2025 | - | $1,366 |
04/24/2025 | 04/24/2025 | - | $1,374 |
04/25/2025 | 04/25/2025 | - | $2,228 |
04/26/2025 | 04/26/2025 | - | $2,027 |
04/27/2025 | 04/27/2025 | - | $1,321 |
04/28/2025 | 04/28/2025 | - | $1,104 |
04/29/2025 | 04/29/2025 | - | $1,056 |
04/30/2025 | 04/30/2025 | - | $1,091 |
05/01/2025 | 05/01/2025 | - | $1,185 |
05/02/2025 | 05/02/2025 | - | $1,330 |
05/03/2025 | 05/03/2025 | - | $1,352 |
05/04/2025 | 05/04/2025 | - | $1,408 |
05/05/2025 | 05/05/2025 | - | $1,036 |
05/06/2025 | 05/06/2025 | - | $1,065 |
05/07/2025 | 05/07/2025 | - | $1,221 |
05/08/2025 | 05/08/2025 | - | $1,279 |
05/09/2025 | 05/09/2025 | - | $1,532 |
05/10/2025 | 05/10/2025 | - | $1,484 |
05/11/2025 | 05/11/2025 | - | $1,274 |
05/12/2025 | 05/12/2025 | - | $1,335 |
05/13/2025 | 05/13/2025 | - | $996 |
05/14/2025 | 05/14/2025 | - | $1,144 |
05/15/2025 | 05/15/2025 | - | $1,206 |
05/16/2025 | 05/16/2025 | - | $1,594 |
05/17/2025 | 05/17/2025 | - | $1,649 |
05/18/2025 | 05/18/2025 | - | $1,416 |
05/19/2025 | 05/19/2025 | - | $1,151 |
05/20/2025 | 05/20/2025 | - | $1,073 |
05/21/2025 | 05/21/2025 | - | $1,194 |
05/22/2025 | 05/22/2025 | - | $1,473 |
05/23/2025 | 05/23/2025 | - | $2,243 |
05/24/2025 | 05/24/2025 | - | $2,112 |
05/25/2025 | 05/25/2025 | - | $2,120 |
05/26/2025 | 05/26/2025 | - | $1,162 |
05/27/2025 | 05/27/2025 | - | $1,111 |
05/28/2025 | 05/28/2025 | - | $1,185 |
05/29/2025 | 05/29/2025 | - | $1,241 |
05/30/2025 | 05/30/2025 | - | $1,828 |
05/31/2025 | 05/31/2025 | - | $1,849 |
06/01/2025 | 06/01/2025 | - | $1,487 |
06/02/2025 | 06/02/2025 | - | $1,175 |
06/03/2025 | 06/03/2025 | - | $1,235 |
06/04/2025 | 06/04/2025 | - | $1,258 |
06/05/2025 | 06/05/2025 | - | $1,468 |
06/06/2025 | 06/06/2025 | - | $1,734 |
06/07/2025 | 06/07/2025 | - | $1,594 |
06/08/2025 | 06/08/2025 | - | $1,505 |
06/09/2025 | 06/09/2025 | - | $1,197 |
06/10/2025 | 06/10/2025 | - | $1,258 |
06/11/2025 | 06/11/2025 | - | $1,258 |
06/12/2025 | 06/12/2025 | - | $1,688 |
06/13/2025 | 06/13/2025 | - | $2,652 |
06/14/2025 | 06/14/2025 | - | $2,679 |
06/15/2025 | 06/15/2025 | - | $2,271 |
06/16/2025 | 06/16/2025 | - | $1,931 |
06/17/2025 | 06/17/2025 | - | $1,532 |
06/18/2025 | 06/18/2025 | - | $1,540 |
06/19/2025 | 06/19/2025 | - | $1,523 |
06/20/2025 | 06/20/2025 | - | $1,886 |
06/21/2025 | 06/21/2025 | - | $1,740 |
06/22/2025 | 06/22/2025 | - | $1,304 |
06/23/2025 | 06/23/2025 | - | $1,149 |
06/24/2025 | 06/24/2025 | - | $1,132 |
06/25/2025 | 06/25/2025 | - | $1,326 |
06/26/2025 | 06/26/2025 | - | $1,480 |
06/27/2025 | 06/27/2025 | - | $1,846 |
06/28/2025 | 06/28/2025 | - | $1,751 |
06/29/2025 | 06/29/2025 | - | $1,441 |
06/30/2025 | 06/30/2025 | - | $1,200 |
07/01/2025 | 07/01/2025 | - | $1,435 |
07/02/2025 | 07/02/2025 | - | $1,293 |
07/03/2025 | 07/03/2025 | - | $2,083 |
07/04/2025 | 07/04/2025 | - | $2,173 |
07/05/2025 | 07/05/2025 | - | $1,986 |
07/06/2025 | 07/06/2025 | - | $1,517 |
07/07/2025 | 07/07/2025 | - | $1,533 |
07/08/2025 | 07/08/2025 | - | $1,450 |
07/09/2025 | 07/09/2025 | - | $1,450 |
07/10/2025 | 07/10/2025 | - | $1,480 |
07/11/2025 | 07/11/2025 | - | $1,793 |
07/12/2025 | 07/12/2025 | - | $1,599 |
07/13/2025 | 07/13/2025 | - | $1,240 |
07/14/2025 | 07/14/2025 | - | $1,218 |
07/15/2025 | 07/15/2025 | - | $1,224 |
07/16/2025 | 07/16/2025 | - | $1,257 |
07/17/2025 | 07/17/2025 | - | $1,313 |
07/18/2025 | 07/18/2025 | - | $1,777 |
07/19/2025 | 07/19/2025 | - | $1,665 |
07/20/2025 | 07/20/2025 | - | $1,364 |
07/21/2025 | 07/21/2025 | - | $1,281 |
07/22/2025 | 07/22/2025 | - | $1,258 |
07/23/2025 | 07/23/2025 | - | $1,561 |
07/24/2025 | 07/24/2025 | - | $1,644 |
07/25/2025 | 07/25/2025 | - | $1,912 |
07/26/2025 | 07/26/2025 | - | $1,901 |
07/27/2025 | 07/27/2025 | - | $1,468 |
07/28/2025 | 07/28/2025 | - | $1,279 |
07/29/2025 | 07/29/2025 | - | $1,294 |
07/30/2025 | 07/30/2025 | - | $1,280 |
07/31/2025 | 07/31/2025 | - | $1,764 |
08/01/2025 | 08/01/2025 | - | $1,858 |
08/02/2025 | 08/02/2025 | - | $1,862 |
08/03/2025 | 08/03/2025 | - | $1,528 |
08/04/2025 | 08/04/2025 | - | $1,256 |
08/05/2025 | 08/05/2025 | - | $1,322 |
08/06/2025 | 08/06/2025 | - | $1,257 |
08/07/2025 | 08/07/2025 | - | $1,369 |
08/08/2025 | 08/08/2025 | - | $1,651 |
08/09/2025 | 08/09/2025 | - | $1,739 |
08/10/2025 | 08/10/2025 | - | $1,604 |
08/11/2025 | 08/11/2025 | - | $1,669 |
08/12/2025 | 08/12/2025 | - | $1,682 |
08/13/2025 | 08/13/2025 | - | $1,457 |
08/14/2025 | 08/14/2025 | - | $1,562 |
08/15/2025 | 08/15/2025 | - | $1,904 |
08/16/2025 | 08/16/2025 | - | $1,879 |
08/17/2025 | 08/17/2025 | - | $1,483 |
08/18/2025 | 08/18/2025 | - | $1,719 |
08/19/2025 | 08/19/2025 | - | $1,722 |
08/20/2025 | 08/20/2025 | - | $1,737 |
08/21/2025 | 08/21/2025 | - | $1,731 |
08/22/2025 | 08/22/2025 | - | $2,079 |
08/23/2025 | 08/23/2025 | - | $1,973 |
08/24/2025 | 08/24/2025 | - | $1,686 |
08/25/2025 | 08/25/2025 | - | $1,488 |
08/26/2025 | 08/26/2025 | - | $1,406 |
08/27/2025 | 08/27/2025 | - | $1,568 |
08/28/2025 | 08/28/2025 | - | $1,564 |
08/29/2025 | 08/29/2025 | - | $1,984 |
08/30/2025 | 08/30/2025 | - | $1,946 |
08/31/2025 | 08/31/2025 | - | $2,041 |
09/01/2025 | 09/01/2025 | - | $1,368 |
09/02/2025 | 09/02/2025 | - | $1,250 |
09/03/2025 | 09/03/2025 | - | $1,273 |
09/04/2025 | 09/04/2025 | - | $1,450 |
09/05/2025 | 09/05/2025 | - | $1,708 |
09/06/2025 | 09/06/2025 | - | $1,684 |
09/07/2025 | 09/07/2025 | - | $1,432 |
09/08/2025 | 09/08/2025 | - | $1,214 |
09/09/2025 | 09/09/2025 | - | $1,174 |
09/10/2025 | 09/10/2025 | - | $1,175 |
09/11/2025 | 09/11/2025 | - | $1,212 |
09/12/2025 | 09/12/2025 | - | $1,785 |
09/13/2025 | 09/13/2025 | - | $1,602 |
09/14/2025 | 09/14/2025 | - | $1,395 |
09/15/2025 | 09/15/2025 | - | $1,488 |
09/16/2025 | 09/16/2025 | - | $1,444 |
09/17/2025 | 09/17/2025 | - | $1,442 |
09/18/2025 | 09/18/2025 | - | $1,640 |
09/19/2025 | 09/19/2025 | - | $1,813 |
09/20/2025 | 09/20/2025 | - | $1,696 |
09/21/2025 | 09/21/2025 | - | $1,275 |
09/22/2025 | 09/22/2025 | - | $1,218 |
09/23/2025 | 09/23/2025 | - | $1,189 |
09/24/2025 | 09/24/2025 | - | $1,184 |
09/25/2025 | 09/25/2025 | - | $1,258 |
09/26/2025 | 09/26/2025 | - | $1,711 |
09/27/2025 | 09/27/2025 | - | $1,759 |
09/28/2025 | 09/28/2025 | - | $1,401 |
09/29/2025 | 09/29/2025 | - | $1,221 |
09/30/2025 | 09/30/2025 | - | $1,222 |
10/01/2025 | 10/01/2025 | - | $1,203 |
10/02/2025 | 10/02/2025 | - | $1,793 |
10/03/2025 | 10/03/2025 | - | $1,995 |
10/04/2025 | 10/04/2025 | - | $1,988 |
10/05/2025 | 10/05/2025 | - | $1,852 |
10/06/2025 | 10/06/2025 | - | $1,241 |
10/07/2025 | 10/07/2025 | - | $1,263 |
10/08/2025 | 10/08/2025 | - | $1,616 |
10/09/2025 | 10/09/2025 | - | $1,380 |
10/10/2025 | 10/10/2025 | - | $2,294 |
10/11/2025 | 10/11/2025 | - | $2,109 |
10/12/2025 | 10/12/2025 | - | $2,304 |
10/13/2025 | 10/13/2025 | - | $1,269 |
10/14/2025 | 10/14/2025 | - | $1,286 |
10/15/2025 | 10/15/2025 | - | $1,744 |
10/16/2025 | 10/16/2025 | - | $1,488 |
10/17/2025 | 10/17/2025 | - | $2,021 |
10/18/2025 | 10/18/2025 | - | $1,959 |
10/19/2025 | 10/19/2025 | - | $1,572 |
10/20/2025 | 10/20/2025 | - | $1,301 |
10/21/2025 | 10/21/2025 | - | $1,290 |
10/22/2025 | 10/22/2025 | - | $1,279 |
10/23/2025 | 10/23/2025 | - | $1,477 |
10/24/2025 | 10/24/2025 | - | $1,814 |
10/25/2025 | 10/25/2025 | - | $1,812 |
10/26/2025 | 10/26/2025 | - | $1,481 |
10/27/2025 | 10/27/2025 | - | $1,205 |
10/28/2025 | 10/28/2025 | - | $1,198 |
10/29/2025 | 10/29/2025 | - | $1,243 |
10/30/2025 | 10/30/2025 | - | $1,350 |
10/31/2025 | 10/31/2025 | - | $1,694 |
11/01/2025 | 11/01/2025 | - | $1,749 |
11/02/2025 | 11/02/2025 | - | $1,353 |
11/03/2025 | 11/03/2025 | - | $1,142 |
11/04/2025 | 11/04/2025 | - | $1,159 |
11/05/2025 | 11/05/2025 | - | $1,188 |
11/06/2025 | 11/06/2025 | - | $1,246 |
11/07/2025 | 11/07/2025 | - | $1,721 |
11/08/2025 | 11/08/2025 | - | $1,710 |
11/09/2025 | 11/09/2025 | - | $1,785 |
11/10/2025 | 11/10/2025 | - | $1,786 |
11/11/2025 | 11/11/2025 | - | $1,122 |
11/12/2025 | 11/12/2025 | - | $1,213 |
11/13/2025 | 11/13/2025 | - | $1,443 |
11/14/2025 | 11/14/2025 | - | $1,608 |
11/15/2025 | 11/15/2025 | - | $1,562 |
11/16/2025 | 11/16/2025 | - | $1,250 |
11/17/2025 | 11/17/2025 | - | $1,105 |
11/18/2025 | 11/18/2025 | - | $1,088 |
11/19/2025 | 11/19/2025 | - | $1,219 |
11/20/2025 | 11/20/2025 | - | $1,334 |
11/21/2025 | 11/21/2025 | - | $1,479 |
11/22/2025 | 11/22/2025 | - | $1,477 |
11/23/2025 | 11/23/2025 | - | $1,233 |
11/24/2025 | 11/24/2025 | - | $1,106 |
11/25/2025 | 11/25/2025 | - | $1,132 |
11/26/2025 | 11/26/2025 | - | $1,783 |
11/27/2025 | 11/27/2025 | - | $1,785 |
11/28/2025 | 11/28/2025 | - | $1,781 |
11/29/2025 | 11/29/2025 | - | $1,786 |
11/30/2025 | 11/30/2025 | - | $1,189 |
12/01/2025 | 12/01/2025 | - | $1,047 |
12/02/2025 | 12/02/2025 | - | $1,138 |
12/03/2025 | 12/03/2025 | - | $1,140 |
12/04/2025 | 12/04/2025 | - | $1,346 |
12/05/2025 | 12/05/2025 | - | $1,501 |
12/06/2025 | 12/06/2025 | - | $1,511 |
12/07/2025 | 12/07/2025 | - | $1,276 |
12/08/2025 | 12/08/2025 | - | $1,079 |
12/09/2025 | 12/09/2025 | - | $1,163 |
12/10/2025 | 12/10/2025 | - | $1,103 |
12/11/2025 | 12/11/2025 | - | $1,273 |
12/12/2025 | 12/12/2025 | - | $1,455 |
12/13/2025 | 12/13/2025 | - | $1,510 |
12/14/2025 | 12/14/2025 | - | $1,367 |
12/15/2025 | 12/15/2025 | - | $1,166 |
12/16/2025 | 12/16/2025 | - | $1,314 |
12/17/2025 | 12/17/2025 | - | $1,252 |
12/18/2025 | 12/18/2025 | - | $1,405 |
12/19/2025 | 12/19/2025 | - | $1,617 |
12/20/2025 | 12/20/2025 | - | $1,616 |
12/21/2025 | 12/21/2025 | - | $1,530 |
12/22/2025 | 12/22/2025 | - | $1,316 |
12/23/2025 | 12/23/2025 | - | $1,770 |
12/24/2025 | 12/24/2025 | - | $1,770 |
12/25/2025 | 12/25/2025 | - | $1,771 |
12/26/2025 | 12/26/2025 | - | $1,783 |
12/27/2025 | 12/27/2025 | - | $1,761 |
12/28/2025 | 12/28/2025 | - | $1,733 |
12/29/2025 | 12/29/2025 | - | $1,765 |
12/30/2025 | 12/30/2025 | - | $1,978 |
12/31/2025 | 12/31/2025 | - | $1,978 |
01/01/2026 | 01/01/2026 | - | $1,979 |
01/02/2026 | 01/02/2026 | - | $1,980 |
01/03/2026 | 01/03/2026 | - | $1,963 |
