Rating 5 (48)

Black Diamond Retreat

$475 - $2,679 / night + taxes & fees
Location: Pottsville, PA

Bedroom 10 bedrooms
Bathroom 4 baths
Guests 36 guests
Pets Not Allowed Pets Not Allowed

Amenities 24 Amenities
Basics
  • Air Conditioning
  • Body Soap
  • Conditioner
  • Dryer
  • Garage
  • Heating
  • Iron
  • Iron Board
  • Linens
  • Pack n Play Travel Crib
  • Shampoo
  • Towels
  • Wifi
Fun
  • Fire Pit
  • Grill
  • Pool Table
Indoor
  • Fireplace
Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes Utensils
  • Dishwasher
  • Kettle
Location
  • Waterfront
Pets
  • Pets Not Allowed

Description Description
BNB Breeze Presents: Black Diamond Retreat!

Located next to a private one-acre lake, this immaculate retreat is about to blow your vacation expectations out of the water! Along with a perfect waterfront location, your estate comes with the following to keep you entertained and recharged during your stay:

• Private One-Acre Lake w/ Dock 

• Lakefront Cottage included w/ Additional Sleeping 

• Game Room w/ Pool table + Air Hockey!

• Spacious Deck w/ Grill, Furniture, Picnic Tables + Fire Pit! 

• Indoor Wood-Burning Fireplace 

Experience the epitome of luxury and natural beauty as you step into this gorgeous lakefront oasis. Unplug from the digital world and savor the embrace of nature, all while enjoying the comfort and convenience of modern amenities. Sip your morning cup of coffee on the spacious back deck as nature wakes up around you. Then, spend the day in the game room, spacious fully-equipped kitchen, or large living areas around the gorgeous indoor wood-burning fireplace. Whatever the day holds for you, this home will be a haven to return to. 

We know, contracts aren’t the most exciting part of your getaway, but to keep our home safe, we’ll need you to sign a quick rental agreement upon booking (this will be sent to you, after you book) — then it’s all fun from there! You can see what the contract looks like in the House Rules section. Note, check in details will not be sent until that contract has been signed. 

THE INTERIOR SPACE:
• Lighting Fast Wi-Fi
• Laundry Room w/ Washer + Dryer (Detergent Provided) 
• Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay! 

KITCHEN + DINING AREA
• 2 Fully-Equipped Kitchens!
• Beautiful Dining Table w/ 8 Seats
• Kitchen Island w/ 3 Additional Bar Stools
• Stove + Oven
• Fridge + Freezer
• Dishwasher
• Coffee Bar 
• Drip Coffee Maker
• Keurig Machine
• Dishes
• Silverware
• Glasses + Coffee Mugs 

LIVING ROOM
• Spacious + Plush L-Shaped Sectional Sofa 
• Reclining Love Seat
• Fireplace
• Games
• Books
• Throw Pillows + Blankets 
*NO TV- Use this as an opportunity to take a breather from technology :) 

SUNROOM
• 4-Person Dining Table
• Loveseat
• Wraparound Windows 

BASEMENT
• Pool Table
• 4-Person Dining Table
• Fully-Equipped Kitchen 

THE SLEEPING ARRANGEMENTS | 10 Bedrooms 
• Bedroom 1: Queen Bed
• Bedroom 2 - Queen Bed
• Bedroom 3: Two Bunk Beds (Queen on bottom & Twin on top) 
• Bedroom 4: Queen Bed + Full Bed 
• Bedroom 5: Queen Bed + Full Bed 
• Bedroom 6: Queen Bed
• Bedroom 7: Queen Bed
• Bedroom 8: Queen Bed
• Bedroom 9: Queen Bed
• Bedroom 10: Bunk Bed (Queen on bottom & Twin on top) 
*Each comfortable bedroom includes quality, sustainable linens. 

BATHROOMS | 5.5 
• Bathroom 1: Full Bath: Centered Between Bedrooms 1 + 2
• Bathroom 2: Half bath - Accessible from Common Area
• Bathroom 3: Full Bath
• Bathroom 4: Full Bath: Accessible from common area (Located in the Basement) 
• Bathroom 5: Full Bath: Accessible from common area (Located in the Basement) 
• Bathroom 6: Full Bath: Accessible from an exterior door to the garage for cottage users 

THE COTTAGE:
• No Facilities (No running water and no A/C, but there is electric and heat!) 
• Breakfast Table
• Outdoor Deck Right Over the Water! 
• Full Size Bed 
• Futon that turns into a bed 
• Two full size mattresses in loft (must climb ladder to reach) 
• Full Bath - located in the GARAGE of the main house but is accessible from an exterior door for cottage users. 
*Boat is not available for guests

Just wait until you step outside at this gorgeous retreat! You are greeted by the private one-acre lake and connecting dock, as well as the gorgeous outdoor patio, fire pit, outdoor furniture, and spacious yard for the kids to roam and explore! Between the large deck and patio, you will never be lacking for space for all of your guests to sit outside! We cannot wait for you to experience this gorgeous outdoor space!

THE OUTDOOR SPACE
• Private 1-Acre Lake
• Outdoor Fire Pit 
• Large Expansive Deck
• Lake Dock Connected to the Cottage 
• Back Deck with Furniture and Grill
• Picnic Tables for Outdoor Dining 
• Beautiful and Spacious Yard- Perfect for Outdoor Fun! 

We cannot wait to (hopefully) host you at Black Diamond Retreat soon! We are confident that this retreat will have everything that you and your loved ones need for your next dream retreat. From the main home to the lakefront cottage, you will have enough space for everyone to spread out, as well as gather close on the deck for cook-outs under the stars! 

LOCAL AIRPORTS:
1. Harrisburg International Airport - MDT
2. Lehigh Valley International Airport - ABE
3. Lancaster Airport- LNS

-----> Proximity to Local attractions <-----
1. Yuengling and Son Brewery - 15 mins
2. Mude Maker - 15 mins 
3. Sweet Arrow Lake County Park - 25 mins
4. Hidden Valley Golf Course - 25 mins 
5. Newtown Falls Waterfalls - 15 mins 
6. The WHEEL in Pottsville - 15 mins
7. The Crimson House - 15 mins
8. Pressed Coffee & Books - 15 mins

SEE HOW WE ARE GOING GREEN! 
We love the environment, and are doing everything that we can to minimize our carbon footprint on this area. Here are a few ways that we are loving on the beautiful environment, and welcoming you to join us!
• We use high-quality, sustainable mattresses and linens
• We offer a drip coffee maker so that you can reduce your single-use pod disposable, while opting for a pot of coffee to eliminate waste!
• All of our toiletries are eco-friendly, clean products that come with reusable dispenser bags to eliminate waste.
• We use LED lighting throughout the home to minimize electricity usage. Thanks to the natural sunshine, you can soak in the sun that floods this home through all of the large windows, without using excessive home lightning during the day!
• Our home is in a great location for Instacart! Make grocery shopping for the family easy while saving on gas!

• Parking Space for up to 10 Vehicles
• We offer 24/7 complimentary communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night!
• There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at Black Diamond Retreat! 

ADDITIONAL AMENITIES:
Linens for Each Bed
Towels and Washcloths
Roll of Paper Towels 
Bottle of Dish Soap 
Dishwasher Pods  
Trash Bags
Coffee
Laundry Detergent Pods  
2 Rolls of Toilet Paper, per Bathroom 
Bath Essentials - Body soap, Shampoo & Conditioner  
*Please be prepared to bring any additional supplies that you will need during your stay. 

Please Note:

1. Pet Policy: This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.

2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day. 

3. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.

4. This home is equipped with a security camera outside for the protection of home and safety of our guests. It is recording 24/7, 365 days a year. There are no cameras on the interior of the home. 

Cancellation PolicyTo View Cancellation Policy Click Here


Reviews Rating 5 (48) Reviews
Rating 5
The purpose of our stay was for a small marriage ceremony for our daughter. The house and the venue worked perfectly. The actual ceremony was held on the deck at the dock house by the lake. The weather was perfect and the setting was very beautiful. We then had dinner with our party on the patio and there was plenty of room, and access to the downstairs kitchen was convenient. There was a lot of outdoor counter space to put out the food. The setting was very beautiful. We really enjoyed the large fire pit that evening. The next day we played games down in the open grass area with the families, took the kayaks we found onto the lake, and even did some fishing (the fish were not biting at that time). The bedrooms were very comfortable. The second floor family room was large and we enjoyed sitting and talking. And not having TVs was a great thing. And very well stocked (and coffee!). Everything agreed it all went very well, and the perfect setting.
Teri - Posted: 10/14/2024
Thank you Teri! It’s wonderful to hear that our property provided the perfect backdrop for your daughter’s marriage ceremony. We’re glad you enjoyed both the indoor and outdoor amenities. Your feedback about the setting, comfort, and features will surely help future guests in planning their stay. Wishing your family many happy memories from this special occasion
BNB Breeze staff
Rating 5
Such a wonderful host! The house was amazing and perfect for our retreat. Can not wait to come back next year!
Joann - Posted: 8/30/2024
Thank you Joann! We appreciate your feedback and look forward to welcoming you back next year!
BNB Breeze staff
Rating 5
I loved the space. nice a secluded with a beautiful home!
Phillip - Posted: 8/5/2024
Rating 5
Perfect for a Family Reunion
Rented this property for our family reunion which included 17 adults and 5 kids for a long weekend. It was the perfect rental for such an event. It was very clean and clearly maintained well. We had plenty of space for sleeping. The activity room was perfect for all ages. The house had extras that helped made this so perfect for our family, such as extra foldable tables, chairs and kitchen supplies. Highly recommend this space for a large family wanting some outdoor space.
Johanna - Posted: 7/29/2024
Rating 5
Amazing stay
The property was phenomenal, and the house was pristine… Would absolutely stay here again
David - Posted: 7/14/2024
Rating 5
This place was exactly as advertised. The house matched the pictures exactly. The house was very well stocked in the kitchen, bath etc. and there was a coffee bar with complementary coffee. The beds were extremely comfortable. The table games (pool, ping pong table and full size air hockey table) downstairs kept our guests entertained for hours. The location was perfect. We highly recommend this house and Landon to all.
Elizabeth - Posted: 6/24/2024
Thank you for your awesome review and your recommendation, Elizabeth! I'm glad to hear that you were able to enjoy the home and all of the amenities! I hope that we can host you again soon.
BNB Breeze staff
Rating 5
Beautiful home, looks exactly like the photos! The hosts are extremely responsive and answered any questions I have in quick timing. Very private and relaxing, would 100% recommend !
Treanna - Posted: 6/10/2024
Thank you for staying with us, Treanna, and for the awesome review! We would love to have you back again soon!
BNB Breeze staff
Rating 5
Beautiful Family Get-away
Black Diamond Retreat was a wonderful place for a family gathering. Both indoor and outdoor areas were spacious and gave everyone room to spread out and wander. We enjoyed sitting around the fire pit every evening and playing corn hole and bocci outside as well. Even though it seemed we were away in the middle of nowhere and very quiet, town was only a short drive away. Some of us did take and enjoy the Yuengling Brewery tour. Landon answered our questions along the way promptly as well. We all agreed we would definitely recommend this retreat for a fun large group gathering!
Cathy R. - Posted: 5/2/2024
Rating 5
Great place to gather.
Adam - Posted: 4/15/2024
Rating 5
It was a nice spacious luxurious house. Good for a weekend getaway.
Babish - Posted: 3/24/2024
Rating 5
We stayed here for my husband's 30th birthday with 15 of our friends and it was absolutely perfect! We've rented a few places over the years with larger groups, and this was by far the best experience we've had. So many bedrooms and bathrooms, and actually more than we needed! Really spacious, great living room for games and hanging out by the fire, the kitchen was well stocked and worked great, and we loved the outside deck and lake. Even though the property is nestled into the mountains and secluded, there were still grocery stores and shops nearby, which was great for us. An excellent house to rent if you're looking for a quiet getaway with friends / family. We'll definitely come back!
Ashley - Posted: 3/4/2024
Rating 5
Beautiful home with great views.
Perfect for a group /family getaway, super relaxing , fresh air .
The hosts are amazing, with great communication and accommodation.
Josanne - Posted: 1/15/2024
Rating 5
Great place
We spent our Christmas vacation here. Wonderful big house. Everything was great. Host replied in a timely manner. Thank you for sharing your home with us. Only problem with the house that WiFi wasn’t working any of the days we were there i believe the router was broken. But other than anything we had a great time. Thank you
Jeffrey - Posted: 12/26/2023
Rating 5
Perfect house for holiday get together
We rented this house for a reunion of college friends and their families. House was able to fit more than 6 families comfortably. We stayed for 3 nights and the house was clean and very well stocked with all the basic necessities which in my experience is not always the case. Landon the host was absolutely great with communication in responding to all of my questions and in a very timely manner. The house had a very nice kitchen stocked with all that we needed to prepare all our meals. Bonus kitchen downstairs allowed us to easily cook meals for a party of 25 without having to stretch cooking times. We lucked out with a very warm weekend so we were able to spend time outside on the patio and deck which was very nicely set up with BBQ grill and fire pit. It was a nice space for kids to run around. We also learned the house was only 15 minutes away from the Yuengling Brewery which was an awesome convenience we took advantage of for a quick day trip to tour their brewery. I highly recommend it, not to mention free samples. We had an absolutely amazing time and would definitely look to come back if we ever have another chance to get together. Thanks again Landon for everything
Mark - Posted: 12/23/2023
Rating 5
This listing, mid fall, ABSOLUTELY gorgeous. Myself and my 19 guests were all in constant awe of how breathtaking this property was. They had everything we needed, hosts were super responsive and kind. Before we even left, we all agreed to stay here again next year. I can’t say enough about this home and host.
Caitlin - Posted: 10/22/2023
Thank you for staying with us, Caitlin! Your group was a pleasure to host, and we can't wait to have you back with us.
BNB Breeze staff
Rating 5
This house was a temporary home for me and my family for the weekend of my wedding , and it was better than anything we could’ve imagined. The house looks exactly like the pictures and the surroundings were so serene.
I would definitely rent again. Totally worth it.
Amanda - Posted: 10/15/2023
Thank you for staying with us for your wedding, Amanda! Really glad that you loved the place, and the area!
BNB Breeze staff
Rating 5
Beautiful place, love it?
Nelly - Posted: 10/9/2023
Thank you for staying with us, Nelly! I am glad to hear that you loved it!
BNB Breeze staff
Rating 5
The place is gorgeous! It's very spacious and all the bedrooms are really nice. The living room was very spacious and had anlot of seating. We loved that the outdoor patio and balcony had alot of seating. Everyone from our group loved the house and we would definitely come back!
Jenny - Posted: 9/25/2023
Rating 5
Beautiful place! Landon was communicative and helpful. I would definitely recommend!
Abraham - Posted: 9/18/2023
Rating 5
Sibling
We really enjoyed the property, so quiet and peaceful. Beautiful place
Sam - Posted: 9/14/2023
Rating 5
Great place for large family gathering
James - Posted: 9/5/2023
Rating 5
A great house for hosting large groups
We had a wonderful extended family get-together and the house was a huge part of that. Lots of parking, bedrooms, two kitchens and multiple eating space are all great for hosting a large group. The pond behind the house was very scenic and perfect for boating with kids. Plenty to do nearby, including Pottsville activities and Knoebels. The only item of note that isn’t apparent from the listing or Google maps is that getting to the house requires driving up and down a steep, unpaved hill, so bringing a sports car or the like seems like a bad idea. And garbage is required to be taken down that hill to a dumpster for animal control reasons, which is manageable but a bit annoying. Overall, highly recommended and perfect for large groups!
David - Posted: 8/25/2023
Rating 5
Awesome place!
The place was awesome and had everything we needed. Landon was always quick to respond to any questions we had. We would definitely stay here again!
Dotti B. - Posted: 8/3/2023
Rating 5
This place looks like it was lovingly and purposefully decorated and stocked. Felt at home and enough room for our huge family. It looks like the owner is busy making this their dream vacation property.
Emily - Posted: 7/17/2023
Rating 5
We had 27 people stay here ages ranging from 1 to 80. Everyone had so much fun. Highlights included the lake for swimming, kayaking, and fishing as well as relaxing on the spacious patio. We all agree that we would rent here in the future.
Emily - Posted: 7/9/2023
Thank you for the glowing 5-star review! We're thrilled you had a fantastic stay. We can't wait to welcome you back!
BNB Breeze staff
Rating 5
Weekend Yard Party Fun
Our group of 36 friends and family wanted a place to gather and just hang out for a long weekend to celebrate a wedding. There was plenty of parking, fridge space and yard for everyone. The pictures don't do justice to how beautiful, quiet and remote it is. Don't be deterred by the long drive up. Definitely use Google Maps for navigating. All around a great place for those looking to kick back and relax. We had plenty of space inside and out, for our game loving, badminton swinging, volleyball spiking, ping pong paddling, corn hole throwing group. (Badminton and volleyball not included, but when we asked about setting up a net, the host was gracious enough to say yes). The house is well stocked and had more than enough tables, chairs and sundries. Would stay again!
Ryan - Posted: 6/8/2023
Rating 5
Great place. Perfect for large families. We really enjoyed the large patio and outdoor kitchen.
Katie - Posted: 6/7/2023
Rating 5
One word- amazing!
Erica - Posted: 4/17/2023
Rating 5
Perfect place for large family
This was the perfect house for our family of 26 to get together. The house was well stocked with everything we needed including folding table and extra chairs so we could all eat together for meals. It was great to have the 2nd kitchen in the lower level and a total of three refrigerators was so convenient. The house was very clean and nicely decorated. The outdoor decks and firepit were an added bonus we enjoyed so much. The pond and cottage was also another great space to hang out! There were plenty of bedrooms beds, and extra blankets. Landon was very quick to respond when I had any questions. We will definitely consider rebooking for future family celebrations!
Randy E. - Posted: 4/11/2023
Rating 5
Great getaway. Private, quiet, peaceful. Very spacious and fantastic for a large gathering.
Ethan - Posted: 4/2/2023
Rating 5
This was the perfect place to spend a long weekend away with a large group! Very relaxing and spacious. Everything was clean and organized. Landon was a great host! Very responsive and professional. We will definitely be booking with Landon, and his properties, again!
Jessica - Posted: 3/26/2023
Rating 5
The home on Black Diamond is very accommodating for large groups. Plenty of space to spread out, to gather, and to enjoy your time together. The owners are easy to reach and very friendly. We'll definitely be back.
Adam - Posted: 3/20/2023
Rating 5
Overall great place! Landon was great.
Use Waze to get to the location instead of Apple Maps. Some bugs upstairs but overall very clean.
Very peaceful location.
Molly - Posted: 3/12/2023
Rating 5
Great place
Jaba - Posted: 2/23/2023
Rating 5
I cannot say enough about this home! It was everything and more than expected! It was beautiful and well stocked. It had everything we needed to make our family gathering perfect! Landon was quick to respond to any messages. By far the best air bnb we have ever stayed at! We will absolutely be back! Thank you!!
Jaime - Posted: 2/5/2023
WOW this is amazing thank you SO much Jamie we really appreciate the feedback. Thrilled to hear you had such good time with your family. Thanks for coming.
BNB Breeze staff
Rating 5
Great house for a bug group
Landon was a responsive host. I recommend his accomodation was very spacious for my family friends!
Brien L., New Jersey - Posted: 1/26/2023
Brien was a great group to have at the home we would host them again in the future.
BNB Breeze staff
Rating 5
Wonderful family retreat
We enjoyed the privacy that this gorgeous house provided for our family reunion of 10. Thanks for maintaining it really nice and clean. Linens and towels were provided. Beautiful property. Will love to stay again in a near future.
Thilza C. - Posted: 1/16/2023
Wow thank you so much for your amazing review this is great to hear. Glad you enjoyed the space.
BNB Breeze staff
Rating 5
This was by far the BEST Airbnb I EVER rented. Though the entrance to the place was a little confusing, once you pull up to the house you are in awe. Just from the outside the place looked amazing, & the inside, omg beautiful! Everything was clean, organized, decorated beautifully, & felt homey. The house is huge, with so many bedrooms/bathrooms to pick from. My uncles & parents stayed on the 1st & 2nd floor while the younger ones stayed it the basement. We stayed down there bc there was a patio, fire pit, ping pong & pool table, & a small kitchenette. This all let us “kids” have the best time without interrupting/disturbing our parents & uncles. Now, on to the cabin & the lake. The view from the deck & the balcony were amazing! Not only that but the cabin had beds & a small kitchenette in it as well! There were even canoes under the deck! My family & I had so much fun with them. We stayed here bc of my dads 50th. If it weren’t for you guys this wouldn’t have happened! Thank u so much!
Lucy - Posted: 1/9/2023
Rating 5
Beautiful place and Landon was very responsive if we needed something.
Rahul - Posted: 1/2/2023
Rating 5
Great Experience Staying at Black Diamond Retreat
Black Diamond Retreat is one of a kind vacation rental property for large groups. Location is perfect, secluded and well suited in the forest.
Our group was comfortable in every aspect staying at Black Diamond Retreat. Property was very well cleaned, well stocked with all you need to have a wonderful stay.
All Bedrooms, Living Areas, and Bathrooms are clean and setup with nice décor. Central Kitchen was also very spacious.
We found every thing as described, and Check-In/Check-Out process was very smooth. Lake Side Deck and Cottage was also great.

The host have been great through out the process. Very easy to communicate with, always got a prompt response. Thank you very much for all the hospitality.
Muhammad - Posted: 10/23/2022
Rating 5
Great house, highly recommend it to anyone looking for an escape of the noise and just relax and unwind. The house is perfectly located close to many activities, and sits on a massive plot of land overlooking it's own lake. I went for my birthday weekend and my family and I loved it, plus, the host was super responsive and very accommodating. We'll surely be back!
Emmanuel - Posted: 10/16/2022
Rating 5
Beautiful house that is great for accommodating our big group.
Patrick - Posted: 8/28/2022
Rating 5
This stay was amazing! Went with a group of friends and everything is as described. Landon was a very helpful host - responding to questions in under 10 minutes. The property is beautiful with so many trails and the sunsets are gorgeous! The house is wonderful - indoor and outdoor areas. Fire pit definitely got some good use! His instructions were clear and concise for everything around the home
Sara - Posted: 8/21/2022
Rating 5
Our group of 25 stayed very comfortably in this house! Super spacious and beautiful views. Also very kid friendly. The house was very clean upon arrival. Landon was helpful and quick to respond during our stay to the couple of questions we had! Highly recommend.
Adrienne - Posted: 8/14/2022
Rating 5
Perfect stay, everything was fantastic. The communication and instructions were great and made for a stress free arrival. The stay was amazing
Rich - Posted: 8/1/2022
Rating 5
Our trip exceeded expectations, the house was beautiful and Landon was extremely communicative and helpful.
Christopher - Posted: 7/17/2022
Rating 5
Landon was super helpful and responsive throughout our stay. When he didn’t have an answer he was quick to try and find one
Jackie - Posted: 6/12/2022
Rating 5
We had a group of 13 stay here for a weekend and it was wonderful. The place is great!
Brooke - Posted: 6/6/2022
Swipe Swipe for More Reviews

Need Help Quickly?

Click on the text us box in the bottom right corner of your page for immediate assistance.


Request Property Info Request Property Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Rates Rates
Start Date End Date Weekly Nightly
11/21/2024 11/21/2024       - $475
11/22/2024 11/22/2024       - $563
11/23/2024 11/23/2024       - $603
11/24/2024 11/24/2024       - $490
11/25/2024 11/25/2024       - $554
11/26/2024 11/26/2024       - $596
11/27/2024 11/27/2024       - $743
11/28/2024 11/28/2024       - $812
11/29/2024 11/29/2024       - $1,230
11/30/2024 11/30/2024       - $1,148
12/01/2024 12/01/2024       - $933
12/02/2024 12/02/2024       - $927
12/03/2024 12/03/2024       - $916
12/04/2024 12/04/2024       - $947
12/05/2024 12/05/2024       - $949
12/06/2024 12/06/2024       - $1,047
12/07/2024 12/07/2024       - $1,063
12/08/2024 12/08/2024       - $896
12/09/2024 12/09/2024       - $772
12/10/2024 12/10/2024       - $867
12/11/2024 12/11/2024       - $782
12/12/2024 12/12/2024       - $942
12/13/2024 12/13/2024       - $1,150
12/14/2024 12/14/2024       - $814
12/15/2024 12/15/2024       - $726
12/16/2024 12/16/2024       - $587
12/17/2024 12/17/2024       - $663
12/18/2024 12/18/2024       - $640
12/19/2024 12/19/2024       - $700
12/20/2024 12/20/2024       - $766
12/21/2024 12/21/2024       - $772
12/22/2024 12/22/2024       - $826
12/23/2024 12/23/2024       - $900
12/24/2024 12/24/2024       - $892
12/25/2024 12/25/2024       - $972
12/26/2024 12/26/2024       - $989
12/27/2024 12/27/2024       - $1,036
12/28/2024 12/28/2024       - $985
12/29/2024 12/29/2024       - $928
12/30/2024 12/30/2024       - $986
12/31/2024 12/31/2024       - $1,027
01/01/2025 01/01/2025       - $921
01/02/2025 01/02/2025       - $854
01/03/2025 01/03/2025       - $1,038
01/04/2025 01/04/2025       - $1,035
01/05/2025 01/05/2025       - $941
01/06/2025 01/06/2025       - $831
01/07/2025 01/07/2025       - $840
01/08/2025 01/08/2025       - $767
01/09/2025 01/09/2025       - $841
01/10/2025 01/10/2025       - $959
01/11/2025 01/11/2025       - $971
01/12/2025 01/12/2025       - $837
01/13/2025 01/13/2025       - $767
01/14/2025 01/14/2025       - $757
01/15/2025 01/15/2025       - $741
01/16/2025 01/16/2025       - $836
01/17/2025 01/17/2025       - $1,077
01/18/2025 01/18/2025       - $1,141
01/19/2025 01/19/2025       - $1,109
01/20/2025 01/20/2025       - $879
01/21/2025 01/21/2025       - $933
01/22/2025 01/22/2025       - $928
01/23/2025 01/23/2025       - $935
01/24/2025 01/24/2025       - $1,354
01/25/2025 01/25/2025       - $1,266
01/26/2025 01/26/2025       - $1,119
01/27/2025 01/27/2025       - $1,145
01/28/2025 01/28/2025       - $1,130
01/29/2025 01/29/2025       - $1,134
01/30/2025 01/30/2025       - $1,116
01/31/2025 01/31/2025       - $1,352
02/01/2025 02/01/2025       - $1,342
02/02/2025 02/02/2025       - $1,064
02/03/2025 02/03/2025       - $1,133
02/04/2025 02/04/2025       - $1,130
02/05/2025 02/05/2025       - $1,200
02/06/2025 02/06/2025       - $1,264
02/07/2025 02/07/2025       - $1,513
02/08/2025 02/08/2025       - $1,420
02/09/2025 02/09/2025       - $1,193
02/10/2025 02/10/2025       - $1,151
02/11/2025 02/11/2025       - $1,167
02/12/2025 02/12/2025       - $1,184
02/13/2025 02/13/2025       - $1,390
02/14/2025 02/14/2025       - $1,573
02/15/2025 02/15/2025       - $1,547
02/16/2025 02/16/2025       - $1,593
02/17/2025 02/17/2025       - $1,268
02/18/2025 02/18/2025       - $1,134
02/19/2025 02/19/2025       - $1,219
02/20/2025 02/20/2025       - $1,273
02/21/2025 02/21/2025       - $1,389
02/22/2025 02/22/2025       - $1,402
02/23/2025 02/23/2025       - $1,151
02/24/2025 02/24/2025       - $1,091
02/25/2025 02/25/2025       - $1,153
02/26/2025 02/26/2025       - $1,150
02/27/2025 02/27/2025       - $1,201
02/28/2025 02/28/2025       - $1,287
03/01/2025 03/01/2025       - $1,251
03/02/2025 03/02/2025       - $1,109
03/03/2025 03/03/2025       - $1,080
03/04/2025 03/04/2025       - $1,126
03/05/2025 03/05/2025       - $1,168
03/06/2025 03/06/2025       - $1,254
03/07/2025 03/07/2025       - $1,392
03/08/2025 03/08/2025       - $1,365
03/09/2025 03/09/2025       - $1,265
03/10/2025 03/10/2025       - $1,376
03/11/2025 03/11/2025       - $1,378
03/12/2025 03/12/2025       - $1,444
03/13/2025 03/13/2025       - $1,517
03/14/2025 03/14/2025       - $1,657
03/15/2025 03/15/2025       - $1,625
03/16/2025 03/16/2025       - $1,473
03/17/2025 03/17/2025       - $1,109
03/18/2025 03/18/2025       - $1,136
03/19/2025 03/19/2025       - $1,138
03/20/2025 03/20/2025       - $1,271
03/21/2025 03/21/2025       - $1,501
03/22/2025 03/22/2025       - $1,438
03/23/2025 03/23/2025       - $1,066
03/24/2025 03/24/2025       - $1,107
03/25/2025 03/25/2025       - $1,199
03/26/2025 03/26/2025       - $1,169
03/27/2025 03/27/2025       - $1,215
03/28/2025 03/28/2025       - $1,389
03/29/2025 03/29/2025       - $1,442
03/30/2025 03/30/2025       - $1,131
03/31/2025 03/31/2025       - $1,148
04/01/2025 04/01/2025       - $1,081
04/02/2025 04/02/2025       - $1,061
04/03/2025 04/03/2025       - $1,206
04/04/2025 04/04/2025       - $1,401
04/05/2025 04/05/2025       - $1,350
04/06/2025 04/06/2025       - $1,126
04/07/2025 04/07/2025       - $1,068
04/08/2025 04/08/2025       - $999
04/09/2025 04/09/2025       - $990
04/10/2025 04/10/2025       - $1,211
04/11/2025 04/11/2025       - $1,261
04/12/2025 04/12/2025       - $1,244
04/13/2025 04/13/2025       - $1,232
04/14/2025 04/14/2025       - $1,057
04/15/2025 04/15/2025       - $1,009
04/16/2025 04/16/2025       - $1,263
04/17/2025 04/17/2025       - $1,223
04/18/2025 04/18/2025       - $1,656
04/19/2025 04/19/2025       - $1,604
04/20/2025 04/20/2025       - $1,541
04/21/2025 04/21/2025       - $1,260
04/22/2025 04/22/2025       - $1,262
04/23/2025 04/23/2025       - $1,366
04/24/2025 04/24/2025       - $1,374
04/25/2025 04/25/2025       - $2,228
04/26/2025 04/26/2025       - $2,027
