- Air Conditioning
- Body Soap
- Conditioner
- Dryer
- Garage
- Heating
- Iron
- Iron Board
- Linens
- Pack n Play Travel Crib
- Shampoo
- Towels
- Wifi
- Fire Pit
- Grill
- Pool Table
- Fireplace
- Coffee Maker
- Cooking Basics
- Dishes Utensils
- Dishwasher
- Kettle
- Waterfront
- Pets Not Allowed
Located next to a private one-acre lake, this immaculate retreat is about to blow your vacation expectations out of the water! Along with a perfect waterfront location, your estate comes with the following to keep you entertained and recharged during your stay:
• Private One-Acre Lake w/ Dock
• Lakefront Cottage included w/ Additional Sleeping
• Game Room w/ Pool table + Air Hockey!
• Spacious Deck w/ Grill, Furniture, Picnic Tables + Fire Pit!
• Indoor Wood-Burning Fireplace
We know, contracts aren’t the most exciting part of your getaway, but to keep our home safe, we’ll need you to sign a quick rental agreement upon booking (this will be sent to you, after you book) — then it’s all fun from there! You can see what the contract looks like in the House Rules section. Note, check in details will not be sent until that contract has been signed.
THE INTERIOR SPACE:
• Lighting Fast Wi-Fi
• Laundry Room w/ Washer + Dryer (Detergent Provided)
• Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay!
KITCHEN + DINING AREA
• 2 Fully-Equipped Kitchens!
• Beautiful Dining Table w/ 8 Seats
• Kitchen Island w/ 3 Additional Bar Stools
• Stove + Oven
• Fridge + Freezer
• Dishwasher
• Coffee Bar
• Drip Coffee Maker
• Keurig Machine
• Dishes
• Silverware
• Glasses + Coffee Mugs
LIVING ROOM
• Spacious + Plush L-Shaped Sectional Sofa
• Reclining Love Seat
• Fireplace
• Games
• Books
• Throw Pillows + Blankets
*NO TV- Use this as an opportunity to take a breather from technology :)
SUNROOM
• 4-Person Dining Table
• Loveseat
• Wraparound Windows
BASEMENT
• Pool Table
• 4-Person Dining Table
• Fully-Equipped Kitchen
THE SLEEPING ARRANGEMENTS | 10 Bedrooms
• Bedroom 1: Queen Bed
• Bedroom 2 - Queen Bed
• Bedroom 3: Two Bunk Beds (Queen on bottom & Twin on top)
• Bedroom 4: Queen Bed + Full Bed
• Bedroom 5: Queen Bed + Full Bed
• Bedroom 6: Queen Bed
• Bedroom 7: Queen Bed
• Bedroom 8: Queen Bed
• Bedroom 9: Queen Bed
• Bedroom 10: Bunk Bed (Queen on bottom & Twin on top)
*Each comfortable bedroom includes quality, sustainable linens.
BATHROOMS | 5.5
• Bathroom 1: Full Bath: Centered Between Bedrooms 1 + 2
• Bathroom 2: Half bath - Accessible from Common Area
• Bathroom 3: Full Bath
• Bathroom 4: Full Bath: Accessible from common area (Located in the Basement)
• Bathroom 5: Full Bath: Accessible from common area (Located in the Basement)
• Bathroom 6: Full Bath: Accessible from an exterior door to the garage for cottage users
THE COTTAGE:
• No Facilities (No running water and no A/C, but there is electric and heat!)
• Breakfast Table
• Outdoor Deck Right Over the Water!
• Full Size Bed
• Futon that turns into a bed
• Two full size mattresses in loft (must climb ladder to reach)
• Full Bath - located in the GARAGE of the main house but is accessible from an exterior door for cottage users.
*Boat is not available for guests
Just wait until you step outside at this gorgeous retreat! You are greeted by the private one-acre lake and connecting dock, as well as the gorgeous outdoor patio, fire pit, outdoor furniture, and spacious yard for the kids to roam and explore! Between the large deck and patio, you will never be lacking for space for all of your guests to sit outside! We cannot wait for you to experience this gorgeous outdoor space!
THE OUTDOOR SPACE
• Private 1-Acre Lake
• Outdoor Fire Pit
• Large Expansive Deck
• Lake Dock Connected to the Cottage
• Back Deck with Furniture and Grill
• Picnic Tables for Outdoor Dining
• Beautiful and Spacious Yard- Perfect for Outdoor Fun!
We cannot wait to (hopefully) host you at Black Diamond Retreat soon! We are confident that this retreat will have everything that you and your loved ones need for your next dream retreat. From the main home to the lakefront cottage, you will have enough space for everyone to spread out, as well as gather close on the deck for cook-outs under the stars!
LOCAL AIRPORTS:
1. Harrisburg International Airport - MDT
2. Lehigh Valley International Airport - ABE
3. Lancaster Airport- LNS
-----> Proximity to Local attractions <-----
1. Yuengling and Son Brewery - 15 mins
2. Mude Maker - 15 mins
3. Sweet Arrow Lake County Park - 25 mins
4. Hidden Valley Golf Course - 25 mins
5. Newtown Falls Waterfalls - 15 mins
6. The WHEEL in Pottsville - 15 mins
7. The Crimson House - 15 mins
8. Pressed Coffee & Books - 15 mins
SEE HOW WE ARE GOING GREEN!
We love the environment, and are doing everything that we can to minimize our carbon footprint on this area. Here are a few ways that we are loving on the beautiful environment, and welcoming you to join us!
• We use high-quality, sustainable mattresses and linens
• We offer a drip coffee maker so that you can reduce your single-use pod disposable, while opting for a pot of coffee to eliminate waste!
• All of our toiletries are eco-friendly, clean products that come with reusable dispenser bags to eliminate waste.
• We use LED lighting throughout the home to minimize electricity usage. Thanks to the natural sunshine, you can soak in the sun that floods this home through all of the large windows, without using excessive home lightning during the day!
• Our home is in a great location for Instacart! Make grocery shopping for the family easy while saving on gas!
• Parking Space for up to 10 Vehicles
• We offer 24/7 complimentary communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night!
• There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at Black Diamond Retreat!
ADDITIONAL AMENITIES:
Linens for Each Bed
Towels and Washcloths
Roll of Paper Towels
Bottle of Dish Soap
Dishwasher Pods
Trash Bags
Coffee
Laundry Detergent Pods
2 Rolls of Toilet Paper, per Bathroom
Bath Essentials - Body soap, Shampoo & Conditioner
*Please be prepared to bring any additional supplies that you will need during your stay.
Please Note:
1. Pet Policy: This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.
2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day.
3. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.
4. This home is equipped with a security camera outside for the protection of home and safety of our guests. It is recording 24/7, 365 days a year. There are no cameras on the interior of the home.
LocationTo View Location Click Here
Cancellation PolicyTo View Cancellation Policy Click Here
Need Help Quickly?
Click on the text us box in the bottom right corner of your page for immediate assistance.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
11/01/2024 | 11/01/2024 | - | $920 |
11/02/2024 | 11/02/2024 | - | $965 |
11/03/2024 | 11/03/2024 | - | $802 |
11/04/2024 | 11/04/2024 | - | $827 |
11/05/2024 | 11/05/2024 | - | $846 |
11/06/2024 | 11/06/2024 | - | $847 |
11/07/2024 | 11/07/2024 | - | $870 |
11/08/2024 | 11/08/2024 | - | $1,130 |
11/09/2024 | 11/09/2024 | - | $1,156 |
11/10/2024 | 11/10/2024 | - | $1,053 |
11/11/2024 | 11/11/2024 | - | $709 |
11/12/2024 | 11/12/2024 | - | $761 |
11/13/2024 | 11/13/2024 | - | $542 |
11/14/2024 | 11/14/2024 | - | $606 |
11/15/2024 | 11/15/2024 | - | $836 |
11/16/2024 | 11/16/2024 | - | $866 |
11/17/2024 | 11/17/2024 | - | $733 |
11/18/2024 | 11/18/2024 | - | $749 |
11/19/2024 | 11/19/2024 | - | $640 |
11/20/2024 | 11/20/2024 | - | $748 |
11/21/2024 | 11/21/2024 | - | $773 |
11/22/2024 | 11/22/2024 | - | $857 |
11/23/2024 | 11/23/2024 | - | $1,196 |
11/24/2024 | 11/24/2024 | - | $997 |
11/25/2024 | 11/25/2024 | - | $1,010 |
11/26/2024 | 11/26/2024 | - | $1,062 |
11/27/2024 | 11/27/2024 | - | $1,367 |
11/28/2024 | 11/28/2024 | - | $1,460 |
11/29/2024 | 11/29/2024 | - | $1,468 |
11/30/2024 | 11/30/2024 | - | $1,345 |
12/01/2024 | 12/01/2024 | - | $1,040 |
12/02/2024 | 12/02/2024 | - | $954 |
12/03/2024 | 12/03/2024 | - | $869 |
12/04/2024 | 12/04/2024 | - | $865 |
12/05/2024 | 12/05/2024 | - | $952 |
12/06/2024 | 12/06/2024 | - | $1,055 |
12/07/2024 | 12/07/2024 | - | $1,134 |
12/08/2024 | 12/08/2024 | - | $1,005 |
12/09/2024 | 12/09/2024 | - | $866 |
12/10/2024 | 12/10/2024 | - | $898 |
12/11/2024 | 12/11/2024 | - | $863 |
12/12/2024 | 12/12/2024 | - | $954 |
12/13/2024 | 12/13/2024 | - | $1,190 |
12/14/2024 | 12/14/2024 | - | $841 |
12/15/2024 | 12/15/2024 | - | $732 |
12/16/2024 | 12/16/2024 | - | $654 |
12/17/2024 | 12/17/2024 | - | $693 |
12/18/2024 | 12/18/2024 | - | $718 |
12/19/2024 | 12/19/2024 | - | $740 |
12/20/2024 | 12/20/2024 | - | $941 |
12/21/2024 | 12/21/2024 | - | $1,024 |
12/22/2024 | 12/22/2024 | - | $1,065 |
12/23/2024 | 12/23/2024 | - | $1,297 |
12/24/2024 | 12/24/2024 | - | $1,282 |
12/25/2024 | 12/25/2024 | - | $1,435 |
12/26/2024 | 12/26/2024 | - | $1,477 |
12/27/2024 | 12/27/2024 | - | $1,446 |
12/28/2024 | 12/28/2024 | - | $1,247 |
12/29/2024 | 12/29/2024 | - | $1,321 |
12/30/2024 | 12/30/2024 | - | $1,530 |
12/31/2024 | 12/31/2024 | - | $1,666 |
01/01/2025 | 01/01/2025 | - | $1,477 |
01/02/2025 | 01/02/2025 | - | $1,260 |
01/03/2025 | 01/03/2025 | - | $1,244 |
01/04/2025 | 01/04/2025 | - | $1,240 |
01/05/2025 | 01/05/2025 | - | $1,031 |
01/06/2025 | 01/06/2025 | - | $893 |
01/07/2025 | 01/07/2025 | - | $892 |
01/08/2025 | 01/08/2025 | - | $880 |
01/09/2025 | 01/09/2025 | - | $977 |
01/10/2025 | 01/10/2025 | - | $1,120 |
01/11/2025 | 01/11/2025 | - | $1,110 |
01/12/2025 | 01/12/2025 | - | $952 |
01/13/2025 | 01/13/2025 | - | $852 |
01/14/2025 | 01/14/2025 | - | $843 |
01/15/2025 | 01/15/2025 | - | $848 |
01/16/2025 | 01/16/2025 | - | $912 |
01/17/2025 | 01/17/2025 | - | $1,124 |
01/18/2025 | 01/18/2025 | - | $1,234 |
01/19/2025 | 01/19/2025 | - | $1,159 |
01/20/2025 | 01/20/2025 | - | $968 |
01/21/2025 | 01/21/2025 | - | $970 |
01/22/2025 | 01/22/2025 | - | $972 |
01/23/2025 | 01/23/2025 | - | $945 |
01/24/2025 | 01/24/2025 | - | $1,504 |
01/25/2025 | 01/25/2025 | - | $1,400 |
01/26/2025 | 01/26/2025 | - | $1,177 |
01/27/2025 | 01/27/2025 | - | $1,213 |
01/28/2025 | 01/28/2025 | - | $1,195 |
01/29/2025 | 01/29/2025 | - | $1,178 |
01/30/2025 | 01/30/2025 | - | $1,166 |
01/31/2025 | 01/31/2025 | - | $1,475 |
02/01/2025 | 02/01/2025 | - | $1,458 |
02/02/2025 | 02/02/2025 | - | $1,095 |
02/03/2025 | 02/03/2025 | - | $1,125 |
02/04/2025 | 02/04/2025 | - | $1,138 |
02/05/2025 | 02/05/2025 | - | $1,189 |
02/06/2025 | 02/06/2025 | - | $1,357 |
02/07/2025 | 02/07/2025 | - | $1,618 |
02/08/2025 | 02/08/2025 | - | $1,546 |
02/09/2025 | 02/09/2025 | - | $1,282 |
02/10/2025 | 02/10/2025 | - | $1,179 |
02/11/2025 | 02/11/2025 | - | $1,166 |
02/12/2025 | 02/12/2025 | - | $1,290 |
02/13/2025 | 02/13/2025 | - | $1,401 |
02/14/2025 | 02/14/2025 | - | $1,629 |
02/15/2025 | 02/15/2025 | - | $1,667 |
02/16/2025 | 02/16/2025 | - | $1,764 |
02/17/2025 | 02/17/2025 | - | $1,338 |
02/18/2025 | 02/18/2025 | - | $1,136 |
02/19/2025 | 02/19/2025 | - | $1,243 |
02/20/2025 | 02/20/2025 | - | $1,322 |
02/21/2025 | 02/21/2025 | - | $1,332 |
02/22/2025 | 02/22/2025 | - | $1,337 |
02/23/2025 | 02/23/2025 | - | $1,149 |
02/24/2025 | 02/24/2025 | - | $1,169 |
02/25/2025 | 02/25/2025 | - | $1,160 |
02/26/2025 | 02/26/2025 | - | $1,207 |
02/27/2025 | 02/27/2025 | - | $1,281 |
02/28/2025 | 02/28/2025 | - | $1,399 |
03/01/2025 | 03/01/2025 | - | $1,293 |
03/02/2025 | 03/02/2025 | - | $1,155 |
03/03/2025 | 03/03/2025 | - | $1,094 |
03/04/2025 | 03/04/2025 | - | $1,099 |
03/05/2025 | 03/05/2025 | - | $1,162 |
03/06/2025 | 03/06/2025 | - | $1,253 |
03/07/2025 | 03/07/2025 | - | $1,445 |
03/08/2025 | 03/08/2025 | - | $1,341 |
03/09/2025 | 03/09/2025 | - | $1,278 |
03/10/2025 | 03/10/2025 | - | $1,229 |
03/11/2025 | 03/11/2025 | - | $1,229 |
03/12/2025 | 03/12/2025 | - | $1,284 |
03/13/2025 | 03/13/2025 | - | $1,405 |
03/14/2025 | 03/14/2025 | - | $1,704 |
03/15/2025 | 03/15/2025 | - | $1,615 |
03/16/2025 | 03/16/2025 | - | $1,536 |
03/17/2025 | 03/17/2025 | - | $1,289 |
03/18/2025 | 03/18/2025 | - | $1,181 |
03/19/2025 | 03/19/2025 | - | $1,241 |
03/20/2025 | 03/20/2025 | - | $1,312 |
03/21/2025 | 03/21/2025 | - | $1,531 |
03/22/2025 | 03/22/2025 | - | $1,434 |
03/23/2025 | 03/23/2025 | - | $1,152 |
03/24/2025 | 03/24/2025 | - | $1,157 |
03/25/2025 | 03/25/2025 | - | $1,250 |
03/26/2025 | 03/26/2025 | - | $1,252 |
03/27/2025 | 03/27/2025 | - | $1,287 |
03/28/2025 | 03/28/2025 | - | $1,448 |
03/29/2025 | 03/29/2025 | - | $1,511 |
03/30/2025 | 03/30/2025 | - | $1,253 |
03/31/2025 | 03/31/2025 | - | $1,184 |
04/01/2025 | 04/01/2025 | - | $1,164 |
04/02/2025 | 04/02/2025 | - | $1,166 |
04/03/2025 | 04/03/2025 | - | $1,320 |
04/04/2025 | 04/04/2025 | - | $1,512 |
04/05/2025 | 04/05/2025 | - | $1,440 |
04/06/2025 | 04/06/2025 | - | $1,236 |
04/07/2025 | 04/07/2025 | - | $1,128 |
04/08/2025 | 04/08/2025 | - | $1,070 |
04/09/2025 | 04/09/2025 | - | $1,066 |
04/10/2025 | 04/10/2025 | - | $1,294 |
04/11/2025 | 04/11/2025 | - | $1,293 |
04/12/2025 | 04/12/2025 | - | $1,316 |
04/13/2025 | 04/13/2025 | - | $1,226 |
04/14/2025 | 04/14/2025 | - | $1,122 |
04/15/2025 | 04/15/2025 | - | $1,085 |
04/16/2025 | 04/16/2025 | - | $1,114 |
04/17/2025 | 04/17/2025 | - | $1,179 |
04/18/2025 | 04/18/2025 | - | $1,531 |
04/19/2025 | 04/19/2025 | - | $1,571 |
04/20/2025 | 04/20/2025 | - | $1,573 |
04/21/2025 | 04/21/2025 | - | $1,095 |
04/22/2025 | 04/22/2025 | - | $1,346 |
04/23/2025 | 04/23/2025 | - | $1,571 |
04/24/2025 | 04/24/2025 | - | $1,426 |
04/25/2025 | 04/25/2025 | - | $2,664 |
04/26/2025 | 04/26/2025 | - | $2,165 |
04/27/2025 | 04/27/2025 | - | $1,454 |
04/28/2025 | 04/28/2025 | - | $1,384 |
04/29/2025 | 04/29/2025 | - | $1,386 |
04/30/2025 | 04/30/2025 | - | $1,388 |
05/01/2025 | 05/01/2025 | - | $1,307 |
05/02/2025 | 05/02/2025 | - | $1,447 |
05/03/2025 | 05/03/2025 | - | $1,458 |
05/04/2025 | 05/04/2025 | - | $1,477 |
05/05/2025 | 05/05/2025 | - | $1,110 |
05/06/2025 | 05/06/2025 | - | $1,088 |
05/07/2025 | 05/07/2025 | - | $1,127 |
05/08/2025 | 05/08/2025 | - | $1,400 |
05/09/2025 | 05/09/2025 | - | $1,554 |
05/10/2025 | 05/10/2025 | - | $1,542 |
05/11/2025 | 05/11/2025 | - | $1,400 |
05/12/2025 | 05/12/2025 | - | $1,481 |
05/13/2025 | 05/13/2025 | - | $1,054 |
05/14/2025 | 05/14/2025 | - | $1,188 |
05/15/2025 | 05/15/2025 | - | $1,252 |
05/16/2025 | 05/16/2025 | - | $1,658 |
05/17/2025 | 05/17/2025 | - | $1,708 |
05/18/2025 | 05/18/2025 | - | $1,468 |
05/19/2025 | 05/19/2025 | - | $1,182 |
05/20/2025 | 05/20/2025 | - | $1,109 |
05/21/2025 | 05/21/2025 | - | $1,215 |
05/22/2025 | 05/22/2025 | - | $1,381 |
05/23/2025 | 05/23/2025 | - | $2,053 |
05/24/2025 | 05/24/2025 | - | $1,899 |
05/25/2025 | 05/25/2025 | - | $2,045 |
05/26/2025 | 05/26/2025 | - | $1,171 |
05/27/2025 | 05/27/2025 | - | $1,122 |
05/28/2025 | 05/28/2025 | - | $1,195 |
05/29/2025 | 05/29/2025 | - | $1,259 |
05/30/2025 | 05/30/2025 | - | $1,813 |
05/31/2025 | 05/31/2025 | - | $1,821 |
06/01/2025 | 06/01/2025 | - | $1,515 |
06/02/2025 | 06/02/2025 | - | $1,202 |
06/03/2025 | 06/03/2025 | - | $1,240 |
06/04/2025 | 06/04/2025 | - | $1,268 |
06/05/2025 | 06/05/2025 | - | $1,608 |
06/06/2025 | 06/06/2025 | - | $1,891 |
06/07/2025 | 06/07/2025 | - | $1,739 |
06/08/2025 | 06/08/2025 | - | $1,610 |
06/09/2025 | 06/09/2025 | - | $1,599 |
06/10/2025 | 06/10/2025 | - | $1,291 |
06/11/2025 | 06/11/2025 | - | $1,296 |
06/12/2025 | 06/12/2025 | - | $1,598 |
06/13/2025 | 06/13/2025 | - | $2,117 |
06/14/2025 | 06/14/2025 | - | $2,139 |
06/15/2025 | 06/15/2025 | - | $1,687 |
06/16/2025 | 06/16/2025 | - | $1,338 |
06/17/2025 | 06/17/2025 | - | $1,577 |
06/18/2025 | 06/18/2025 | - | $1,578 |
06/19/2025 | 06/19/2025 | - | $1,549 |
06/20/2025 | 06/20/2025 | - | $1,849 |
06/21/2025 | 06/21/2025 | - | $1,691 |
06/22/2025 | 06/22/2025 | - | $1,328 |
06/23/2025 | 06/23/2025 | - | $1,193 |
06/24/2025 | 06/24/2025 | - | $1,177 |
06/25/2025 | 06/25/2025 | - | $1,353 |
06/26/2025 | 06/26/2025 | - | $1,483 |
06/27/2025 | 06/27/2025 | - | $1,839 |
06/28/2025 | 06/28/2025 | - | $1,704 |
06/29/2025 | 06/29/2025 | - | $1,469 |
06/30/2025 | 06/30/2025 | - | $1,603 |
07/01/2025 | 07/01/2025 | - | $1,605 |
07/02/2025 | 07/02/2025 | - | $1,473 |
07/03/2025 | 07/03/2025 | - | $1,952 |
07/04/2025 | 07/04/2025 | - | $2,085 |
07/05/2025 | 07/05/2025 | - | $1,883 |
07/06/2025 | 07/06/2025 | - | $1,698 |
07/07/2025 | 07/07/2025 | - | $1,715 |
07/08/2025 | 07/08/2025 | - | $1,719 |
07/09/2025 | 07/09/2025 | - | $1,575 |
07/10/2025 | 07/10/2025 | - | $1,479 |
07/11/2025 | 07/11/2025 | - | $1,799 |
07/12/2025 | 07/12/2025 | - | $1,592 |
07/13/2025 | 07/13/2025 | - | $1,289 |
07/14/2025 | 07/14/2025 | - | $1,250 |
07/15/2025 | 07/15/2025 | - | $1,267 |
07/16/2025 | 07/16/2025 | - | $1,294 |
07/17/2025 | 07/17/2025 | - | $1,337 |
07/18/2025 | 07/18/2025 | - | $1,769 |
07/19/2025 | 07/19/2025 | - | $1,623 |
07/20/2025 | 07/20/2025 | - | $1,433 |
07/21/2025 | 07/21/2025 | - | $1,307 |
07/22/2025 | 07/22/2025 | - | $1,296 |
07/23/2025 | 07/23/2025 | - | $1,567 |
07/24/2025 | 07/24/2025 | - | $1,574 |
07/25/2025 | 07/25/2025 | - | $1,788 |
07/26/2025 | 07/26/2025 | - | $1,784 |
07/27/2025 | 07/27/2025 | - | $1,535 |
07/28/2025 | 07/28/2025 | - | $1,304 |
07/29/2025 | 07/29/2025 | - | $1,306 |
07/30/2025 | 07/30/2025 | - | $1,313 |
07/31/2025 | 07/31/2025 | - | $2,012 |
08/01/2025 | 08/01/2025 | - | $1,938 |
08/02/2025 | 08/02/2025 | - | $1,925 |
08/03/2025 | 08/03/2025 | - | $1,649 |
08/04/2025 | 08/04/2025 | - | $1,271 |
08/05/2025 | 08/05/2025 | - | $1,336 |
08/06/2025 | 08/06/2025 | - | $1,250 |
08/07/2025 | 08/07/2025 | - | $1,365 |
08/08/2025 | 08/08/2025 | - | $1,619 |
08/09/2025 | 08/09/2025 | - | $1,708 |
08/10/2025 | 08/10/2025 | - | $1,531 |
08/11/2025 | 08/11/2025 | - | $1,682 |
08/12/2025 | 08/12/2025 | - | $1,682 |
08/13/2025 | 08/13/2025 | - | $1,482 |
08/14/2025 | 08/14/2025 | - | $1,579 |
08/15/2025 | 08/15/2025 | - | $1,905 |
08/16/2025 | 08/16/2025 | - | $1,831 |
08/17/2025 | 08/17/2025 | - | $1,486 |
08/18/2025 | 08/18/2025 | - | $1,528 |
08/19/2025 | 08/19/2025 | - | $1,681 |
08/20/2025 | 08/20/2025 | - | $1,681 |
08/21/2025 | 08/21/2025 | - | $1,687 |
08/22/2025 | 08/22/2025 | - | $1,945 |
08/23/2025 | 08/23/2025 | - | $1,871 |
08/24/2025 | 08/24/2025 | - | $1,567 |
08/25/2025 | 08/25/2025 | - | $1,369 |
08/26/2025 | 08/26/2025 | - | $1,299 |
08/27/2025 | 08/27/2025 | - | $1,354 |
08/28/2025 | 08/28/2025 | - | $1,392 |
08/29/2025 | 08/29/2025 | - | $1,950 |
08/30/2025 | 08/30/2025 | - | $1,862 |
08/31/2025 | 08/31/2025 | - | $1,937 |
09/01/2025 | 09/01/2025 | - | $1,381 |
09/02/2025 | 09/02/2025 | - | $1,248 |
09/03/2025 | 09/03/2025 | - | $1,279 |
09/04/2025 | 09/04/2025 | - | $1,365 |
09/05/2025 | 09/05/2025 | - | $1,564 |
09/06/2025 | 09/06/2025 | - | $1,561 |
09/07/2025 | 09/07/2025 | - | $1,433 |
09/08/2025 | 09/08/2025 | - | $1,228 |
09/09/2025 | 09/09/2025 | - | $1,190 |
09/10/2025 | 09/10/2025 | - | $1,195 |
09/11/2025 | 09/11/2025 | - | $1,276 |
09/12/2025 | 09/12/2025 | - | $1,848 |
09/13/2025 | 09/13/2025 | - | $1,635 |
09/14/2025 | 09/14/2025 | - | $1,500 |
09/15/2025 | 09/15/2025 | - | $1,491 |
09/16/2025 | 09/16/2025 | - | $1,465 |
09/17/2025 | 09/17/2025 | - | $1,465 |
09/18/2025 | 09/18/2025 | - | $1,822 |
09/19/2025 | 09/19/2025 | - | $1,819 |
09/20/2025 | 09/20/2025 | - | $1,760 |
09/21/2025 | 09/21/2025 | - | $1,307 |
09/22/2025 | 09/22/2025 | - | $1,233 |
09/23/2025 | 09/23/2025 | - | $1,222 |
09/24/2025 | 09/24/2025 | - | $1,217 |
09/25/2025 | 09/25/2025 | - | $1,296 |
09/26/2025 | 09/26/2025 | - | $1,592 |
09/27/2025 | 09/27/2025 | - | $1,596 |
09/28/2025 | 09/28/2025 | - | $1,369 |
09/29/2025 | 09/29/2025 | - | $1,262 |
09/30/2025 | 09/30/2025 | - | $1,252 |
10/01/2025 | 10/01/2025 | - | $1,264 |
10/02/2025 | 10/02/2025 | - | $1,892 |
10/03/2025 | 10/03/2025 | - | $2,046 |
10/04/2025 | 10/04/2025 | - | $1,985 |
10/05/2025 | 10/05/2025 | - | $1,917 |
10/06/2025 | 10/06/2025 | - | $1,324 |
10/07/2025 | 10/07/2025 | - | $1,341 |
10/08/2025 | 10/08/2025 | - | $1,292 |
10/09/2025 | 10/09/2025 | - | $1,364 |
10/10/2025 | 10/10/2025 | - | $2,129 |
10/11/2025 | 10/11/2025 | - | $1,962 |
10/12/2025 | 10/12/2025 | - | $2,307 |
10/13/2025 | 10/13/2025 | - | $1,370 |
10/14/2025 | 10/14/2025 | - | $1,358 |
10/15/2025 | 10/15/2025 | - | $1,337 |
10/16/2025 | 10/16/2025 | - | $1,448 |
10/17/2025 | 10/17/2025 | - | $1,924 |
10/18/2025 | 10/18/2025 | - | $1,889 |
10/19/2025 | 10/19/2025 | - | $1,536 |
10/20/2025 | 10/20/2025 | - | $1,358 |
10/21/2025 | 10/21/2025 | - | $1,352 |
10/22/2025 | 10/22/2025 | - | $1,314 |
10/23/2025 | 10/23/2025 | - | $1,375 |
10/24/2025 | 10/24/2025 | - | $1,735 |
10/25/2025 | 10/25/2025 | - | $1,763 |
10/26/2025 | 10/26/2025 | - | $1,403 |
10/27/2025 | 10/27/2025 | - | $1,241 |
10/28/2025 | 10/28/2025 | - | $1,198 |
10/29/2025 | 10/29/2025 | - | $1,259 |
10/30/2025 | 10/30/2025 | - | $1,636 |
10/31/2025 | 10/31/2025 | - | $1,590 |
11/01/2025 | 11/01/2025 | - | $1,653 |
11/02/2025 | 11/02/2025 | - | $1,320 |
11/03/2025 | 11/03/2025 | - | $1,123 |
11/04/2025 | 11/04/2025 | - | $1,133 |
11/05/2025 | 11/05/2025 | - | $1,183 |
11/06/2025 | 11/06/2025 | - | $1,233 |
11/07/2025 | 11/07/2025 | - | $1,684 |
11/08/2025 | 11/08/2025 | - | $1,664 |
11/09/2025 | 11/09/2025 | - | $1,665 |
11/10/2025 | 11/10/2025 | - | $1,665 |
11/11/2025 | 11/11/2025 | - | $1,056 |
11/12/2025 | 11/12/2025 | - | $1,175 |
11/13/2025 | 11/13/2025 | - | $1,255 |
11/14/2025 | 11/14/2025 | - | $1,482 |
11/15/2025 | 11/15/2025 | - | $1,544 |
11/16/2025 | 11/16/2025 | - | $1,249 |
11/17/2025 | 11/17/2025 | - | $1,067 |
11/18/2025 | 11/18/2025 | - | $1,107 |
11/19/2025 | 11/19/2025 | - | $1,265 |
11/20/2025 | 11/20/2025 | - | $1,390 |
11/21/2025 | 11/21/2025 | - | $1,544 |
11/22/2025 | 11/22/2025 | - | $1,555 |
11/23/2025 | 11/23/2025 | - | $1,272 |
11/24/2025 | 11/24/2025 | - | $1,141 |
11/25/2025 | 11/25/2025 | - | $1,129 |
11/26/2025 | 11/26/2025 | - | $1,834 |
11/27/2025 | 11/27/2025 | - | $1,834 |
11/28/2025 | 11/28/2025 | - | $1,825 |
11/29/2025 | 11/29/2025 | - | $1,836 |
11/30/2025 | 11/30/2025 | - | $1,271 |
12/01/2025 | 12/01/2025 | - | $1,135 |
12/02/2025 | 12/02/2025 | - | $1,146 |
12/03/2025 | 12/03/2025 | - | $1,188 |
12/04/2025 | 12/04/2025 | - | $1,329 |
12/05/2025 | 12/05/2025 | - | $1,498 |
12/06/2025 | 12/06/2025 | - | $1,504 |
12/07/2025 | 12/07/2025 | - | $1,296 |
12/08/2025 | 12/08/2025 | - | $1,155 |
12/09/2025 | 12/09/2025 | - | $1,157 |
12/10/2025 | 12/10/2025 | - | $1,154 |
12/11/2025 | 12/11/2025 | - | $1,238 |
12/12/2025 | 12/12/2025 | - | $1,450 |
12/13/2025 | 12/13/2025 | - | $1,533 |
12/14/2025 | 12/14/2025 | - | $1,376 |
