- Air Conditioning
- Body Soap
- Conditioner
- Dryer
- Hair Dryer
- Heating
- Iron
- Linens
- Shampoo
- Towels
- TV
- Wifi
- Game room
- Grill
- Hot Tub
- Pool Table
- Private Pool
- Desk
- Fireplace
- Blender
- Coffee Maker
- Cooking Basics
- Dishes Utensils
- Dishwasher
- High Chair
- Highchair
- Kettle
- Pets Not Allowed
This locally-famed historic home is nestled in downtown Myerstown, PA. Less than an hour from Hershey Park, Harrisburg/capitol attractions and Lancaster County/Amish attractions. Enjoy the pool, hot tub and luxurious amenities this home provides, along with wheelchair accessibility!
- Hot Tub
- Private Salt-water Pool (available Memorial Day through Oct 23rd.)
- Grill
- Outdoor Sitting Area
- Private Backyard
- Conference Room
- Game Room
We know, contracts aren’t the most exciting part of your getaway, but to keep our home safe, we’ll need you to sign a quick rental agreement upon booking (this will be sent to you, after you book) — then it’s all fun from there! You can see what the contract looks like in the House Rules section. Note, check in details will not be sent until that contract has been signed.
THE INTERIOR SPACE:
- Lightning Fast Wi-Fi
- Laundry Room w/ Washer + Dryer (Detergent Provided)
- Three-Story Home
- Beautiful + Modern Decorations
- Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay!
KITCHEN + DINING AREA
- Fully-Equipped Kitchen w/ Cooking + Baking Essentials Provided (No Food)
- Beautiful 8-Person Dining Table
- Kitchen Island w/ 2 Additional Seats
- New Appliances!
- Stove + Oven
- Fridge + Freezer
- Microwave
- Dishwasher (Detergent Provided)
- Drip Coffee Maker
- Spices
- Knife Block Set
- Cookbooks
- Dishes
- Silverware
- Glasses + Coffee Mugs
LIVING ROOM
- Oversized Sofa
- 2 Cozy Relaxing Chairs
- 3 Ottomans
- Books + Blankets
- Indoor Fireplace
LIVING ROOM + CONFERENCE ROOM
- Extendable Table + Office Chairs
- Large Mounted Smart TV
- Plush Sofa
- Leather Sitting Chairs
- Indoor Fireplace
THE SLEEPING ARRANGEMENTS | 5 Bedroom |
- Bedroom 1: King Bed
- Bedroom 2: Queen Bed
- Bedroom 3: Queen Bed + Crib
- Bedroom 4: Full Bed (Handicap Accessible)
- Bedroom 5: 2 Full Beds
Creative Sleeping Space: There is a sleeper sofa in the downstairs game room.
- Linens Provided for Each Bed
BATHROOMS | 3.5 |
- Half Bath: accessible from the Hallway near the Kitchen
- Full Bath: Accessible through Bedroom 4 (Accessible Shower + Soaking Tub)
- Full Bath: Accessible from the Hallway Upstairs (Shower + Tub Combo)
- Full Bath: Accessible through Bedroom 1 (Shower + Tub Combo)
There's so much to do in the backyard of this town home, we have a feeling you'll be spending most of your time here!
THE OUTDOOR SPACE
- Hot Tub
- Private Pool (Available seasonally from Memorial Day through Oct 23rd.)
- Lounge Chairs
- Outdoor Patio Chairs
- Grill
- Parking Space for up to 5 Vehicles in the Driveway!
We cannot wait to (hopefully) host you and your loved ones at the Isaac Bahney Homestead soon! This is going to be your next DREAM vacation home in the heart of Amish country!
NEARBY AIRPORTS:
1. Harrisburg Int'l (MDT)
LOCAL ATTRACTIONS:
Union Canal Tunnel Park South
Isaac Meier Homestead
Dutch Wonderland Family Amusement Park
Gametime Fun Center
Palmyra Bowling
LOCAL RESTAURANTS:
DoGoods Tavern
Franklin House
Country Fare Restaurant
Tasco Pizza
Porch Restaurant and Pub
Dutch-Way Family Restaurant
LOCAL COFFEE:
Timber Creek Voffee
The Sugar Shaker
Cafe 58
Olde Willow Tree Cafe
LOCAL GROCERY STORES:
Dutch-way Farm Market
Horning’s Market
Dollar General
Aldi
ADDITIONAL AMENITIES:
- Linens for each Bed
- Towels and Washcloths
- Paper Towels
- Bottle of Dish Soap
- Detergent
- Trash Bags
- Coffee
- 2 Rolls of toilet paper, per bathroom
- Bath essentials - body soap, shampoo & conditioner
*Please be prepared to bring any additional supplies that you will need during your stay.
Please Note:
1. Pet Policy: **This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.
2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day.
3. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.
4. This home is equipped with a security camera outside for the protection of home and safety of our guests. It is recording 24/7, 365 days a year. There are no cameras on the interior of the home.
5. Upon booking, each guest will receive a guest rental agreement. This must be signed before the House Manual (which includes access instructions for the property) is sent.
6. We offer complimentary 24/7 communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night and we will provide you with a swift response!
7. There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at Bahama Breeze!
LocationTo View Location Click Here
Cancellation PolicyTo View Cancellation Policy Click Here
Need Help Quickly?
Click on the text us box in the bottom right corner of your page for immediate assistance.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/21/2024 | 12/21/2024 | - | $220 |
12/22/2024 | 12/22/2024 | - | $220 |
12/23/2024 | 12/23/2024 | - | $220 |
12/24/2024 | 12/24/2024 | - | $220 |
12/25/2024 | 12/25/2024 | - | $223 |
12/26/2024 | 12/26/2024 | - | $246 |
12/27/2024 | 12/27/2024 | - | $257 |
12/28/2024 | 12/28/2024 | - | $248 |
12/29/2024 | 12/29/2024 | - | $220 |
12/30/2024 | 12/30/2024 | - | $247 |
12/31/2024 | 12/31/2024 | - | $258 |
01/01/2025 | 01/01/2025 | - | $220 |
01/02/2025 | 01/02/2025 | - | $225 |
01/03/2025 | 01/03/2025 | - | $230 |
01/04/2025 | 01/04/2025 | - | $229 |
01/05/2025 | 01/05/2025 | - | $220 |
01/06/2025 | 01/06/2025 | - | $220 |
01/07/2025 | 01/07/2025 | - | $220 |
01/08/2025 | 01/08/2025 | - | $220 |
01/09/2025 | 01/09/2025 | - | $220 |
01/10/2025 | 01/10/2025 | - | $220 |
01/11/2025 | 01/11/2025 | - | $220 |
01/12/2025 | 01/12/2025 | - | $220 |
01/13/2025 | 01/13/2025 | - | $220 |
01/14/2025 | 01/14/2025 | - | $220 |
01/15/2025 | 01/15/2025 | - | $220 |
01/16/2025 | 01/16/2025 | - | $220 |
01/17/2025 | 01/17/2025 | - | $227 |
01/18/2025 | 01/18/2025 | - | $220 |
01/19/2025 | 01/19/2025 | - | $220 |
01/20/2025 | 01/20/2025 | - | $220 |
01/21/2025 | 01/21/2025 | - | $220 |
01/22/2025 | 01/22/2025 | - | $220 |
01/23/2025 | 01/23/2025 | - | $220 |
01/24/2025 | 01/24/2025 | - | $224 |
01/25/2025 | 01/25/2025 | - | $220 |
01/26/2025 | 01/26/2025 | - | $220 |
01/27/2025 | 01/27/2025 | - | $220 |
01/28/2025 | 01/28/2025 | - | $220 |
01/29/2025 | 01/29/2025 | - | $220 |
01/30/2025 | 01/30/2025 | - | $220 |
01/31/2025 | 01/31/2025 | - | $243 |
02/01/2025 | 02/01/2025 | - | $241 |
02/02/2025 | 02/02/2025 | - | $220 |
02/03/2025 | 02/03/2025 | - | $220 |
02/04/2025 | 02/04/2025 | - | $220 |
02/05/2025 | 02/05/2025 | - | $254 |
02/06/2025 | 02/06/2025 | - | $291 |
02/07/2025 | 02/07/2025 | - | $293 |
02/08/2025 | 02/08/2025 | - | $297 |
02/09/2025 | 02/09/2025 | - | $252 |
02/10/2025 | 02/10/2025 | - | $223 |
02/11/2025 | 02/11/2025 | - | $222 |
02/12/2025 | 02/12/2025 | - | $222 |
02/13/2025 | 02/13/2025 | - | $268 |
02/14/2025 | 02/14/2025 | - | $355 |
02/15/2025 | 02/15/2025 | - | $358 |
02/16/2025 | 02/16/2025 | - | $339 |
02/17/2025 | 02/17/2025 | - | $256 |
02/18/2025 | 02/18/2025 | - | $243 |
02/19/2025 | 02/19/2025 | - | $240 |
02/20/2025 | 02/20/2025 | - | $243 |
02/21/2025 | 02/21/2025 | - | $311 |
02/22/2025 | 02/22/2025 | - | $324 |
02/23/2025 | 02/23/2025 | - | $266 |
02/24/2025 | 02/24/2025 | - | $239 |
02/25/2025 | 02/25/2025 | - | $240 |
02/26/2025 | 02/26/2025 | - | $241 |
02/27/2025 | 02/27/2025 | - | $235 |
02/28/2025 | 02/28/2025 | - | $360 |
03/01/2025 | 03/01/2025 | - | $362 |
03/02/2025 | 03/02/2025 | - | $281 |
03/03/2025 | 03/03/2025 | - | $274 |
03/04/2025 | 03/04/2025 | - | $262 |
03/05/2025 | 03/05/2025 | - | $260 |
03/06/2025 | 03/06/2025 | - | $295 |
03/07/2025 | 03/07/2025 | - | $366 |
03/08/2025 | 03/08/2025 | - | $360 |
03/09/2025 | 03/09/2025 | - | $300 |
03/10/2025 | 03/10/2025 | - | $255 |
03/11/2025 | 03/11/2025 | - | $269 |
03/12/2025 | 03/12/2025 | - | $272 |
03/13/2025 | 03/13/2025 | - | $292 |
03/14/2025 | 03/14/2025 | - | $412 |
03/15/2025 | 03/15/2025 | - | $420 |
03/16/2025 | 03/16/2025 | - | $378 |
03/17/2025 | 03/17/2025 | - | $285 |
03/18/2025 | 03/18/2025 | - | $269 |
03/19/2025 | 03/19/2025 | - | $348 |
03/20/2025 | 03/20/2025 | - | $323 |
03/21/2025 | 03/21/2025 | - | $382 |
03/22/2025 | 03/22/2025 | - | $418 |
03/23/2025 | 03/23/2025 | - | $403 |
03/24/2025 | 03/24/2025 | - | $380 |
03/25/2025 | 03/25/2025 | - | $442 |
03/26/2025 | 03/26/2025 | - | $467 |
03/27/2025 | 03/27/2025 | - | $467 |
03/28/2025 | 03/28/2025 | - | $397 |
03/29/2025 | 03/29/2025 | - | $401 |
03/30/2025 | 03/30/2025 | - | $317 |
03/31/2025 | 03/31/2025 | - | $330 |
04/01/2025 | 04/01/2025 | - | $331 |
04/02/2025 | 04/02/2025 | - | $273 |
04/03/2025 | 04/03/2025 | - | $293 |
04/04/2025 | 04/04/2025 | - | $340 |
04/05/2025 | 04/05/2025 | - | $359 |
04/06/2025 | 04/06/2025 | - | $332 |
04/07/2025 | 04/07/2025 | - | $269 |
04/08/2025 | 04/08/2025 | - | $256 |
04/09/2025 | 04/09/2025 | - | $250 |
04/10/2025 | 04/10/2025 | - | $283 |
04/11/2025 | 04/11/2025 | - | $380 |
04/12/2025 | 04/12/2025 | - | $379 |
04/13/2025 | 04/13/2025 | - | $306 |
04/14/2025 | 04/14/2025 | - | $262 |
04/15/2025 | 04/15/2025 | - | $250 |
04/16/2025 | 04/16/2025 | - | $268 |
04/17/2025 | 04/17/2025 | - | $315 |
04/18/2025 | 04/18/2025 | - | $416 |
04/19/2025 | 04/19/2025 | - | $429 |
04/20/2025 | 04/20/2025 | - | $426 |
04/21/2025 | 04/21/2025 | - | $335 |
04/22/2025 | 04/22/2025 | - | $319 |
04/23/2025 | 04/23/2025 | - | $335 |
04/24/2025 | 04/24/2025 | - | $396 |
04/25/2025 | 04/25/2025 | - | $415 |
04/26/2025 | 04/26/2025 | - | $446 |
04/27/2025 | 04/27/2025 | - | $335 |
04/28/2025 | 04/28/2025 | - | $266 |
04/29/2025 | 04/29/2025 | - | $270 |
04/30/2025 | 04/30/2025 | - | $319 |
05/01/2025 | 05/01/2025 | - | $307 |
05/02/2025 | 05/02/2025 | - | $385 |
05/03/2025 | 05/03/2025 | - | $383 |
05/04/2025 | 05/04/2025 | - | $408 |
05/05/2025 | 05/05/2025 | - | $253 |
05/06/2025 | 05/06/2025 | - | $259 |
05/07/2025 | 05/07/2025 | - | $255 |
05/08/2025 | 05/08/2025 | - | $308 |
05/09/2025 | 05/09/2025 | - | $413 |
05/10/2025 | 05/10/2025 | - | $414 |
05/11/2025 | 05/11/2025 | - | $391 |
05/12/2025 | 05/12/2025 | - | $407 |
05/13/2025 | 05/13/2025 | - | $353 |
05/14/2025 | 05/14/2025 | - | $336 |
05/15/2025 | 05/15/2025 | - | $353 |
05/16/2025 | 05/16/2025 | - | $451 |
05/17/2025 | 05/17/2025 | - | $464 |
05/18/2025 | 05/18/2025 | - | $384 |
05/19/2025 | 05/19/2025 | - | $320 |
05/20/2025 | 05/20/2025 | - | $319 |
05/21/2025 | 05/21/2025 | - | $286 |
05/22/2025 | 05/22/2025 | - | $312 |
05/23/2025 | 05/23/2025 | - | $634 |
05/24/2025 | 05/24/2025 | - | $592 |
05/25/2025 | 05/25/2025 | - | $664 |
05/26/2025 | 05/26/2025 | - | $308 |
05/27/2025 | 05/27/2025 | - | $310 |
05/28/2025 | 05/28/2025 | - | $300 |
05/29/2025 | 05/29/2025 | - | $348 |
05/30/2025 | 05/30/2025 | - | $478 |
05/31/2025 | 05/31/2025 | - | $528 |
06/01/2025 | 06/01/2025 | - | $421 |
06/02/2025 | 06/02/2025 | - | $357 |
06/03/2025 | 06/03/2025 | - | $419 |
06/04/2025 | 06/04/2025 | - | $416 |
06/05/2025 | 06/05/2025 | - | $450 |
06/06/2025 | 06/06/2025 | - | $552 |
06/07/2025 | 06/07/2025 | - | $528 |
06/08/2025 | 06/08/2025 | - | $437 |
06/09/2025 | 06/09/2025 | - | $369 |
06/10/2025 | 06/10/2025 | - | $348 |
06/11/2025 | 06/11/2025 | - | $367 |
06/12/2025 | 06/12/2025 | - | $413 |
06/13/2025 | 06/13/2025 | - | $695 |
06/14/2025 | 06/14/2025 | - | $664 |
06/15/2025 | 06/15/2025 | - | $486 |
06/16/2025 | 06/16/2025 | - | $533 |
06/17/2025 | 06/17/2025 | - | $377 |
06/18/2025 | 06/18/2025 | - | $474 |
06/19/2025 | 06/19/2025 | - | $485 |
06/20/2025 | 06/20/2025 | - | $606 |
06/21/2025 | 06/21/2025 | - | $613 |
06/22/2025 | 06/22/2025 | - | $526 |
06/23/2025 | 06/23/2025 | - | $496 |
06/24/2025 | 06/24/2025 | - | $503 |
06/25/2025 | 06/25/2025 | - | $501 |
06/26/2025 | 06/26/2025 | - | $534 |
06/27/2025 | 06/27/2025 | - | $660 |
06/28/2025 | 06/28/2025 | - | $597 |
06/29/2025 | 06/29/2025 | - | $424 |
06/30/2025 | 06/30/2025 | - | $402 |
07/01/2025 | 07/01/2025 | - | $460 |
07/02/2025 | 07/02/2025 | - | $482 |
07/03/2025 | 07/03/2025 | - | $574 |
07/04/2025 | 07/04/2025 | - | $579 |
07/05/2025 | 07/05/2025 | - | $537 |
07/06/2025 | 07/06/2025 | - | $404 |
07/07/2025 | 07/07/2025 | - | $376 |
07/08/2025 | 07/08/2025 | - | $387 |
07/09/2025 | 07/09/2025 | - | $441 |
07/10/2025 | 07/10/2025 | - | $493 |
07/11/2025 | 07/11/2025 | - | $556 |
07/12/2025 | 07/12/2025 | - | $544 |
07/13/2025 | 07/13/2025 | - | $407 |
07/14/2025 | 07/14/2025 | - | $409 |
07/15/2025 | 07/15/2025 | - | $426 |
07/16/2025 | 07/16/2025 | - | $472 |
07/17/2025 | 07/17/2025 | - | $512 |
07/18/2025 | 07/18/2025 | - | $583 |
07/19/2025 | 07/19/2025 | - | $600 |
07/20/2025 | 07/20/2025 | - | $476 |
07/21/2025 | 07/21/2025 | - | $579 |
07/22/2025 | 07/22/2025 | - | $656 |
07/23/2025 | 07/23/2025 | - | $582 |
07/24/2025 | 07/24/2025 | - | $549 |
07/25/2025 | 07/25/2025 | - | $619 |
07/26/2025 | 07/26/2025 | - | $625 |
07/27/2025 | 07/27/2025 | - | $502 |
07/28/2025 | 07/28/2025 | - | $473 |
07/29/2025 | 07/29/2025 | - | $401 |
07/30/2025 | 07/30/2025 | - | $505 |
07/31/2025 | 07/31/2025 | - | $546 |
08/01/2025 | 08/01/2025 | - | $581 |
08/02/2025 | 08/02/2025 | - | $590 |
08/03/2025 | 08/03/2025 | - | $455 |
08/04/2025 | 08/04/2025 | - | $381 |
08/05/2025 | 08/05/2025 | - | $391 |
08/06/2025 | 08/06/2025 | - | $403 |
08/07/2025 | 08/07/2025 | - | $467 |
08/08/2025 | 08/08/2025 | - | $562 |
08/09/2025 | 08/09/2025 | - | $532 |
08/10/2025 | 08/10/2025 | - | $446 |
08/11/2025 | 08/11/2025 | - | $353 |
08/12/2025 | 08/12/2025 | - | $357 |
08/13/2025 | 08/13/2025 | - | $370 |
08/14/2025 | 08/14/2025 | - | $444 |
08/15/2025 | 08/15/2025 | - | $579 |
08/16/2025 | 08/16/2025 | - | $567 |
08/17/2025 | 08/17/2025 | - | $431 |
08/18/2025 | 08/18/2025 | - | $457 |
08/19/2025 | 08/19/2025 | - | $591 |
08/20/2025 | 08/20/2025 | - | $557 |
08/21/2025 | 08/21/2025 | - | $463 |
08/22/2025 | 08/22/2025 | - | $536 |
08/23/2025 | 08/23/2025 | - | $500 |
08/24/2025 | 08/24/2025 | - | $400 |
08/25/2025 | 08/25/2025 | - | $340 |
08/26/2025 | 08/26/2025 | - | $324 |
08/27/2025 | 08/27/2025 | - | $342 |
08/28/2025 | 08/28/2025 | - | $389 |
08/29/2025 | 08/29/2025 | - | $603 |
08/30/2025 | 08/30/2025 | - | $593 |
08/31/2025 | 08/31/2025 | - | $574 |
09/01/2025 | 09/01/2025 | - | $419 |
09/02/2025 | 09/02/2025 | - | $309 |
09/03/2025 | 09/03/2025 | - | $295 |
09/04/2025 | 09/04/2025 | - | $359 |
09/05/2025 | 09/05/2025 | - | $445 |
09/06/2025 | 09/06/2025 | - | $495 |
09/07/2025 | 09/07/2025 | - | $440 |
09/08/2025 | 09/08/2025 | - | $330 |
09/09/2025 | 09/09/2025 | - | $297 |
09/10/2025 | 09/10/2025 | - | $308 |
09/11/2025 | 09/11/2025 | - | $343 |
09/12/2025 | 09/12/2025 | - | $469 |
09/13/2025 | 09/13/2025 | - | $430 |
09/14/2025 | 09/14/2025 | - | $370 |
09/15/2025 | 09/15/2025 | - | $273 |
09/16/2025 | 09/16/2025 | - | $358 |
09/17/2025 | 09/17/2025 | - | $358 |
09/18/2025 | 09/18/2025 | - | $352 |
09/19/2025 | 09/19/2025 | - | $505 |
09/20/2025 | 09/20/2025 | - | $495 |
09/21/2025 | 09/21/2025 | - | $364 |
09/22/2025 | 09/22/2025 | - | $350 |
09/23/2025 | 09/23/2025 | - | $295 |
09/24/2025 | 09/24/2025 | - | $298 |
09/25/2025 | 09/25/2025 | - | $395 |
09/26/2025 | 09/26/2025 | - | $587 |
09/27/2025 | 09/27/2025 | - | $581 |
09/28/2025 | 09/28/2025 | - | $378 |
09/29/2025 | 09/29/2025 | - | $289 |
09/30/2025 | 09/30/2025 | - | $285 |
10/01/2025 | 10/01/2025 | - | $297 |
10/02/2025 | 10/02/2025 | - | $336 |
10/03/2025 | 10/03/2025 | - | $519 |
10/04/2025 | 10/04/2025 | - | $544 |
10/05/2025 | 10/05/2025 | - | $401 |
10/06/2025 | 10/06/2025 | - | $415 |
10/07/2025 | 10/07/2025 | - | $520 |
10/08/2025 | 10/08/2025 | - | $583 |
10/09/2025 | 10/09/2025 | - | $422 |
10/10/2025 | 10/10/2025 | - | $602 |
10/11/2025 | 10/11/2025 | - | $565 |
10/12/2025 | 10/12/2025 | - | $615 |
10/13/2025 | 10/13/2025 | - | $420 |
10/14/2025 | 10/14/2025 | - | $290 |
10/15/2025 | 10/15/2025 | - | $301 |
10/16/2025 | 10/16/2025 | - | $426 |
10/17/2025 | 10/17/2025 | - | $564 |
10/18/2025 | 10/18/2025 | - | $549 |
10/19/2025 | 10/19/2025 | - | $433 |
10/20/2025 | 10/20/2025 | - | $306 |
10/21/2025 | 10/21/2025 | - | $300 |
10/22/2025 | 10/22/2025 | - | $306 |
10/23/2025 | 10/23/2025 | - | $383 |
10/24/2025 | 10/24/2025 | - | $542 |
10/25/2025 | 10/25/2025 | - | $533 |
10/26/2025 | 10/26/2025 | - | $381 |
10/27/2025 | 10/27/2025 | - | $308 |
10/28/2025 | 10/28/2025 | - | $293 |
10/29/2025 | 10/29/2025 | - | $311 |
10/30/2025 | 10/30/2025 | - | $492 |
10/31/2025 | 10/31/2025 | - | $557 |
11/01/2025 | 11/01/2025 | - | $534 |
11/02/2025 | 11/02/2025 | - | $397 |
11/03/2025 | 11/03/2025 | - | $303 |
11/04/2025 | 11/04/2025 | - | $293 |
11/05/2025 | 11/05/2025 | - | $310 |
11/06/2025 | 11/06/2025 | - | $346 |
11/07/2025 | 11/07/2025 | - | $530 |
11/08/2025 | 11/08/2025 | - | $496 |
11/09/2025 | 11/09/2025 | - | $517 |
11/10/2025 | 11/10/2025 | - | $518 |
11/11/2025 | 11/11/2025 | - | $300 |
11/12/2025 | 11/12/2025 | - | $321 |
11/13/2025 | 11/13/2025 | - | $388 |
11/14/2025 | 11/14/2025 | - | $472 |
11/15/2025 | 11/15/2025 | - | $444 |
11/16/2025 | 11/16/2025 | - | $359 |
11/17/2025 | 11/17/2025 | - | $299 |
11/18/2025 | 11/18/2025 | - | $305 |
11/19/2025 | 11/19/2025 | - | $372 |
11/20/2025 | 11/20/2025 | - | $421 |
11/21/2025 | 11/21/2025 | - | $481 |
11/22/2025 | 11/22/2025 | - | $421 |
11/23/2025 | 11/23/2025 | - | $336 |
11/24/2025 | 11/24/2025 | - | $297 |
11/25/2025 | 11/25/2025 | - | $301 |
11/26/2025 | 11/26/2025 | - | $636 |
11/27/2025 | 11/27/2025 | - | $637 |
11/28/2025 | 11/28/2025 | - | $641 |
11/29/2025 | 11/29/2025 | - | $639 |
11/30/2025 | 11/30/2025 | - | $316 |
12/01/2025 | 12/01/2025 | - | $292 |
12/02/2025 | 12/02/2025 | - | $283 |
12/03/2025 | 12/03/2025 | - | $340 |
12/04/2025 | 12/04/2025 | - | $483 |
12/05/2025 | 12/05/2025 | - | $600 |
12/06/2025 | 12/06/2025 | - | $601 |
12/07/2025 | 12/07/2025 | - | $324 |
12/08/2025 | 12/08/2025 | - | $277 |
12/09/2025 | 12/09/2025 | - | $277 |
12/10/2025 | 12/10/2025 | - | $287 |
12/11/2025 | 12/11/2025 | - | $340 |
12/12/2025 | 12/12/2025 | - | $437 |
12/13/2025 | 12/13/2025 | - | $477 |
12/14/2025 | 12/14/2025 | - | $390 |
12/15/2025 | 12/15/2025 | - | $461 |
12/16/2025 | 12/16/2025 | - | $377 |
12/17/2025 | 12/17/2025 | - | $392 |
12/18/2025 | 12/18/2025 | - | $415 |
12/19/2025 | 12/19/2025 | - | $491 |
12/20/2025 | 12/20/2025 | - | $457 |
12/21/2025 | 12/21/2025 | - | $400 |
12/22/2025 | 12/22/2025 | - | $342 |
12/23/2025 | 12/23/2025 | - | $518 |
12/24/2025 | 12/24/2025 | - | $518 |
12/25/2025 | 12/25/2025 | - | $518 |
12/26/2025 | 12/26/2025 | - | $513 |
12/27/2025 | 12/27/2025 | - | $518 |
12/28/2025 | 12/28/2025 | - | $524 |
12/29/2025 | 12/29/2025 | - | $502 |
12/30/2025 | 12/30/2025 | - | $533 |
12/31/2025 | 12/31/2025 | - | $533 |
01/01/2026 | 01/01/2026 | - | $533 |
01/02/2026 | 01/02/2026 | - | $533 |
01/03/2026 | 01/03/2026 | - | $533 |
01/04/2026 | 01/04/2026 | - | $403 |
01/05/2026 | 01/05/2026 | - | $404 |
01/06/2026 | 01/06/2026 | - | $404 |
01/07/2026 | 01/07/2026 | - | $403 |
01/08/2026 | 01/08/2026 | - | $403 |
01/09/2026 | 01/09/2026 | - | $403 |
01/10/2026 | 01/10/2026 | - | $405 |
01/11/2026 | 01/11/2026 | - | $344 |
01/12/2026 | 01/12/2026 | - | $296 |
01/13/2026 | 01/13/2026 | - | $286 |
01/14/2026 | 01/14/2026 | - | $286 |
01/15/2026 | 01/15/2026 | - | $294 |
01/16/2026 | 01/16/2026 | - | $422 |
01/17/2026 | 01/17/2026 | - | $410 |
01/18/2026 | 01/18/2026 | - | $419 |
01/19/2026 | 01/19/2026 | - | $287 |
01/20/2026 | 01/20/2026 | - | $276 |
01/21/2026 | 01/21/2026 | - | $282 |
01/22/2026 | 01/22/2026 | - | $312 |
01/23/2026 | 01/23/2026 | - | $418 |
01/24/2026 | 01/24/2026 | - | $407 |
01/25/2026 | 01/25/2026 | - | $345 |
01/26/2026 | 01/26/2026 | - | $291 |
01/27/2026 | 01/27/2026 | - | $288 |
01/28/2026 | 01/28/2026 | - | $299 |
01/29/2026 | 01/29/2026 | - | $335 |
01/30/2026 | 01/30/2026 | - | $431 |
01/31/2026 | 01/31/2026 | - | $423 |
02/01/2026 | 02/01/2026 | - | $351 |
02/02/2026 | 02/02/2026 | - | $306 |
02/03/2026 | 02/03/2026 | - | $309 |
02/04/2026 | 02/04/2026 | - | $319 |
02/05/2026 | 02/05/2026 | - | $359 |
02/06/2026 | 02/06/2026 | - | $447 |
02/07/2026 | 02/07/2026 | - | $452 |
02/08/2026 | 02/08/2026 | - | $372 |
02/09/2026 | 02/09/2026 | - | $332 |
02/10/2026 | 02/10/2026 | - | $324 |
02/11/2026 | 02/11/2026 | - | $329 |
02/12/2026 | 02/12/2026 | - | $359 |
02/13/2026 | 02/13/2026 | - | $550 |
02/14/2026 | 02/14/2026 | - | $524 |
02/15/2026 | 02/15/2026 | - | $560 |
02/16/2026 | 02/16/2026 | - | $343 |
02/17/2026 | 02/17/2026 | - | $332 |
02/18/2026 | 02/18/2026 | - | $333 |
02/19/2026 | 02/19/2026 | - | $345 |
02/20/2026 | 02/20/2026 | - | $435 |
02/21/2026 | 02/21/2026 | - | $453 |
02/22/2026 | 02/22/2026 | - | $363 |
02/23/2026 | 02/23/2026 | - | $340 |
02/24/2026 | 02/24/2026 | - | $325 |
02/25/2026 | 02/25/2026 | - | $324 |
02/26/2026 | 02/26/2026 | - | $337 |
02/27/2026 | 02/27/2026 | - | $428 |
02/28/2026 | 02/28/2026 | - | $424 |
03/01/2026 | 03/01/2026 | - | $351 |
03/02/2026 | 03/02/2026 | - | $317 |
03/03/2026 | 03/03/2026 | - | $318 |
03/04/2026 | 03/04/2026 | - | $319 |
03/05/2026 | 03/05/2026 | - | $337 |
03/06/2026 | 03/06/2026 | - | $432 |
03/07/2026 | 03/07/2026 | - | $433 |
03/08/2026 | 03/08/2026 | - | $348 |
03/09/2026 | 03/09/2026 | - | $316 |
03/10/2026 | 03/10/2026 | - | $311 |
03/11/2026 | 03/11/2026 | - | $321 |
03/12/2026 | 03/12/2026 | - | $352 |
03/13/2026 | 03/13/2026 | - | $498 |
03/14/2026 | 03/14/2026 | - | $491 |
03/15/2026 | 03/15/2026 | - | $499 |
03/16/2026 | 03/16/2026 | - | $499 |
03/17/2026 | 03/17/2026 | - | $327 |
03/18/2026 | 03/18/2026 | - | $342 |
03/19/2026 | 03/19/2026 | - | $368 |
03/20/2026 | 03/20/2026 | - | $448 |
03/21/2026 | 03/21/2026 | - | $459 |
03/22/2026 | 03/22/2026 | - | $378 |
03/23/2026 | 03/23/2026 | - | $348 |
03/24/2026 | 03/24/2026 | - | $326 |
03/25/2026 | 03/25/2026 | - | $339 |
03/26/2026 | 03/26/2026 | - | $363 |
03/27/2026 | 03/27/2026 | - | $423 |
03/28/2026 | 03/28/2026 | - | $441 |
03/29/2026 | 03/29/2026 | - | $373 |
03/30/2026 | 03/30/2026 | - | $338 |
03/31/2026 | 03/31/2026 | - | $318 |
04/01/2026 | 04/01/2026 | - | $317 |
04/02/2026 | 04/02/2026 | - | $345 |
04/03/2026 | 04/03/2026 | - | $474 |
04/04/2026 | 04/04/2026 | - | $465 |
04/05/2026 | 04/05/2026 | - | $476 |
04/06/2026 | 04/06/2026 | - | $314 |
