- Air Conditioning
- Body Soap
- Conditioner
- Dryer
- Hair Dryer
- Heating
- Iron
- Linens
- Shampoo
- Towels
- Wifi
- Game room
- Grill
- Pool Table
- Blender
- Coffee Maker
- Cooking Basics
- Dishes Utensils
- Waterfront
- Pets Not Allowed
Relax with the whole family at this peaceful stay on the river. Boasting in a roomy, 5 bedroom, 3 bath with a kitchen, dining, living room and game room. The cozy porch just calls for a cup of tea or coffee while reading a book and listening to the birds. There is easy access to the river for water activities for your crew. You will love every minute and make core memories at "Lazy Bass Lodge" with:
- Outdoor Oasis w/ Deck+ River Access!
- Pool Table
- Fully-Equipped Kitchen
- Sun Room
- Wi-Fi
- and More!
THE INTERIOR SPACE:
- Wi-Fi
- Laundry Room w/ Washer + Dryer (Detergent Provided)
- Game Room + Pool Table
- Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay!
KITCHEN + DINING AREA
- Beautiful Fully-Equipped Kitchen w/ Cooking + Baking Essentials (No Food)
- Dining Table that Seats 7
- Stove + Oven
- Fridge + Freezer
- Dishwasher (Detergent Provided)
- Microwave
- Toaster
- Coffee Maker
- Hot Water Kettle
- Dishes
- Glasses
- Silverware
- Pots & Pans
LIVING ROOM
- Comfortable Sofa
- Comfy Sofa Chairs w/ Throw Pillows
- Indoor Fireplace
- Reading Lamp
THE SLEEPING ARRANGEMENTS | 5 Bedrooms |
- Bedroom 1: Queen Bed (Floor 1)
- Bedroom 2: Queen Bed (Floor 1)
- Bedroom 3: Queen Bed (Floor 2/Basement)
- Bedroom 4: Full Bed (Floor 2/Basement)
- Bedroom 5: Queen Bed (Floor 2/Basement)
*** All linens provided
BATHROOM | 3 |
Bathroom 1: Walk-in Shower & Jacuzzi tub (Floor 1, located through Bedroom 1)
Bathroom 2: Tub/Shower Combo (Floor 1)
Bathroom 3: Shower (Basement)
Stocked with clean toiletries and products so that you and your loved ones can enjoy a toxin-free stay! (Hand Soap, Body Wash, Shampoo + Conditioner)
- Towels + Washcloths, Hair Dryer + Toilet Paper Provided
Discover the ultimate outdoor sanctuary at this Pennsylvania home, featuring direct riverside access and a charming porch surrounded by lush, verdant landscapes. Nestled in nature's embrace, swinging chairs beckon you to unwind with the soothing sounds of the nearby river, offering an idyllic retreat for relaxation and serenity.
THE EXTERIOR SPACE:
- River View
- Wraparound Deck with Rocking Chairs
- Swinging egg chairs
- Sun Room
- River Access
- Parking Space for up to 4 Vehicles in the Driveway!
We cannot wait to (hopefully) host you at Lazy Bass Lodge soon! Book now to experience your dream riverside getaway!
LOCAL ATTRACTIONS:
Downtown Lewiston
LoveTwo Farm
Port Royal Speedway
Kayak on the Juniata River
Historic Lewistown Train Station
LOCAL RESTAURANTS:
Big Daddies Grill and chill
Danny’s BBQ
Downtown OIP and Grille
Southside Hoggie Shop
Laskaris Restaurant
LOCAL COFFEE:
West End Coffee Co.
The Square Cafe
Down Range Coffee Company
The Nook
LOCAL GROCERY STORES:
GIANT
Walmart Supercenter
Wilson’s Meats and Groceries
Please Note:
1. Pet Policy: **This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.
2. No Smoking: If any signs of smoking are documented, the renter agrees to pay $200.00 / per day.
3. Note, we do have a security camera at the home and it is recording 24/7, 365 days a year. It is facing the exterior of the home. There are no cameras inside the home.
4. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.
5. Upon booking, each guest will receive a guest rental agreement. This must be signed before the House Manual (which includes access instructions for the property) is sent.
6. We provide complimentary 24/7 communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night and we will provide you with a swift response!
7. There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at the cabin!
LocationTo View Location Click Here
Cancellation PolicyTo View Cancellation Policy Click Here
Need Help Quickly?
Click on the text us box in the bottom right corner of your page for immediate assistance.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/22/2025 | 01/22/2025 | - | $150 |
01/23/2025 | 01/23/2025 | - | $150 |
01/24/2025 | 01/24/2025 | - | $150 |
01/25/2025 | 01/25/2025 | - | $150 |
01/26/2025 | 01/26/2025 | - | $150 |
01/27/2025 | 01/27/2025 | - | $150 |
01/28/2025 | 01/28/2025 | - | $150 |
01/29/2025 | 01/29/2025 | - | $150 |
01/30/2025 | 01/30/2025 | - | $150 |
01/31/2025 | 01/31/2025 | - | $150 |
02/01/2025 | 02/01/2025 | - | $150 |
02/02/2025 | 02/02/2025 | - | $150 |
02/03/2025 | 02/03/2025 | - | $150 |
02/04/2025 | 02/04/2025 | - | $150 |
02/05/2025 | 02/05/2025 | - | $150 |
02/06/2025 | 02/06/2025 | - | $150 |
02/07/2025 | 02/07/2025 | - | $253 |
02/08/2025 | 02/08/2025 | - | $229 |
02/09/2025 | 02/09/2025 | - | $205 |
02/10/2025 | 02/10/2025 | - | $191 |
02/11/2025 | 02/11/2025 | - | $193 |
02/12/2025 | 02/12/2025 | - | $197 |
02/13/2025 | 02/13/2025 | - | $213 |
02/14/2025 | 02/14/2025 | - | $289 |
02/15/2025 | 02/15/2025 | - | $286 |
02/16/2025 | 02/16/2025 | - | $290 |
02/17/2025 | 02/17/2025 | - | $214 |
02/18/2025 | 02/18/2025 | - | $198 |
02/19/2025 | 02/19/2025 | - | $201 |
02/20/2025 | 02/20/2025 | - | $204 |
02/21/2025 | 02/21/2025 | - | $292 |
02/22/2025 | 02/22/2025 | - | $263 |
02/23/2025 | 02/23/2025 | - | $241 |
02/24/2025 | 02/24/2025 | - | $204 |
02/25/2025 | 02/25/2025 | - | $195 |
02/26/2025 | 02/26/2025 | - | $201 |
02/27/2025 | 02/27/2025 | - | $217 |
02/28/2025 | 02/28/2025 | - | $287 |
03/01/2025 | 03/01/2025 | - | $286 |
03/02/2025 | 03/02/2025 | - | $270 |
03/03/2025 | 03/03/2025 | - | $223 |
03/04/2025 | 03/04/2025 | - | $216 |
03/05/2025 | 03/05/2025 | - | $226 |
03/06/2025 | 03/06/2025 | - | $229 |
03/07/2025 | 03/07/2025 | - | $253 |
03/08/2025 | 03/08/2025 | - | $271 |
03/09/2025 | 03/09/2025 | - | $251 |
03/10/2025 | 03/10/2025 | - | $216 |
03/11/2025 | 03/11/2025 | - | $217 |
03/12/2025 | 03/12/2025 | - | $254 |
03/13/2025 | 03/13/2025 | - | $271 |
03/14/2025 | 03/14/2025 | - | $334 |
03/15/2025 | 03/15/2025 | - | $330 |
03/16/2025 | 03/16/2025 | - | $319 |
03/17/2025 | 03/17/2025 | - | $250 |
03/18/2025 | 03/18/2025 | - | $250 |
03/19/2025 | 03/19/2025 | - | $251 |
03/20/2025 | 03/20/2025 | - | $263 |
03/21/2025 | 03/21/2025 | - | $349 |
03/22/2025 | 03/22/2025 | - | $372 |
03/23/2025 | 03/23/2025 | - | $348 |
03/24/2025 | 03/24/2025 | - | $268 |
03/25/2025 | 03/25/2025 | - | $244 |
03/26/2025 | 03/26/2025 | - | $233 |
03/27/2025 | 03/27/2025 | - | $251 |
03/28/2025 | 03/28/2025 | - | $349 |
03/29/2025 | 03/29/2025 | - | $352 |
03/30/2025 | 03/30/2025 | - | $288 |
03/31/2025 | 03/31/2025 | - | $238 |
04/01/2025 | 04/01/2025 | - | $236 |
04/02/2025 | 04/02/2025 | - | $235 |
04/03/2025 | 04/03/2025 | - | $253 |
04/04/2025 | 04/04/2025 | - | $408 |
04/05/2025 | 04/05/2025 | - | $391 |
04/06/2025 | 04/06/2025 | - | $296 |
04/07/2025 | 04/07/2025 | - | $268 |
04/08/2025 | 04/08/2025 | - | $259 |
04/09/2025 | 04/09/2025 | - | $258 |
04/10/2025 | 04/10/2025 | - | $286 |
04/11/2025 | 04/11/2025 | - | $402 |
04/12/2025 | 04/12/2025 | - | $368 |
04/13/2025 | 04/13/2025 | - | $288 |
04/14/2025 | 04/14/2025 | - | $268 |
04/15/2025 | 04/15/2025 | - | $257 |
04/16/2025 | 04/16/2025 | - | $260 |
04/17/2025 | 04/17/2025 | - | $298 |
04/18/2025 | 04/18/2025 | - | $400 |
04/19/2025 | 04/19/2025 | - | $401 |
04/20/2025 | 04/20/2025 | - | $291 |
04/21/2025 | 04/21/2025 | - | $299 |
04/22/2025 | 04/22/2025 | - | $268 |
04/23/2025 | 04/23/2025 | - | $262 |
04/24/2025 | 04/24/2025 | - | $299 |
04/25/2025 | 04/25/2025 | - | $451 |
04/26/2025 | 04/26/2025 | - | $447 |
04/27/2025 | 04/27/2025 | - | $319 |
04/28/2025 | 04/28/2025 | - | $309 |
04/29/2025 | 04/29/2025 | - | $323 |
04/30/2025 | 04/30/2025 | - | $294 |
05/01/2025 | 05/01/2025 | - | $461 |
05/02/2025 | 05/02/2025 | - | $763 |
05/03/2025 | 05/03/2025 | - | $737 |
05/04/2025 | 05/04/2025 | - | $819 |
05/05/2025 | 05/05/2025 | - | $268 |
05/06/2025 | 05/06/2025 | - | $288 |
05/07/2025 | 05/07/2025 | - | $370 |
05/08/2025 | 05/08/2025 | - | $520 |
05/09/2025 | 05/09/2025 | - | $1,040 |
05/10/2025 | 05/10/2025 | - | $989 |
05/11/2025 | 05/11/2025 | - | $694 |
05/12/2025 | 05/12/2025 | - | $298 |
05/13/2025 | 05/13/2025 | - | $280 |
05/14/2025 | 05/14/2025 | - | $289 |
05/15/2025 | 05/15/2025 | - | $325 |
05/16/2025 | 05/16/2025 | - | $381 |
05/17/2025 | 05/17/2025 | - | $472 |
05/18/2025 | 05/18/2025 | - | $403 |
05/19/2025 | 05/19/2025 | - | $347 |
05/20/2025 | 05/20/2025 | - | $407 |
05/21/2025 | 05/21/2025 | - | $394 |
05/22/2025 | 05/22/2025 | - | $397 |
05/23/2025 | 05/23/2025 | - | $706 |
05/24/2025 | 05/24/2025 | - | $633 |
05/25/2025 | 05/25/2025 | - | $685 |
05/26/2025 | 05/26/2025 | - | $402 |
05/27/2025 | 05/27/2025 | - | $298 |
05/28/2025 | 05/28/2025 | - | $283 |
05/29/2025 | 05/29/2025 | - | $425 |
05/30/2025 | 05/30/2025 | - | $510 |
05/31/2025 | 05/31/2025 | - | $536 |
06/01/2025 | 06/01/2025 | - | $395 |
06/02/2025 | 06/02/2025 | - | $416 |
06/03/2025 | 06/03/2025 | - | $410 |
06/04/2025 | 06/04/2025 | - | $418 |
06/05/2025 | 06/05/2025 | - | $297 |
06/06/2025 | 06/06/2025 | - | $392 |
06/07/2025 | 06/07/2025 | - | $407 |
06/08/2025 | 06/08/2025 | - | $320 |
06/09/2025 | 06/09/2025 | - | $303 |
06/10/2025 | 06/10/2025 | - | $291 |
06/11/2025 | 06/11/2025 | - | $290 |
06/12/2025 | 06/12/2025 | - | $328 |
06/13/2025 | 06/13/2025 | - | $454 |
06/14/2025 | 06/14/2025 | - | $422 |
06/15/2025 | 06/15/2025 | - | $397 |
06/16/2025 | 06/16/2025 | - | $310 |
06/17/2025 | 06/17/2025 | - | $302 |
06/18/2025 | 06/18/2025 | - | $370 |
06/19/2025 | 06/19/2025 | - | $371 |
06/20/2025 | 06/20/2025 | - | $492 |
06/21/2025 | 06/21/2025 | - | $474 |
06/22/2025 | 06/22/2025 | - | $368 |
06/23/2025 | 06/23/2025 | - | $371 |
06/24/2025 | 06/24/2025 | - | $378 |
06/25/2025 | 06/25/2025 | - | $385 |
06/26/2025 | 06/26/2025 | - | $423 |
06/27/2025 | 06/27/2025 | - | $580 |
06/28/2025 | 06/28/2025 | - | $603 |
06/29/2025 | 06/29/2025 | - | $367 |
06/30/2025 | 06/30/2025 | - | $373 |
07/01/2025 | 07/01/2025 | - | $373 |
07/02/2025 | 07/02/2025 | - | $321 |
07/03/2025 | 07/03/2025 | - | $628 |
07/04/2025 | 07/04/2025 | - | $587 |
07/05/2025 | 07/05/2025 | - | $599 |
07/06/2025 | 07/06/2025 | - | $351 |
07/07/2025 | 07/07/2025 | - | $316 |
07/08/2025 | 07/08/2025 | - | $299 |
07/09/2025 | 07/09/2025 | - | $301 |
07/10/2025 | 07/10/2025 | - | $415 |
07/11/2025 | 07/11/2025 | - | $531 |
07/12/2025 | 07/12/2025 | - | $475 |
07/13/2025 | 07/13/2025 | - | $406 |
07/14/2025 | 07/14/2025 | - | $300 |
07/15/2025 | 07/15/2025 | - | $313 |
07/16/2025 | 07/16/2025 | - | $399 |
07/17/2025 | 07/17/2025 | - | $378 |
07/18/2025 | 07/18/2025 | - | $459 |
07/19/2025 | 07/19/2025 | - | $436 |
07/20/2025 | 07/20/2025 | - | $559 |
07/21/2025 | 07/21/2025 | - | $436 |
07/22/2025 | 07/22/2025 | - | $417 |
07/23/2025 | 07/23/2025 | - | $447 |
07/24/2025 | 07/24/2025 | - | $415 |
07/25/2025 | 07/25/2025 | - | $475 |
07/26/2025 | 07/26/2025 | - | $537 |
07/27/2025 | 07/27/2025 | - | $348 |
07/28/2025 | 07/28/2025 | - | $347 |
07/29/2025 | 07/29/2025 | - | $376 |
07/30/2025 | 07/30/2025 | - | $349 |
07/31/2025 | 07/31/2025 | - | $363 |
08/01/2025 | 08/01/2025 | - | $401 |
08/02/2025 | 08/02/2025 | - | $369 |
08/03/2025 | 08/03/2025 | - | $331 |
08/04/2025 | 08/04/2025 | - | $340 |
08/05/2025 | 08/05/2025 | - | $326 |
08/06/2025 | 08/06/2025 | - | $338 |
08/07/2025 | 08/07/2025 | - | $364 |
08/08/2025 | 08/08/2025 | - | $538 |
08/09/2025 | 08/09/2025 | - | $506 |
08/10/2025 | 08/10/2025 | - | $432 |
08/11/2025 | 08/11/2025 | - | $400 |
08/12/2025 | 08/12/2025 | - | $389 |
08/13/2025 | 08/13/2025 | - | $389 |
08/14/2025 | 08/14/2025 | - | $407 |
08/15/2025 | 08/15/2025 | - | $571 |
08/16/2025 | 08/16/2025 | - | $515 |
08/17/2025 | 08/17/2025 | - | $389 |
08/18/2025 | 08/18/2025 | - | $402 |
08/19/2025 | 08/19/2025 | - | $316 |
08/20/2025 | 08/20/2025 | - | $343 |
08/21/2025 | 08/21/2025 | - | $498 |
08/22/2025 | 08/22/2025 | - | $574 |
08/23/2025 | 08/23/2025 | - | $578 |
08/24/2025 | 08/24/2025 | - | $520 |
08/25/2025 | 08/25/2025 | - | $318 |
08/26/2025 | 08/26/2025 | - | $301 |
08/27/2025 | 08/27/2025 | - | $324 |
08/28/2025 | 08/28/2025 | - | $397 |
08/29/2025 | 08/29/2025 | - | $874 |
08/30/2025 | 08/30/2025 | - | $757 |
08/31/2025 | 08/31/2025 | - | $747 |
09/01/2025 | 09/01/2025 | - | $291 |
09/02/2025 | 09/02/2025 | - | $392 |
09/03/2025 | 09/03/2025 | - | $417 |
09/04/2025 | 09/04/2025 | - | $458 |
09/05/2025 | 09/05/2025 | - | $738 |
09/06/2025 | 09/06/2025 | - | $712 |
09/07/2025 | 09/07/2025 | - | $427 |
09/08/2025 | 09/08/2025 | - | $302 |
09/09/2025 | 09/09/2025 | - | $286 |
09/10/2025 | 09/10/2025 | - | $298 |
09/11/2025 | 09/11/2025 | - | $383 |
09/12/2025 | 09/12/2025 | - | $701 |
09/13/2025 | 09/13/2025 | - | $665 |
09/14/2025 | 09/14/2025 | - | $447 |
09/15/2025 | 09/15/2025 | - | $306 |
09/16/2025 | 09/16/2025 | - | $301 |
09/17/2025 | 09/17/2025 | - | $308 |
09/18/2025 | 09/18/2025 | - | $366 |
09/19/2025 | 09/19/2025 | - | $1,059 |
09/20/2025 | 09/20/2025 | - | $991 |
09/21/2025 | 09/21/2025 | - | $402 |
09/22/2025 | 09/22/2025 | - | $321 |
09/23/2025 | 09/23/2025 | - | $383 |
09/24/2025 | 09/24/2025 | - | $396 |
09/25/2025 | 09/25/2025 | - | $438 |
09/26/2025 | 09/26/2025 | - | $1,461 |
09/27/2025 | 09/27/2025 | - | $1,725 |
09/28/2025 | 09/28/2025 | - | $562 |
09/29/2025 | 09/29/2025 | - | $317 |
09/30/2025 | 09/30/2025 | - | $313 |
10/01/2025 | 10/01/2025 | - | $322 |
10/02/2025 | 10/02/2025 | - | $358 |
10/03/2025 | 10/03/2025 | - | $579 |
10/04/2025 | 10/04/2025 | - | $562 |
10/05/2025 | 10/05/2025 | - | $447 |
10/06/2025 | 10/06/2025 | - | $392 |
10/07/2025 | 10/07/2025 | - | $393 |
10/08/2025 | 10/08/2025 | - | $392 |
10/09/2025 | 10/09/2025 | - | $399 |
10/10/2025 | 10/10/2025 | - | $829 |
10/11/2025 | 10/11/2025 | - | $741 |
10/12/2025 | 10/12/2025 | - | $493 |
10/13/2025 | 10/13/2025 | - | $316 |
10/14/2025 | 10/14/2025 | - | $312 |
10/15/2025 | 10/15/2025 | - | $324 |
10/16/2025 | 10/16/2025 | - | $339 |
10/17/2025 | 10/17/2025 | - | $435 |
10/18/2025 | 10/18/2025 | - | $406 |
10/19/2025 | 10/19/2025 | - | $367 |
10/20/2025 | 10/20/2025 | - | $319 |
10/21/2025 | 10/21/2025 | - | $335 |
10/22/2025 | 10/22/2025 | - | $341 |
10/23/2025 | 10/23/2025 | - | $359 |
10/24/2025 | 10/24/2025 | - | $599 |
10/25/2025 | 10/25/2025 | - | $467 |
10/26/2025 | 10/26/2025 | - | $360 |
10/27/2025 | 10/27/2025 | - | $305 |
10/28/2025 | 10/28/2025 | - | $304 |
10/29/2025 | 10/29/2025 | - | $314 |
10/30/2025 | 10/30/2025 | - | $1,146 |
10/31/2025 | 10/31/2025 | - | $1,115 |
11/01/2025 | 11/01/2025 | - | $1,043 |
11/02/2025 | 11/02/2025 | - | $379 |
11/03/2025 | 11/03/2025 | - | $317 |
11/04/2025 | 11/04/2025 | - | $396 |
11/05/2025 | 11/05/2025 | - | $396 |
11/06/2025 | 11/06/2025 | - | $401 |
11/07/2025 | 11/07/2025 | - | $1,506 |
11/08/2025 | 11/08/2025 | - | $1,595 |
11/09/2025 | 11/09/2025 | - | $1,259 |
11/10/2025 | 11/10/2025 | - | $1,259 |
11/11/2025 | 11/11/2025 | - | $304 |
11/12/2025 | 11/12/2025 | - | $313 |
11/13/2025 | 11/13/2025 | - | $346 |
11/14/2025 | 11/14/2025 | - | $554 |
11/15/2025 | 11/15/2025 | - | $425 |
11/16/2025 | 11/16/2025 | - | $392 |
11/17/2025 | 11/17/2025 | - | $320 |
11/18/2025 | 11/18/2025 | - | $309 |
11/19/2025 | 11/19/2025 | - | $353 |
11/20/2025 | 11/20/2025 | - | $401 |
11/21/2025 | 11/21/2025 | - | $716 |
11/22/2025 | 11/22/2025 | - | $604 |
11/23/2025 | 11/23/2025 | - | $376 |
11/24/2025 | 11/24/2025 | - | $380 |
11/25/2025 | 11/25/2025 | - | $375 |
11/26/2025 | 11/26/2025 | - | $639 |
11/27/2025 | 11/27/2025 | - | $650 |
11/28/2025 | 11/28/2025 | - | $699 |
11/29/2025 | 11/29/2025 | - | $698 |
11/30/2025 | 11/30/2025 | - | $405 |
12/01/2025 | 12/01/2025 | - | $394 |
12/02/2025 | 12/02/2025 | - | $372 |
12/03/2025 | 12/03/2025 | - | $327 |
12/04/2025 | 12/04/2025 | - | $335 |
12/05/2025 | 12/05/2025 | - | $480 |
12/06/2025 | 12/06/2025 | - | $350 |
12/07/2025 | 12/07/2025 | - | $305 |
12/08/2025 | 12/08/2025 | - | $289 |
12/09/2025 | 12/09/2025 | - | $284 |
12/10/2025 | 12/10/2025 | - | $284 |
12/11/2025 | 12/11/2025 | - | $313 |
12/12/2025 | 12/12/2025 | - | $532 |
12/13/2025 | 12/13/2025 | - | $516 |
12/14/2025 | 12/14/2025 | - | $342 |
12/15/2025 | 12/15/2025 | - | $347 |
12/16/2025 | 12/16/2025 | - | $335 |
12/17/2025 | 12/17/2025 | - | $354 |
12/18/2025 | 12/18/2025 | - | $365 |
12/19/2025 | 12/19/2025 | - | $540 |
12/20/2025 | 12/20/2025 | - | $537 |
12/21/2025 | 12/21/2025 | - | $380 |
12/22/2025 | 12/22/2025 | - | $389 |
12/23/2025 | 12/23/2025 | - | $648 |
12/24/2025 | 12/24/2025 | - | $648 |
12/25/2025 | 12/25/2025 | - | $650 |
12/26/2025 | 12/26/2025 | - | $780 |
12/27/2025 | 12/27/2025 | - | $626 |
12/28/2025 | 12/28/2025 | - | $429 |
12/29/2025 | 12/29/2025 | - | $457 |
12/30/2025 | 12/30/2025 | - | $451 |
12/31/2025 | 12/31/2025 | - | $451 |
01/01/2026 | 01/01/2026 | - | $453 |
01/02/2026 | 01/02/2026 | - | $472 |
01/03/2026 | 01/03/2026 | - | $451 |
01/04/2026 | 01/04/2026 | - | $388 |
01/05/2026 | 01/05/2026 | - | $388 |
01/06/2026 | 01/06/2026 | - | $388 |
01/07/2026 | 01/07/2026 | - | $388 |
01/08/2026 | 01/08/2026 | - | $388 |
01/09/2026 | 01/09/2026 | - | $409 |
01/10/2026 | 01/10/2026 | - | $382 |
01/11/2026 | 01/11/2026 | - | $344 |
01/12/2026 | 01/12/2026 | - | $335 |
01/13/2026 | 01/13/2026 | - | $352 |
01/14/2026 | 01/14/2026 | - | $345 |
01/15/2026 | 01/15/2026 | - | $342 |
01/16/2026 | 01/16/2026 | - | $401 |
01/17/2026 | 01/17/2026 | - | $363 |
01/18/2026 | 01/18/2026 | - | $348 |
01/19/2026 | 01/19/2026 | - | $404 |
01/20/2026 | 01/20/2026 | - | $323 |
01/21/2026 | 01/21/2026 | - | $321 |
01/22/2026 | 01/22/2026 | - | $326 |
- 100% refunds are given for any cancellations made until 30 days before check-in.
- 50% refund for cancellations made within 30 days but before 14 days of check-in.
- No refunds for cancellations made within 14 days of check-in.
- We are happy to reschedule your stay up to 45 days prior to check-in but a 10% rescheduling fee will apply. Please note, we are unable to reschedule your stay if given less than 14 days` notice before your scheduled check-in.