Rating 5 (46)

Maple Hill Lodge

$175 - $1,029 / night + taxes & fees
Location: Spring Mills, PA

Bedroom 4 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

Amenities 22 Amenities
Basics
  • Air Conditioning
  • Body Soap
  • Conditioner
  • Dryer
  • Hair Dryer
  • Heating
  • Iron
  • Linens
  • Shampoo
  • Towels
  • TV
  • Wifi
Fun
  • Fire Pit
  • Grill
Indoor
  • Fireplace
Kitchen
  • Blender
  • Coffee Maker
  • Cooking Basics
  • Dishes Utensils
  • Dishwasher
  • Kettle
Pets
  • Pets Not Allowed

Description Description
BNB Breeze Presents: Maple Hill Lodge!

Take a break from the hustle of everyday life and come experience this unique and tranquil mountain escape! Enjoy stunning views from the porch and observe a variety of wildlife. The legendary Penn's Creek for wonderful fishing is only two miles away. And as an added bonus, be sure to visit Seven Mountains Wine Cellars. Escape the stress and come stay at this peaceful and majestic oasis that includes:


- Outdoor Oasis w/ Deck

- Fully-Equipped Kitchen

- Hot Tub

- Outdoor Grill

- Wi-Fi

- Fire pit, outdoor lounge area, and more! 

Nestled deep within the verdant woods of Pennsylvania, this house exudes rustic charm with its natural color exterior and a sturdy stone chimney rising proudly against the backdrop of towering oaks and maples. Surrounded by a carpet of pine needles and ferns, the cabin's windows reflect the dappled sunlight filtering through the canopy, casting a warm glow onto its inviting porch. Inside, the scent of aged wood mingles with the crackling warmth of a stone fireplace, creating a cozy retreat from the wilderness just beyond its doorstep.

THE INTERIOR SPACE:
- Living Room Space w/ TV and indoor gas fireplace
- Wi-Fi 
- Laundry Room w/ Washer + Dryer 

KITCHEN + DINING AREA
- Beautiful Fully-Equipped Kitchen w/ Cooking + Baking Essentials (No Food) 
- Dining Table that Seats 6
- Stove + Oven
- Fridge + Freezer 
- Dishwasher (Detergent Provided) 
- Microwave
- Toaster
- Coffee Maker
- Hot Water Kettle
- Dishes 
- Glasses
- Silverware
- Pots & Pans

LIVING ROOM
- Comfortable recliner w/ Cup Holders
- Comfy Sofa
- Gas Fireplace 
- TV
- Book/game shelving

THE SLEEPING ARRANGEMENTS | 3 BEDROOMS |
- Bedroom 1 Queen bed + crib (Located on Main Floor)
- Bedroom 2: Full Bed (Located on Loft Floor)
- Bedroom 3: Full Bed (Located on Loft Floor)
- Bedroom 4: Full Bed (Located on Loft Floor)
*Each bedroom includes dreamy mattresses and quality, sustainable linens.

BATHROOM 
- Bathroom 1: tub/shower combo (Located on Loft Floor)
- Bathroom 2: New, custom tiled walk-in shower. (Located on Main Floor)
- Stocked with clean toiletries and products so that you and your loved ones can enjoy a toxin-free stay! (Hand Soap, Body Wash, Shampoo + Conditioner) 
  Towels + Washcloths + Toilet Paper Provided  

Tucked away in a serene corner of the outdoors, this inviting space features a crackling fire pit, where flickering flames dance under a starlit sky. Nearby, a bubbling hot tub offers a tranquil oasis, steam rising gently into the crisp evening air, while a gas grill stands ready for alfresco culinary adventures. Together, these elements create a perfect blend of relaxation and outdoor enjoyment, ideal for both quiet evenings under the stars and lively gatherings with friends and family.

THE EXTERIOR SPACE:
- Deck with Comfy Seating
- Outdoor Dining Area
- Fairy Tale Fire Pit
- Hot Tub
- Parking Space for up to 3 Vehicles in the Driveway! 

We cannot wait to (hopefully) host you at Maple Hill Lodge soon! Book now to experience your dream Mountain getaway! 


LOCAL ATTRACTIONS:
Penns Cave and Wildlife Park
Lake Tobias Wildlife Park
Hershey Gardens
The State Museum of Pennsylvania 
Turkey Hill Experience 
LOCAL RESTAURANTS:
StreamSide Family Restaurant 
Red Horse Tavern
Hublersburg Inn
Four Ways Pub and eatery
The Wilderness Lodge 
LOCAL COFFEE:
The Meandering Mallard Coffee
Super Duper Cafe
Cafe Lamont
LOCAL GROCERY STORES:
Burkholder’s Country Market
Weavers store

ADDITIONAL AMENITIES:
- Linens for each Bed
- Towels and Washcloths
- Roll of Paper Towels 
- Bottle of Dish Soap 
- Trash Bags
- Coffee
- Laundry Detergent 
- 2 Rolls of toilet paper, per bathroom 
- Bath essentials - Body soap, shampoo & conditioner
*Please be prepared to bring any additional supplies that you will need during your stay. 

Please Note:

1. Pet Policy: **This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.

2. No Smoking: If any signs of smoking are documented, the renter agrees to pay $200.00 / per day.

3. Note, we do have a security camera at the home and it is recording 24/7, 365 days a year. It is facing the exterior of the home. There are no cameras inside the home. 

4. Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time. 

5. Upon booking, each guest will receive a guest rental agreement. This must be signed before the House Manual (which includes access instructions for the property) is sent.

6. Swim at your own risk in the Hot Tub

7. We provide complimentary 24/7 communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night and we will provide you with a swift response! 

8. There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of your stay at the lodge! 

Cancellation PolicyTo View Cancellation Policy Click Here


Reviews Rating 5 (46) Reviews
Rating 5
We enjoyed our stay! Very restful
Anna - Posted: 8/24/2024
Thank you, Anna! We're glad to hear you had a restful stay. Hope to welcome you back soon!
BNB Breeze staff
Rating 5
We had a wonderful stay at Landon’s property! The house is incredibly spacious, easily accommodating our group of 8. The property is beautifully situated in a serene countryside location, offering plenty of privacy and a relaxing atmosphere. Landon went above and beyond to provide a wide range of amenities, including paper plates and BBQ supplies, which made our stay even more enjoyable.
The location is perfect, with several charming churches nearby. We attended the Sunday service at Faith Alive Fellowship Church, and it was truly a blessing. While the rural internet was a bit slow for work purposes, it was more than sufficient for streaming Netflix and YouTube.
The only issue we encountered was a defective lock on the backyard door, which made us a bit uneasy at night. I reported it to Landon, who assured us a technician would come to fix it, but unfortunately, no one came during our stay. Despite this, we still loved our time here and felt comfortable overall.
Highly recommend.
Rishikanth - Posted: 8/14/2024
Thank you, Rishikanth! I'm glad to hear you had a wonderful time at the property and enjoyed the spaciousness and serene location. I appreciate your understanding about the internet and the lock issue; I apologize for the inconvenience and will ensure this gets addressed promptly. Thank you for recommending us, and we hope to welcome you back soon!
BNB Breeze staff
Rating 5
We absolutely loved the house. Definitely recommend. House was peaceful and View was amazing. Grill and Hot tub were incredible. Will definitely try to return. Great place.
Ron - Posted: 7/19/2024
Thank you, Ron! We're glad you enjoyed the peaceful surroundings, the amazing view, and our amenities like the grill and hot tub. We'd love to host you again!
BNB Breeze staff
Rating 5
Great place to relax after work
we stayed there for 2 weeks and was a great place and very clean.
Dave R. - Posted: 6/18/2024
Rating 5
We stayed at the cabin 4 years in a row now on our yearly fly fishing trip. the latest updates are great!
Robert - Posted: 5/3/2024
Rating 5
We had an excellent stay here! All the details were awesome, and great home!
Isabelle - Posted: 4/28/2024
Rating 5
Very nice stay!
Melisa - Posted: 4/1/2024
Thank you Melisa!
BNB Breeze staff
Rating 5
Peaceful great stay
Daniel - Posted: 2/21/2024
That's what we like to hear!
BNB Breeze staff
Rating 5
State College Getaway
The house was very inviting. It was well stocked with things we might need. Much attention to detail was put into this property. Cannot wait to come back for some summer hiking!
Athena B. - Posted: 2/9/2024
Great to hear and we look forward to welcoming you back.
BNB Breeze staff
Rating 5
PSU visit
Nice house. Tub and shower could have been a little cleaner otherwise it was a great place to stay.
roxane f. - Posted: 2/9/2024
Thanks for staying - we'll be sure to pass that comment on to keep the standards high.
BNB Breeze staff
Rating 5
Our out of state children flew in for a wedding with their spouses and we all stayed at this location. All were impressed with the scenery and the cleanliness and condition of the property. We loved the privacy and felt very at home. Would highly recommend!
Jessica - Posted: 9/10/2023
Thank you Jessica!
BNB Breeze staff
Rating 5
We loved our stay. It was very spacious inside and beautiful views outside. We did not have time to enjoy the outdoor fire pit, but that would be an added bonus for future visits! We hope to be back again!
Dorothy - Posted: 8/26/2023
Thank you for choosing to stay with us!
BNB Breeze staff
Rating 5
We had a great stay at Maple Lodge.
Heather - Posted: 8/19/2023
Rating 5
Beautiful place to stay!! Everything was clean and has everything you need.
Megan - Posted: 8/13/2023
Wonderful!
BNB Breeze staff
Rating 5
Great stay!
Great house. Very clean, very private, family had a great time!
Lofton N. - Posted: 7/5/2023
That's wonderful to hear - thank you for the great review.
BNB Breeze staff
Rating 5
Wonderful Weekend
Would definitely recommend renting this property. It is absolutely wonderful! Got great use of the fire pit, and enjoyed the breathtaking views. Thank you so much for a wonderful family weekend!
Jamie M. - Posted: 11/28/2022
Thank you! Delighted you had a great family time enjoying the property and scenery.
BNB Breeze staff
Rating 5
Isolated but close
Great place to stay near Penn State University. Plenty of space to hang in one room with a big family and great outdoor patios and decks.
CJ S. - Posted: 11/13/2022
Glad it was a good fit for your family.
BNB Breeze staff
Rating 5
Great weekend getaway
Great house has everything you need. The view is awesome close to cute little town of Millheim and Poe Valley State Park
Bruce R. - Posted: 9/5/2022
Thank you!
BNB Breeze staff
Rating 5
Horse Sale
Great Place. Wish the internet was faster and could handle streaming on devices or a TV. But other than that it’s a Great Place, and look forward to staying again next year.
za9L3faho8yzWdPKNpD9To7iRkL0Kq+g9gH3P+hZKgAEL3tJWOMpSlQjAAAAcDBuBgkqhkiG9w0BBwagYTBfAgEAMFoGCSqGSIb3 - Posted: 8/7/2022
Rating 5
Great location!
July 2022 We loved the property! Spent a weekend with extended family - 5 adults, 2 children, and there was plenty of room to spread out. Loved the location and enjoyed dinners on the back deck and the great fire pit. Kitchen was well stocked plus large fridge and freezer. Eli was easy to communicate with and responded quickly to our questions. Definitely recommend this place!
Faith K. - Posted: 7/13/2022
Rating 5
annual central Pa fly fishing pilgrimage
we had a great week. this property suits the needs for our group and is centrally located around our points of interest
Robert L. - Posted: 5/9/2022
Rating 5
Beautiful setting and close to State College
The house had plenty of space for our family for our visit for Penn State graduation weekend. It is never easy to get accommodations to Penn State on a busy weekend, but this house was 25 minutes from campus and situated on a hilltop with a great view. Unfortunately, we had rain most of the weekend, but sun was out on Sunday and we got to appreciate the view.
Ed H. - Posted: 5/9/2022
Rating 5
Review
Great home
Tyrell S. - Posted: 4/24/2022
Rating 5
Thanksgiving Get Away
My family and I had a great time at The Lodge. It was wonderful to be able to bring our dogs and family for the Thanksgiving weekend. The Lodge had a great open vibe and the view and fire pit were highlights of the trip!
Michele C. - Posted: 11/27/2021
Rating 5
PSU Football Weekend
Four adults stayed. We had a great time. Will return next year
Jennifer B. - Posted: 11/14/2021
Rating 5
Family Trip to Penn State
This was a great, quiet place to relax during a trip for a Penn State football game. Prefect home away from home - just wish we could have stayed longer!
Kathy N. - Posted: 10/24/2021
Rating 5
Great Place
Clean and comfortable place to stay for a Penn State game
Tom R. - Posted: 9/23/2021
Rating 5
Great place
Checkin was easy. Big place. In a wooded very private area. Nice fire pit, with a lot of firewood. Good kitchen (wish it had some glasses). There was pet hair in the carpeted areas, often spiders inside, but that's all ok to be getting a feeling of a lodge. The owner was super quick to respond if we had questions.
RAHUL R. - Posted: 9/8/2021
Rating 5
Beautiful Mountain View’s
Beautiful Mountain View’s will go back next year
Wendy R. - Posted: 8/27/2021
Rating 5
Great private spacious location.
Properly was spacious and comfortable with a great outdoor space as well as indoors. Everything that we needed was provided and then some. We had 6 adults and two dogs and was very pleased.
Jim L. - Posted: 7/29/2021
Rating 5
Quiet and relaxing
We enjoyed a quiet weekend there.
Steven K. - Posted: 7/22/2021
Rating 5
Great Place
We had a fantastic weekend getting away to go fishing. The house was perfect for what we needed. Loved having the basement garage to dry out our fishing equipment after a long day. Beautiful views and a lovely deck and porch to relax on. I couldn't say enough nice things about our stay. Thank you Eli!
Steffan W. - Posted: 6/11/2021
Rating 5
Short but Sweet Stay
We were only there for two days and didn't get to enjoy much of the Lodge, but it's a great little house. No TV's if that's important to you, but there is wifi. The drive up the lane isn't optimal if there is inclement weather and there are no lights on the lane, so getting there late the first night was a little adventurous. Other than that, we found everything in great working order and loved the comfy furniture and the great back deck. We would definitely recommend this place and we would stay here again.
Sean A. - Posted: 5/25/2021
Rating 5
Very relaxing!
Eli was very accommodating. Great stay!
Chris C. - Posted: 4/4/2021
Rating 5
Weekend Getaway
We went for a long weekend over New Years! Place was very quiet and the perfect getaway for a long weekend. Had enough space for us all and the outside deck and fire pit were the highlight of our trip.
Sydney K. - Posted: 1/5/2021
Rating 5
Great place to relax!
We arrived early and meet the owners. Extremely hospitable. House is immaculate and shows pride in ownership. Everything we needed was there. The property is back from the main road and very quiet. Great place to get away.
Robin H. - Posted: 8/18/2020
Rating 5
Seclusion
My friends and I wanted to getaway for the weekend. Our desire was a tranquil atmosphere with a spacious kitchen, so we could cook and an outdoor deck to relax in peace. This home provided both. We are very pleased.
Verified traveler - Posted: 8/9/2020
Rating 5
Relaxing, spacious getaway
Property was great. Lots of space for the kids. Enjoyed sitting on the covered deck. Owner was quick to answer questions. Would love to visit again!
Michelle F. - Posted: 8/2/2020
Rating 5
Summer Vacation 2020
We had a wonderful stay at this property! The stay was quiet and peaceful. The house was spacious and allowed us to have a very relaxing vacation. All the amenities were adequate and met all the needs we had. We would definitely visit again in the future!
Mike R. - Posted: 7/27/2020
Rating 5
Amazing lodge
Excellent home with plenty of space. Was an amazing getaway house from the city. The home is in great shape and clean, there is beautiful view of the mountains and amazing covered back deck. We really enjoyed our stay and would love to return sometime.
Mihaela Z. - Posted: 7/13/2020
Rating 5
Great Weekend
Location was great for State College. Great heat and hot water for our group. Also very good signage. Amish in the area added to experience. House was as described.
Michael W. - Posted: 10/23/2019
Rating 5
Exacly What We Wanted
Eli was very quick to respond to all of our questions and was very helpful. The house had everything we needed and the WiFi was adequate. Everything worked as it should and it was very clean. There were plenty of bed linens, towels, kitchen utensils, and other supplies. We also loved the setting which was secluded and quiet. We spent a lot of time on two large roofed decks and it was nice to know that even if it rained we could still enjoy being outside. We saw deer everyday and especially enjoyed it when they joined us for breakfast Saturday morning as we ate on the back deck. Were it not for the hot weather, we would have used the fire pit with the wood supplied by Eli. We were there for the Arts Festival at State College, , but the location is also within 30 minutes of several state parks, golf courses, and Tussey Mountain Ski Area. It's a great location for just about any outdoor activity you can think of. I am usually of the opinion that nothing deserves a 5 star rating, and I could nit pick if I wanted, but since we had everything we wanted it deserves a 5 in my book. I read an earlier review that mentioned a lack of some kitchen items. We found those things to now be present, which tells me Eli does aim to please, and I appreciate that. I highly recommend this property if you are looking to spend time in the State College area.
Daniel D. - Posted: 7/14/2019
Rating 5
Great Place to Stay
I give the experience 5 stars. The location was perfect for our getaway. The house has plenty of space and the covered back deck made our stay even more enjoyable due to the weather. I recommend staying here and would consider coming here again.
david l. - Posted: 5/28/2019
Rating 5
Great stay!
This is a great spot! Close enough to Penn State that it’s a great place for a gameday getaway.
Corbin R. - Posted: 10/14/2018
Rating 5
Like being at home... in the woods, with a great view of the mountains.
Very comfortable with everything we needed for a great family weekend. Very clean! Outfitted with everything we needed to relax and enjoy each other. Enjoyed the balcony in the morning and the covered deck in the evening. Nice fire pit - with wood provided! Plenty of room, inside and out. Reasonably priced. We loved it! including our four-legged kids!
Frank S. - Posted: 8/15/2018
Rating 5
Amazing house and nice owner
We loved our stay. Well stocked house and secluded as described.
Aaron K. - Posted: 8/5/2018
Swipe Swipe for More Reviews

Need Help Quickly?

Click on the text us box in the bottom right corner of your page for immediate assistance.


Request Property Info Request Property Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Rates Rates
Start Date End Date Weekly Nightly
09/08/2024 09/08/2024       - $175
09/09/2024 09/09/2024       - $175
09/10/2024 09/10/2024       - $175
09/11/2024 09/11/2024       - $175
09/12/2024 09/12/2024       - $175
09/13/2024 09/13/2024       - $318
09/14/2024 09/14/2024       - $330
09/15/2024 09/15/2024       - $253
09/16/2024 09/16/2024       - $175
09/17/2024 09/17/2024       - $175
09/18/2024 09/18/2024       - $175
09/19/2024 09/19/2024       - $175
09/20/2024 09/20/2024       - $191
09/21/2024 09/21/2024       - $186
09/22/2024 09/22/2024       - $175
09/23/2024 09/23/2024       - $175
09/24/2024 09/24/2024       - $175
09/25/2024 09/25/2024       - $175
09/26/2024 09/26/2024       - $175
09/27/2024 09/27/2024       - $217
09/28/2024 09/28/2024       - $224
09/29/2024 09/29/2024       - $175
09/30/2024 09/30/2024       - $175
10/01/2024 10/01/2024       - $175
10/02/2024 10/02/2024       - $175
10/03/2024 10/03/2024       - $180
10/04/2024 10/04/2024       - $259
10/05/2024 10/05/2024       - $284
10/06/2024 10/06/2024       - $180
10/07/2024 10/07/2024       - $175
10/08/2024 10/08/2024       - $175
10/09/2024 10/09/2024       - $175
10/10/2024 10/10/2024       - $175
10/11/2024 10/11/2024       - $311
10/12/2024 10/12/2024       - $320
10/13/2024 10/13/2024       - $265
10/14/2024 10/14/2024       - $260
10/15/2024 10/15/2024       - $244
10/16/2024 10/16/2024       - $252
10/17/2024 10/17/2024       - $266
10/18/2024 10/18/2024       - $330
10/19/2024 10/19/2024       - $329
10/20/2024 10/20/2024       - $259
10/21/2024 10/21/2024       - $247
10/22/2024 10/22/2024       - $240
10/23/2024 10/23/2024       - $240
10/24/2024 10/24/2024       - $231
10/25/2024 10/25/2024       - $333
10/26/2024 10/26/2024       - $339
10/27/2024 10/27/2024       - $290
10/28/2024 10/28/2024       - $288
10/29/2024 10/29/2024       - $267
10/30/2024 10/30/2024       - $321
10/31/2024 10/31/2024       - $340
11/01/2024 11/01/2024       - $499
11/02/2024 11/02/2024       - $499
11/03/2024 11/03/2024       - $360
11/04/2024 11/04/2024       - $271
11/05/2024 11/05/2024       - $238
11/06/2024 11/06/2024       - $262
11/07/2024 11/07/2024       - $372
11/08/2024 11/08/2024       - $596
11/09/2024 11/09/2024       - $632
11/10/2024 11/10/2024       - $484
11/11/2024 11/11/2024       - $300
11/12/2024 11/12/2024       - $247
11/13/2024 11/13/2024       - $260
11/14/2024 11/14/2024       - $262
11/15/2024 11/15/2024       - $336
11/16/2024 11/16/2024       - $332
11/17/2024 11/17/2024       - $262
11/18/2024 11/18/2024       - $248
11/19/2024 11/19/2024       - $269
11/20/2024 11/20/2024       - $260
11/21/2024 11/21/2024       - $256
11/22/2024 11/22/2024       - $313
11/23/2024 11/23/2024       - $300
11/24/2024 11/24/2024       - $248
11/25/2024 11/25/2024       - $241
11/26/2024 11/26/2024       - $265
11/27/2024 11/27/2024       - $340
11/28/2024 11/28/2024       - $362
11/29/2024 11/29/2024       - $600
11/30/2024 11/30/2024       - $600
12/01/2024 12/01/2024       - $319
12/02/2024 12/02/2024       - $258
12/03/2024 12/03/2024       - $233
12/04/2024 12/04/2024       - $236
12/05/2024 12/05/2024       - $229
12/06/2024 12/06/2024       - $270
12/07/2024 12/07/2024       - $256
12/08/2024 12/08/2024       - $201
12/09/2024 12/09/2024       - $229
12/10/2024 12/10/2024       - $225
12/11/2024 12/11/2024       - $227
12/12/2024 12/12/2024       - $220
12/13/2024 12/13/2024       - $260
12/14/2024 12/14/2024       - $251
12/15/2024 12/15/2024       - $212
12/16/2024 12/16/2024       - $286
12/17/2024 12/17/2024       - $218
12/18/2024 12/18/2024       - $219
12/19/2024 12/19/2024       - $221
12/20/2024 12/20/2024       - $303
12/21/2024 12/21/2024       - $307
12/22/2024 12/22/2024       - $344
12/23/2024 12/23/2024       - $291
12/24/2024 12/24/2024       - $298
12/25/2024 12/25/2024       - $299
12/26/2024 12/26/2024       - $320
12/27/2024 12/27/2024       - $372
12/28/2024 12/28/2024       - $372
12/29/2024 12/29/2024       - $373
12/30/2024 12/30/2024       - $373
12/31/2024 12/31/2024       - $373
01/01/2025 01/01/2025       - $373
01/02/2025 01/02/2025       - $373
01/03/2025 01/03/2025       - $273
01/04/2025 01/04/2025       - $258
01/05/2025 01/05/2025       - $239
01/06/2025 01/06/2025       - $229
01/07/2025 01/07/2025       - $233
01/08/2025 01/08/2025       - $233
01/09/2025 01/09/2025       - $243
01/10/2025 01/10/2025       - $271
01/11/2025 01/11/2025       - $263
01/12/2025 01/12/2025       - $239
01/13/2025 01/13/2025       - $232
01/14/2025 01/14/2025       - $236
01/15/2025 01/15/2025       - $240
01/16/2025 01/16/2025       - $264
01/17/2025 01/17/2025       - $309
01/18/2025 01/18/2025       - $299
01/19/2025 01/19/2025       - $293
01/20/2025 01/20/2025       - $231
01/21/2025 01/21/2025       - $247
01/22/2025 01/22/2025       - $249
01/23/2025 01/23/2025       - $253
01/24/2025 01/24/2025       - $282
01/25/2025 01/25/2025       - $286
01/26/2025 01/26/2025       - $259
01/27/2025 01/27/2025       - $243
01/28/2025 01/28/2025       - $250
01/29/2025 01/29/2025       - $257
01/30/2025 01/30/2025       - $254
01/31/2025 01/31/2025       - $275
02/01/2025 02/01/2025       - $281
02/02/2025 02/02/2025       - $258
02/03/2025 02/03/2025       - $286
02/04/2025 02/04/2025       - $254
02/05/2025 02/05/2025       - $260
02/06/2025 02/06/2025       - $289
02/07/2025 02/07/2025       - $312
02/08/2025 02/08/2025       - $313
02/09/2025 02/09/2025       - $265
02/10/2025 02/10/2025       - $267
02/11/2025 02/11/2025       - $258
02/12/2025 02/12/2025       - $320
02/13/2025 02/13/2025       - $293
02/14/2025 02/14/2025       - $284
02/15/2025 02/15/2025       - $283
02/16/2025 02/16/2025       - $342
02/17/2025 02/17/2025       - $261
02/18/2025 02/18/2025       - $308
02/19/2025 02/19/2025       - $289
02/20/2025 02/20/2025       - $264
02/21/2025 02/21/2025       - $313
02/22/2025 02/22/2025       - $316
02/23/2025 02/23/2025       - $311
02/24/2025 02/24/2025       - $264
02/25/2025 02/25/2025       - $269
02/26/2025 02/26/2025       - $290
02/27/2025 02/27/2025       - $254
02/28/2025 02/28/2025       - $266
03/01/2025 03/01/2025       - $282
03/02/2025 03/02/2025       - $269
03/03/2025 03/03/2025       - $263
03/04/2025 03/04/2025       - $276
03/05/2025 03/05/2025       - $297
03/06/2025 03/06/2025       - $274
03/07/2025 03/07/2025       - $272
03/08/2025 03/08/2025       - $291
03/09/2025 03/09/2025       - $269
03/10/2025 03/10/2025       - $279
03/11/2025 03/11/2025       - $278
03/12/2025 03/12/2025       - $278
03/13/2025 03/13/2025       - $278
03/14/2025 03/14/2025       - $317
03/15/2025 03/15/2025       - $320
03/16/2025 03/16/2025       - $320
03/17/2025 03/17/2025       - $287
03/18/2025 03/18/2025       - $280
03/19/2025 03/19/2025       - $279
03/20/2025 03/20/2025       - $299
03/21/2025 03/21/2025       - $365
03/22/2025 03/22/2025       - $370
03/23/2025 03/23/2025       - $298
03/24/2025 03/24/2025       - $311
03/25/2025 03/25/2025       - $314
03/26/2025 03/26/2025       - $314
03/27/2025 03/27/2025       - $314
03/28/2025 03/28/2025       - $363
03/29/2025 03/29/2025       - $364
03/30/2025 03/30/2025       - $312
03/31/2025 03/31/2025       - $284
04/01/2025 04/01/2025       - $281
04/02/2025 04/02/2025       - $269
04/03/2025 04/03/2025       - $296
04/04/2025 04/04/2025       - $358
04/05/2025 04/05/2025       - $348
04/06/2025 04/06/2025       - $317
04/07/2025 04/07/2025       - $306
04/08/2025 04/08/2025       - $305
04/09/2025 04/09/2025       - $305
04/10/2025 04/10/2025       - $318
04/11/2025 04/11/2025       - $316
04/12/2025 04/12/2025       - $303
04/13/2025 04/13/2025       - $277
04/14/2025 04/14/2025       - $310
04/15/2025 04/15/2025       - $305
04/16/2025 04/16/2025       - $309
04/17/2025 04/17/2025       - $278
04/18/2025 04/18/2025       - $307
04/19/2025 04/19/2025       - $316
04/20/2025 04/20/2025       - $273
04/21/2025 04/21/2025       - $311
04/22/2025 04/22/2025       - $301
04/23/2025 04/23/2025       - $330
04/24/2025 04/24/2025       - $315
04/25/2025 04/25/2025       - $347
04/26/2025 04/26/2025       - $355
04/27/2025 04/27/2025       - $291
04/28/2025 04/28/2025       - $337
04/29/2025 04/29/2025       - $322
04/30/2025 04/30/2025       - $343
05/01/2025 05/01/2025       - $369
05/02/2025 05/02/2025       - $492
05/03/2025 05/03/2025       - $492
05/04/2025 05/04/2025       - $492
05/05/2025 05/05/2025       - $442
05/06/2025 05/06/2025       - $423
05/07/2025 05/07/2025       - $443
05/08/2025 05/08/2025       - $635
05/09/2025 05/09/2025       - $918
05/10/2025 05/10/2025       - $1,029
05/11/2025 05/11/2025       - $662
05/12/2025 05/12/2025       - $521
05/13/2025 05/13/2025       - $467
05/14/2025 05/14/2025       - $446
05/15/2025 05/15/2025       - $428
05/16/2025 05/16/2025       - $486
05/17/2025 05/17/2025       - $489
05/18/2025 05/18/2025       - $407
05/19/2025 05/19/2025       - $354
05/20/2025 05/20/2025       - $363
05/21/2025 05/21/2025       - $359
05/22/2025 05/22/2025       - $356
05/23/2025 05/23/2025       - $460
05/24/2025 05/24/2025       - $451
05/25/2025 05/25/2025       - $422
05/26/2025 05/26/2025       - $368
05/27/2025 05/27/2025       - $363
05/28/2025 05/28/2025       - $337
05/29/2025 05/29/2025       - $315
05/30/2025 05/30/2025       - $386
05/31/2025 05/31/2025       - $386
06/01/2025 06/01/2025       - $304
06/02/2025 06/02/2025       - $302
06/03/2025 06/03/2025       - $310
06/04/2025 06/04/2025       - $308
06/05/2025 06/05/2025       - $353
06/06/2025 06/06/2025       - $408
06/07/2025 06/07/2025       - $407
06/08/2025 06/08/2025       - $306
06/09/2025 06/09/2025       - $318
06/10/2025 06/10/2025       - $313
06/11/2025 06/11/2025       - $305
06/12/2025 06/12/2025       - $353
06/13/2025 06/13/2025       - $441
06/14/2025 06/14/2025       - $430
06/15/2025 06/15/2025       - $373
06/16/2025 06/16/2025       - $395
06/17/2025 06/17/2025       - $373
06/18/2025 06/18/2025       - $389
06/19/2025 06/19/2025       - $390
06/20/2025 06/20/2025       - $428
06/21/2025 06/21/2025       - $409
06/22/2025 06/22/2025       - $314
06/23/2025 06/23/2025       - $313
06/24/2025 06/24/2025       - $315
06/25/2025 06/25/2025       - $384
06/26/2025 06/26/2025       - $381
06/27/2025 06/27/2025       - $404
06/28/2025 06/28/2025       - $400
06/29/2025 06/29/2025       - $339
06/30/2025 06/30/2025       - $323
07/01/2025 07/01/2025       - $321
07/02/2025 07/02/2025       - $357
07/03/2025 07/03/2025       - $440
07/04/2025 07/04/2025       - $466
07/05/2025 07/05/2025       - $455
07/06/2025 07/06/2025       - $347
07/07/2025 07/07/2025       - $344
07/08/2025 07/08/2025       - $330
07/09/2025 07/09/2025       - $353
07/10/2025 07/10/2025       - $349
07/11/2025 07/11/2025       - $406
07/12/2025 07/12/2025       - $404
07/13/2025 07/13/2025       - $366
07/14/2025 07/14/2025       - $344
07/15/2025 07/15/2025       - $336
07/16/2025 07/16/2025       - $348
07/17/2025 07/17/2025       - $336
07/18/2025 07/18/2025       - $399
07/19/2025 07/19/2025       - $395
