Rating 5 (62)

Sea Gem

$200 - $1,103 / night + taxes & fees
Location: Bradenton, FL

Bedroom 4 bedrooms
Bathroom 3 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

Amenities 27 Amenities
Basics
  • Air Conditioning
  • Body Soap
  • Conditioner
  • Dryer
  • Garage
  • Hair Dryer
  • Heating
  • Linens
  • Pack n Play Travel Crib
  • Shampoo
  • Towels
  • TV
  • Wifi
Fun
  • Grill
  • Heated Pool
  • Kayak
  • Playground
  • Private Pool
Indoor
  • Fireplace
Kitchen
  • Coffee Maker
  • Cooking Basics
  • Dishes Utensils
  • Dishwasher
  • Kettle
Location
  • Waterfront
Outdoor
  • Outdoor kitchen
Pets
  • Pets Not Allowed

Description Description
BNB Breeze Presents: Sea Gem!

This stunning waterfront haven in the heart of the Sunshine State is going to blow you away! Located just 30 minutes away from Siesta Key Beach, this beautiful and entertaining home includes: 


- Private Dock on the Canal w/ String Lights!

- Heated Saltwater Pool

- Rooftop Deck w/ Picturesque Views! 

- Kayaks + Paddleboards 

- Outdoor Kitchen! 

- Dolphin Sightings from the Dock!

- Outdoor Grill + Wine Cooler! 

Picture this: Waking up and watching nature wake up around you as you sip your morning cup of coffee on your private canal dock, as you watch the dolphins swim around you! Then, enjoying a day on the water with the provided kayaks and paddleboards (or going to one of the nearby beaches), and ending it with a cookout at the beautiful outdoor kitchen and sipping your drink of choice around the private heated saltwater pool! Did we mention that this home boasts 2 kitchens, 2 living room spaces, and 2 laundry rooms?! Whatever your vacation plans are, this home has enough to entertain and recharge everyone in your group! 

THE INTERIOR SPACE 
- Lighting Fast Wi-Fi
- 2 Laundry Rooms w/ a Washer + Dryer (Detergent Provided) 
- Office Space 
- Our home is stocked with clean and sustainable products and toiletries to give you and your loved ones a toxin-free stay! 

KITCHEN + DINING AREA
- 2 KITCHENS!! 
- Fully-Equipped Kitchen w/ Cooking + Baking Essentials (No Food)
- Dining Table that Seats 4
- Kitchen Island w/ 4 Seats 
- Beautiful New Appliances (the chef in your group will thank you!)
- Stove + Oven
- Fridge + Freezer
- Microwave
- Dishwasher (Detergent Provided)
- Drip Coffee Maker
- Hot Water Kettle 
- Toaster 
- Dishes
- Silverware
- Glasses + Coffee Mugs 
- Folding Chairs Available for Additional Seating 

LIVING ROOM 
- Two Living Room Spaces! 
- 65" Smart TV
- Electric Fireplace
- Plush Sofa + Comfy Chairs
- Throw Pillows + Blankets
- A Pull-Out Sofa (Queen Bed) Located in Living Room 2

THE SLEEPING ARRANGEMENTS | 4 Bedrooms |
- Bedroom 1: King Bed (has Smart TV) 
- Bedroom 2: Full Size Murphy Bed (tuns into office space - desk and office chair included) 
- Bedroom 3: King Bed (with Smart TV) 
- Bedroom 4: Two Twin Beds
- Pull-Out Sofa: Queen Bed (Located in Living Room 2) 

BATHROOMS | 3.5 |
- Bathroom 1: Full Bath: Accessible through Bedroom 1 with standing shower
- Bathroom 2: Half Bath: Accessible from hallway
- Bathroom 3: Full Bath: Accessible through bedroom 3 with standing shower
- Bathroom 4: Full Bath: Accessible from Bedroom 4 and hallway with standing shower and soaker tub. 

The outdoor space at Sea Gem is EVERYTHING! We cannot wait for you to experience this outdoor space with your family and friends. Everything from the saltwater pool, to the incredible outdoor kitchen with a grill and wine cooler, to the private dock lit at night by magical string lights, to the unreal roof top deck, will leave you enchanted and looking to book your next stay here! Your only problem during your vacation at Sea Gem will be dragging the kids inside at bedtime! 

THE OUTDOOR SPACE 
- Private heated saltwater pool 
- Outdoor Kitchen (w/ a Wine Cooler) 
- Built-In Propane Grill 
- Dining Table and Chairs w/ a fan above to cool you down on those warm evenings. 
- Private Dock w/ String Lights (sheepshead + snook for fishing)
- Lounge Seating on the Dock 
- Paddle Boards 
- Kayaks 
- Yard Games 
- Bonus: not pictured is a roof top deck for some picturesque views
- Parking Space for up to 5 Vehicles in the Driveway! 

We cannot wait to (hopefully) host you at Sea Gem soon! We are confident that this stunning home has everything that you need for your next dream vacation. The only question that we have for you is... When are you going to book??

NAVIGATING THE AREA
The Bay Runner is a new, open-air trolley that provides complimentary service seven days a week, until midnight, with multiple stops along the way between Lido Key, St. Armands Circle, and downtown Sarasota! If you park in Sarasota, this trolley system makes getting out to the beach a breeze! 

SEE HOW WE ARE GOING GREEN! 
We love the environment, and are doing everything that we can to minimize our carbon footprint. Sarasota has been voted one of the cleanest and greenest cities in the US! Here are a few ways that we are loving on the beautiful Florida environment, and welcoming you to join us! 
- This stay is central to beaches, restaurants, and shops! We encourage you to use our loved public transportation system to make traveling easy, and eco-friendly!
- We use high-quality, sustainable mattresses and linens
- We offer a drip coffee maker so that you can reduce your single-use pod disposable, while opting for a pot of coffee to eliminate waste! 
- We offer reusable grocery bags to make shopping at your local farmers market both chic and sustainable! 
- All of our toiletries are eco-friendly, clean products that come with reusable dispenser bags to eliminate waste. 
- We use LED lighting throughout the home to minimize electricity usage. Thanks to the natural Florida sunshine, you can soak in the sun that floods this home through all of the large windows, without using excessive home lightning during the day! 
- Our home is in a great location for Instacart! Make grocery shopping for the family easy while saving on gas! 

NEARBY AIRPORTS:
1. Sarasota Airport (SRQ)
2. Tampa International Airport (TPA)
3. St Pete/Clearwater Airport (PIE)

LOCAL ATTRACTIONS:
1. Bradenton Beach- 30 Min
2. Lido Beach- 30 Min
3. Oak & Stone has the best pizza by far and is just 10 minutes from the house!
4. Coquina Beach (a personal fav) 30 min. If you have a hammock along, there are some great places to hang out in the trees here:) 
5. Anna Marie Island (full of shops and fun restaurants) 30 min. If you visit - North Shore Cafe is a must! Wonderful little cafe/coffee shop. 
6. Smugglers Cove Adventure Golf- 15 min
7. River Run Golf Links- 3 min
8. Norma Loyd Park- 3 min
9. Pier 22 is one of our favorite restaurants nearby and right on the water! 10 min
 
I hope that gives you a few places to visit on your trip!

ADDITIONAL AMENITIES:
- Linens for each Bed
- Towels and Washcloths
- Roll of Paper Towels 
- Bottle of Dish Soap 
- Trash Bags
- Coffee
- Laundry Detergent 
- 2 Rolls of toilet paper, per bathroom 
- Bath essentials - Body soap, shampoo & conditioner
*Please be prepared to bring any additional supplies that you will need during your stay. 

Please Note:

1. Pet Policy: **This property is NOT pet friendly. Please note, if we find evidence of an unauthorized pet in the home, we will ask for it to be removed immediately and guests will be charged a $400 non-refundable fine. This is also grounds for immediate removal of the guests from the home.

2. No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00 / per day.

3. This home is equipped with a security camera outside for the protection of home and safety of our guests. It is recording 24/7, 365 days a year. There are no cameras on the interior of the home. 

4.Quiet hours for the property are between 10:00 PM and 8:00 AM. Please keep the noise levels down over this time.

5. This property is equipped with pool heat. Heat is turned on from November 20th through April 1st and is included with your stay at no extra costs. The FL sunshine does an incredible job at warming the pool for stays outside of these dates. Any request for pool heat outside of these dates will be considered individually and will incur an extra fee.

6. We offer complimentary 24/7 communication to ensure that your stay exceeds your expectations! Please feel free to reach out to us day or night and we will provide you with a swift response!

7. There are NO LONG CHECK-OUT INSTRUCTIONS! We want for you to be able to fully enjoy every minute of you stay in the Sunshine State! 

As the sun sets, the day's enjoyment doesn't have to end. You can fire up the grill by the pool and take a refreshing evening dip, thanks to its heated waters. This vacation promises unforgettable moments, so unforgettable that you might not want it to end! We're eagerly looking forward to hosting you and making your vacation the most extraordinary getaway ever. This remarkable oasis is poised to create enduring and treasured memories for years to come!

Cancellation PolicyTo View Cancellation Policy Click Here


Reviews Rating 5 (62) Reviews
Rating 5
Amazing property with a thoughtful Airbnb layout and great outdoor space.
Amber - Posted: 12/14/2024
Thank you, Amber! We're glad you enjoyed the layout and outdoor space. We'd love to welcome you back anytime!
BNB Breeze staff
Rating 5
Our family of 9 enjoyed our stay and this beautiful home. We were able to make meals in the well appointed kitchen, and spread out throughout the house. We especially loved eating out back. We used the kayaks and sup boards, played games around the pool and just enjoyed how the home facilitated our being together. Thank you, Landon.
Amy - Posted: 12/1/2024
Thank you, Amy! We're glad your family had a wonderful time and enjoyed all the amenities our home has to offer. It sounds like you made some great memories together! We hope to welcome you back in the future.
BNB Breeze staff
Rating 5
Beautiful, spotlessly clean modern home located an easy drive to area destinations. Would return.
Leila - Posted: 11/24/2024
Thank you, Leila! We're glad you enjoyed your stay and would love to welcome you back anytime.
BNB Breeze staff
Rating 5
What a fantastic experience! I would rent from Landon again and again!
Stacie - Posted: 11/22/2024
Thank you Stacie We're glad you had fantastic experience. You’re welcome to return anytime!
BNB Breeze staff
Rating 5
Wonderful home just what my family needed for The Weekend, very peaceful and relaxing thank you for the hospitality
Aaron - Posted: 11/18/2024
Thank you, Aaron! We're glad to hear that you and your family enjoyed a peaceful weekend. We appreciate your kind words and hope to welcome you back in the future!
BNB Breeze staff
Rating 5
I had an amazing stay at this Airbnb in Bradenton, Florida! The home was incredibly spacious, spotless, and well-maintained, making it easy to settle in and feel right at home. The outdoor amenities truly made the experience unforgettable – having a pool, outdoor kitchen, and dock was a dream, and the rooftop provided stunning views, especially at sunset. This property has everything you could need for a relaxing and luxurious stay. Highly recommend it to anyone looking for a great getaway spot in Bradenton!
Austin - Posted: 10/27/2024
Thank you Austin! We're glad you enjoyed your stay and the outdoor amenities. Your recommendation means a lot to us. We hope to welcome back in the future!
BNB Breeze staff
Rating 5
We had an excellent stay!!
Krystal - Posted: 10/24/2024
Thank you, Krystal! We appreciate your feedback and hope to welcome you back soon!
BNB Breeze staff
Rating 5
A+
Nina - Posted: 10/18/2024
Thank you, Nina! We appreciate your feedback and hope to welcome you back soon!
BNB Breeze staff
Rating 5
We had an absolute amazing time staying here! We used this private airbnb as our honeymoon get-away. It was perfect to get away from people, swim, and fish. We did go out and adventure every day to local restaurants and aquariums. Sadly most of the beaches were closed due to hurricane Helene but overall we had an amazing and relaxing time! We did catch a few fish in the bay as well. Landon was always very responsive and reachable.
Abbigail - Posted: 10/7/2024
Thank you, Abbigail! We're glad to hear you had a wonderful honeymoon getaway despite the circumstances. It's great that you were able to enjoy the local adventures and relax at the property. We appreciate your kind words and hope to host you again for your next getaway!
BNB Breeze staff
Rating 5
Fantastic home and host…would gladly stay there every time I’m in Bradenton!
Cory - Posted: 9/29/2024
Thank you, Cory! We would love to have you back anytime you visit Bradenton!
BNB Breeze staff
Rating 5
Beautiful home with great design and décor throughout. We loved the layout, giving our group plenty of space. It was nicely located where it was easy to get to stores, visit places nearby or just stay at the home and kayak.
Sunita - Posted: 9/15/2024
Thank you Sunita! We're glad you and your group enjoyed the space and the location. It was a pleasure to have you stay with us. Come back anytime!
BNB Breeze staff
Rating 5
Me encanto la casa!! mi familia se divirtió mucho y también descansamos!
totalmente recomendable! El anfitrión muy amable y respondía rápidamente.
Gisella - Posted: 9/9/2024
Gracias Gisella, nos alegra saber que tu familia disfrutó de su estancia. Estaremosados de hospedarlos nuevamente en el futuro.
BNB Breeze staff
Rating 5
This was probably the best airbnb experience I have ever had. The house was amazing and the location was great. The house was stocked with everything you could need and more, toiletries, extra linen, cooking necessities, games, so many beach items. There was nothing I needed that I couldn’t find in the house. The team was very responsive with quick communication. I would highly highly recommend this property!
Schaina - Posted: 8/18/2024
Thank you Schaina! We're pleased to hear you enjoyed your stay and appreciated the we provide. Your recommendation means a lot to us. We hope to welcome you back soon!
BNB Breeze staff
Rating 5
Fantastic property. This place was exactly as described. Very private and very clean. Really great place to get away with family.
Sean - Posted: 8/16/2024
Thank you Sean! We're glad you enjoyed your stay and found the property to be as described. We hope to welcome you and your family back again soon!
BNB Breeze staff
Rating 5
Beautiful home right on the water. Lots of room for a large family.
Donna - Posted: 8/11/2024
Thank you, Donna! We're glad you enjoyed your stay and hope to welcome you back with your family in the future!
BNB Breeze staff
Rating 5
Our stay was perfect! There was enough room for all of our family to sleep comfortably. The kitchen was well equipped and we enjoyed cooking all of our meals here. The location was convenient as well. We all enjoyed the pool so much and it was so convenient to have two sets of washers and dryers. Landon replied almost immediately anytime we had a question. We would for sure book with him again at any of his properties.
Christina - Posted: 7/31/2024
Thank you, Christina! It was great to host your family. We're glad you enjoyed the kitchen and the pool. Your positive feedback means a lot to us. We look forward to welcoming you back!
BNB Breeze staff
Rating 5
Wir haben uns wohl gefühlt und würden immer wieder die Unterkunft mieten.
Sascha - Posted: 7/25/2024
Danke Sascha, es freut uns, dass ihr euch wohlgefühlt habt! Ihr seid jederzeit wieder willkommen!
BNB Breeze staff
Rating 5
Casa muy comoda y limpia. Pase unos dias muy agradables con mi familia.
Michael - Posted: 7/21/2024
Gracias, Michael. Nos alegra que hayas disfrutado de tu estancia con tu familia. ¡Sería un placer tenerte de nuevo!
BNB Breeze staff
Rating 5
This home was spectacular, very clean, spacious and with lots to do. The Pier in the back was so convenient for our nephew that loves fishing. The pool was very clean and so refreshing, the bathrooms were massive, the 2nd part of the house was very convenient when we wanted to have a separate space from the main part of the house. The garage has so many beach supplies for the kids and adults as well, we didn't have to use any of ours. We cooked in the bbq and enjoyed the roof top. We appreciated the full size body wash, shampoo and conditioners as well as the very well equiped kitchen. Landon was extremely polite, and responsive. Anna Maria Island was amazing, but Siesta Key (almost the same distance but more south) is still our favorite. Our only regret is not taking more days to enjoy this beautiful home. Thank you Landon for hosting our stay!!! We will be back!!!
Pete And Jessy - Posted: 7/14/2024
Thank you for the awesome review, Pete and Jessy! We loved hosting your family, and I am so glad to hear that you were able to take advantage of all that this home has to offer! We would love to host all of you again soon.
BNB Breeze staff
Rating 5
The house was updated and clean. Pool was small, but perfect for relaxing. Beautiful dock outback. Didn't love the glass front door for privacy reasons. Landon was very responsive and helpful throughout our entire stay.
Lauren - Posted: 7/9/2024
Thanks for staying with us, Lauren, and for the review! I am thrilled to hear that you loved the dock- one of my favorite spots! We would love to have you back again soon.
BNB Breeze staff
Rating 5
Amazing place to stay with family or friends. Landon was a very attentive host and his indications were very helpful during our stay. The house counted with flexible amenities to enjoy ourselves and it was not far at all from gorgeous beaches. We will absolutely take it into account for our next summer trip.
Christian - Posted: 7/5/2024
We would love to host you for your summer trip next year! I am thrilled to hear that you were able to enjoy all of the amenities and gorgeous beaches, Christian!
BNB Breeze staff
Rating 5
Beautiful home and one of the best stocked places we’ve stayed. Loved being on the water and having access to kayaks and paddle boards. Enjoyed our stay and would definitely recommend to others!
Julie - Posted: 7/3/2024
I'm thrilled to hear that you loved the home and that you took advantage of the water and amenities! We would love to host you again soon!
BNB Breeze staff
Rating 5
We had a wonderful stay at Landon’s place! The house is beautifully decorated, with super comfortable beds and spacious bathrooms. Every detail in the house is lovely. The highlight for us was the backyard with a pool, which our kids absolutely loved in the afternoons after their camp activities. It was a perfect retreat for our family. Highly recommend!
Xilma - Posted: 6/29/2024
We loved hosting your family retreat, Xilma! I am glad to hear that the kids were able to enjoy some fun in the sun! Hope to have all of you back again soon.
BNB Breeze staff
Rating 5
Absolutely amazing place. The host was always checking on me and making sure we were good. Had an amazing time in this Airbnb. Would definitely come back and stay there.
Briana - Posted: 6/3/2024
Thank you for staying with us, Briana, and for the awesome review! Would love to have you back to our home again soon!
BNB Breeze staff
Rating 5
Landon’s home was everything we expected and more. The pictures don’t do justice of how big it feels inside the home. It’s such a great home for larger families. Very kid friendly. I was surprised to see a crib in there, which worked great for us bc we had a toddler. He had everything you needed in the house. We didn’t need to get anything but groceries, which made staying there that much more enjoyable. We also allowed us to use things he had in his garage for the beach. We didn’t need to buy anything, he had everything we needed. Very communicative, sent us recommendations and responded really fast. It was such a great experience our family really enjoyed our stay.
Nanami - Posted: 5/20/2024
Thank you for this glowing review, Nanami! I am thrilled to hear that you loved that home and that you were able to enjoy all of the added amenities :) Hope to have you and your family back again soon!
BNB Breeze staff
Rating 5
The host Landon was great very responsive and accommodating! We highly recommend this space it was peaceful, private, and a perfect family setting to celebrate a school graduation.
Vu - Posted: 5/5/2024
Rating 5
We absolutely loved this house. Pictures are exactly what the house looks like. It was very clean and literally had everything you need. Loved the amenities: pool, kayaks, paddle boards, and rooftop deck. The backyard was lovely; beautiful scenery. Stayed with extended family and it was perfect & spacious for everyone. This Airbnb property exceeded all expectations, and I cannot wait to return for another unforgettable stay. Thank you to our wonderful host for providing such a perfect vacation!
Grisela - Posted: 5/1/2024
Thank you for booking your family vacation with us, Grisela! We loved hosting your family, and are so glad to hear that our home exceeded your expectations! We hope to have you back again soon!
BNB Breeze staff
Rating 5
Landon was a fantastic host! The place was just as described and spaced out perfectly for our 2 families. The extras (kayaks, paddleboards, beach chairs, toys etc) really makes this place top notch! we would definitely stay here again.
Nicole - Posted: 4/27/2024
Rating 5
The house was great. The dock, pool, out door kitchen was perfect. Stayed with another family during a soccer weekend.
Andrew - Posted: 4/21/2024
Thanks for staying with us, Andrew! Hope to have your crew back again soon.
BNB Breeze staff
Rating 5
Landon’s place is what the photographs describe. We had no real issues. Place is spacious. Great outdoor. Canal area is full of fauna. We saw manatees every day, a dolphin once, bunch of crabs by the dock and a family of raccoons traversing the backyard at night while we played card game at the table. So the animals were a hoot with the kids. Garage has Tommy Bahama beach chairs. They are excellent quality and we used them plenty. Kids used kayaks to follow manatees. There are bikes but we did not use any.
Tomek - Posted: 4/6/2024
Rating 5
This home is absolutely beautiful. Very well equipped with every thing you would need for your stay. The furnishing in the home are first class. The rooms are very well laid out and offer privacy if required. The kitchen areas and dining outside pool, patio and dock are wonderful. The dock is especially scenic. We saw manatees every night of our stay.
The neighborhood is very quiet with access to all major roads if required.
Landon is a true professional. His timely responses and professionalism really made and impression.
If you are looking for a wonderful spot in Bradenton for a stay, look no further than Sea Gem.
James - Posted: 3/24/2024
Rating 5
The place was pristine, just as pictures. Would go back.
Ricord - Posted: 12/22/2023
Glad to hear that you loved our gem, Ricord! Thanks for staying with us- We hope to have you back again soon!
BNB Breeze staff
Rating 5
We had a wonderful time we had everything we needed.
Our host was amazing. We would definitely stay here again.
Cristina - Posted: 12/18/2023
Thank you for staying with us, Christina! We hope to have you back again soon!
BNB Breeze staff
Rating 5
Great place for multiple families
The house is set up like a duplex with 2 sides - great for us with 2 families to use as a central location between lax, family and beach. Had everything we needed. Wish we had more time to use the kayaks and paddle board.
Christine - Posted: 11/27/2023
Rating 5
Great home to have our family enjoy. Also separates out everyone a bit and everyone has their own bathroom so really was perfect for us. It was odd Apple Maps didn’t work to get to the address otherwise everything was perfect. Thanks for hosting!
Gregg - Posted: 10/9/2023
Thank you for staying with us, Gregg! I am glad to hear that your family enjoyed all of the space!
BNB Breeze staff
Rating 5
This was our 2nd stay at Landon’s and we love the house, the setting and the amenities locally.
Landon is an amazing host and responsive 24/7 to anything needed
You MUST rent his place. It’s the spot for our annual vacation
James - Posted: 8/19/2023
Rating 5
I spend my 40th bday in style at this lavish home! Landon was a top notch host and he made me feel like family. You have to see this home in person to experience how amazing it truly is! This bnb has it all and then some! Loved the bonus rooftop deck. Thanks again Landon for making my stay memorable. We hope to be back!
Santos - Posted: 7/31/2023
Rating 5
Great property
Great stay
Tristan - Posted: 7/21/2023
Thank you for sharing your experience with us. we are glad to know that you have enjoyed your stay with us. You guys are such an amazing guest .Hope you will still have us on your next stay!
BNB Breeze staff
Rating 5
Where to start the house was just like the pictures with a added bonus there is a roof top patio not shown in pictures the dock had plenty of fish from snook to sheep’s head one morning we got to sit on the dock and watch dolphins feed. Inside the house was perfect for a large family with the two full laundry rooms and two full kitchens. Accessing the property was made a breeze and room for plenty of cars to park. This place was worth every penny. Ohh and also if your a cat person every morning a grey cat shows up at back door extremely friendly and made the place feel a little more welcoming lol
Matthew - Posted: 7/17/2023
Rating 5
Beautiful, comfortable house and has everything we need to spend time with family and friends. We had an amazing weekend. And Landon is attentive and very helpful. We will be back soon!
Luiz Henrique - Posted: 6/12/2023
Rating 5
Beautiful well equipped home. Landon was easily reachable for questions and responses were almost immediate. We had a great time.
Bill - Posted: 6/7/2023
Rating 5
A perfect location for our fishing trip! Very comfortable and well equipped. Landon was very responsive and helpful with any questions. Would recommend the house to anyone!
Robert - Posted: 5/13/2023
Thanks for taking the time to rate us! we are glad to know that you have enjoyed fishing during your stay. and the amenities we have at the house was helpful for your stay. You guys are such an amazing guest .We would love to have you guys visit again soon. Hope you will still have us on your next stay!
BNB Breeze staff
Rating 5
We had a lovely family vacation! The home was as expected, the host was super helpful and communicative during our stay always checking in with us to see if we needed anything! We enjoyed our time in the peaceful backyard in the dipping pool. The dock was a nice place to sit in the mornings to enjoy a coffee. We were able to doc the boat right at the home which made it great for days on the water! We never needed anything at the home. Everything was provided as stated. I would highly recommend this home and this host! We felt at home?
Tiffany - Posted: 5/3/2023
Thank you for sharing your positive experience. It's always helpful to hear about wonderful experiences from guest! we hope you'll have the chance to return in future!
BNB Breeze staff
Rating 5
Loved everything about this place!
Shelby - Posted: 4/24/2023
Rating 5
Landon is an amazing host. he was very responsive and did his best to make our stay better. Unfortunately the house was very dirty & somethings that where supposed to come with the home didn't work. But aside from that it is a beautiful home & Landon is an amazing host.
Tia & Michael
Tia - Posted: 1/13/2023
Rating 5
Me an my family had a great time in this gorgeous house.
Barbara - Posted: 1/2/2023
Rating 5
Enjoyed our stay. Landon was very easy to deal with and responsive throughout the stay
Mark - Posted: 12/12/2022
Rating 5
Nice place
Jim - Posted: 11/20/2022
Rating 5
Beautiful home! The giant kitchen was our favorite part as we love to cook. Lots of room for our group of 8 people to spread out and the wifi was able to handle many of us working from home at the same time. Thank you!
Jade - Posted: 11/12/2022
Rating 5
Beautiful home! Well worth the stay! We enjoyed every minute.
Erin - Posted: 10/28/2022
Rating 5
Great location beautiful house
Kyle - Posted: 10/17/2022
Rating 5
This house is amazing! The place was very clean, comfortable and peaceful. The place has everything you might need, it’s like a 5-star hotel. Landon was very accommodating, excellent and fast communication. Would highly recommend this wonderful house.
Juan - Posted: 10/13/2022
Rating 5
Landon’s home was beautiful, had great decor and was what our family needed. We enjoyed the pool and kayaks provided. Overall, a wonderful home and great host. Would definitely recommended if you are seeking a rental home in the area.
Edina - Posted: 9/13/2022
Rating 5
Landon’s home was beautiful, had great decor and was what our family needed. We enjoyed the pool and kayaks provided. Overall, a wonderful home and great host. Would definitely recommended if you are seeking a rental home in the area.
Edina - Posted: 9/5/2022
Thank you so much for the kind words Edina!! We were so happy to host you!!
BNB Breeze staff
Rating 5
Amazing house and super comfy and CLEAN.
James - Posted: 8/22/2022
Rating 5
Amazing house and super comfy and CLEAN.
James - Posted: 8/20/2022
Rating 5
Wonderful stay at a gorgeous property on the water. The place was clean and modern, and Landon is a wonderful host and very responsive.
Merideth - Posted: 8/9/2022
Rating 5
Wonderful stay at a gorgeous property on the water. The place was clean and modern, and Landon is a wonderful host and very responsive.
Merideth - Posted: 8/4/2022
Rating 5
Amazing Place! Recommended
Jose - Posted: 8/1/2022
Rating 5
sin duda alguna una de mis mejores vacaciones en mucho tiempo
Gustavo - Posted: 7/27/2022
Rating 5
definitely one of my best vacations in a long time
Gustavo - Posted: 7/18/2022
Rating 5
100% recommend staying here
Katia - Posted: 7/18/2022
Swipe Swipe for More Reviews

Need Help Quickly?

Click on the text us box in the bottom right corner of your page for immediate assistance.


Request Property Info Request Property Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree

Rates Rates
Start Date End Date Weekly Nightly
12/21/2024 12/21/2024       - $220
12/22/2024 12/22/2024       - $220
12/23/2024 12/23/2024       - $437
12/24/2024 12/24/2024       - $480
12/25/2024 12/25/2024       - $500
12/26/2024 12/26/2024       - $526
12/27/2024 12/27/2024       - $573
12/28/2024 12/28/2024       - $585
12/29/2024 12/29/2024       - $583
12/30/2024 12/30/2024       - $586
12/31/2024 12/31/2024       - $586
01/01/2025 01/01/2025       - $587
01/02/2025 01/02/2025       - $583
01/03/2025 01/03/2025       - $558
01/04/2025 01/04/2025       - $543
01/05/2025 01/05/2025       - $518
01/06/2025 01/06/2025       - $479
01/07/2025 01/07/2025       - $462
01/08/2025 01/08/2025       - $319
01/09/2025 01/09/2025       - $325
01/10/2025 01/10/2025       - $365
01/11/2025 01/11/2025       - $363
01/12/2025 01/12/2025       - $338
01/13/2025 01/13/2025       - $311
01/14/2025 01/14/2025       - $301
01/15/2025 01/15/2025       - $301
01/16/2025 01/16/2025       - $310
01/17/2025 01/17/2025       - $361
01/18/2025 01/18/2025       - $366
01/19/2025 01/19/2025       - $358
01/20/2025 01/20/2025       - $318
01/21/2025 01/21/2025       - $328
01/22/2025 01/22/2025       - $337
01/23/2025 01/23/2025       - $354
01/24/2025 01/24/2025       - $387
01/25/2025 01/25/2025       - $385
01/26/2025 01/26/2025       - $356
01/27/2025 01/27/2025       - $345
01/28/2025 01/28/2025       - $344
01/29/2025 01/29/2025       - $352
01/30/2025 01/30/2025       - $391
01/31/2025 01/31/2025       - $505
02/01/2025 02/01/2025       - $515
02/02/2025 02/02/2025       - $483
02/03/2025 02/03/2025       - $490
02/04/2025 02/04/2025       - $476
02/05/2025 02/05/2025       - $491
02/06/2025 02/06/2025       - $548
02/07/2025 02/07/2025       - $594
02/08/2025 02/08/2025       - $607
02/09/2025 02/09/2025       - $564
02/10/2025 02/10/2025       - $546
02/11/2025 02/11/2025       - $554
02/12/2025 02/12/2025       - $577
02/13/2025 02/13/2025       - $644
02/14/2025 02/14/2025       - $709
02/15/2025 02/15/2025       - $709
02/16/2025 02/16/2025       - $709
02/17/2025 02/17/2025       - $689
02/18/2025 02/18/2025       - $686
02/19/2025 02/19/2025       - $672
02/20/2025 02/20/2025       - $697
02/21/2025 02/21/2025       - $727
02/22/2025 02/22/2025       - $732
02/23/2025 02/23/2025       - $726
02/24/2025 02/24/2025       - $729
02/25/2025 02/25/2025       - $680
02/26/2025 02/26/2025       - $679
02/27/2025 02/27/2025       - $698
02/28/2025 02/28/2025       - $725
03/01/2025 03/01/2025       - $855
03/02/2025 03/02/2025       - $795
03/03/2025 03/03/2025       - $745
03/04/2025 03/04/2025       - $745
03/05/2025 03/05/2025       - $757
03/06/2025 03/06/2025       - $829
03/07/2025 03/07/2025       - $853
03/08/2025 03/08/2025       - $852
